NO. 13 MIAMI (FL) 101, N.J.I.T. 60
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| NJIT | Min | M-A | M-A | O-T | A | PF | PTS |
| de Graaf | 23 | 3-8 | 0-0 | 1-4 | 0 | 4 | 6 |
| Buchanan | 21 | 3-7 | 1-4 | 1-6 | 1 | 0 | 8 |
| Gray | 28 | 3-12 | 1-4 | 0-1 | 1 | 1 | 7 |
| Hess | 32 | 4-14 | 3-3 | 1-3 | 1 | 1 | 14 |
| S.Robinson | 19 | 2-4 | 0-0 | 1-3 | 2 | 0 | 4 |
| Francis | 19 | 3-8 | 0-0 | 4-7 | 5 | 2 | 9 |
| Goldberg | 17 | 1-5 | 0-0 | 0-2 | 0 | 0 | 3 |
| Anderson | 13 | 2-4 | 0-0 | 0-0 | 1 | 0 | 4 |
| Schreier | 10 | 0-1 | 0-0 | 1-2 | 1 | 2 | 0 |
| Akintolu | 5 | 1-2 | 0-0 | 0-1 | 0 | 1 | 3 |
| Lawal | 5 | 1-1 | 0-0 | 0-1 | 0 | 1 | 2 |
| Chaikovsky | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Hester | 2 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
| Nankin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jal.Robinson | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 23-68 | 5-11 | 9-31 | 12 | 13 | 60 |
Percentages: FG .338, FT .455.
3-Point Goals: 9-30, .300 (Francis 3-4, Hess 3-10, Akintolu 1-2, Goldberg 1-3, Buchanan 1-4, Anderson 0-1, Hester 0-1, Jal.Robinson 0-1, S.Robinson 0-1, de Graaf 0-1, Gray 0-2).
Team Rebounds: 5. Team Turnovers: None.
Blocked Shots: 2 (Buchanan, Gray).
Turnovers: 16 (S.Robinson 6, Buchanan 3, Francis 2, Hess 2, Anderson, Schreier, de Graaf).
Steals: 6 (Francis 3, Buchanan 2, Goldberg).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MIAMI | Min | M-A | M-A | O-T | A | PF | PTS |
| Omier | 19 | 8-11 | 2-3 | 2-10 | 4 | 2 | 20 |
| Cleveland | 27 | 7-12 | 2-3 | 4-10 | 4 | 1 | 16 |
| Joseph | 24 | 3-6 | 0-0 | 0-1 | 2 | 2 | 9 |
| Pack | 29 | 3-9 | 1-1 | 0-5 | 9 | 0 | 8 |
| Poplar | 24 | 8-16 | 0-0 | 0-3 | 1 | 1 | 21 |
| Casey | 21 | 3-5 | 2-2 | 3-4 | 1 | 1 | 8 |
| George | 18 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 |
| Watson | 18 | 3-5 | 0-2 | 1-3 | 0 | 2 | 7 |
| Nwoko | 9 | 3-5 | 3-4 | 1-3 | 0 | 2 | 9 |
| Jak.Robinson | 6 | 0-0 | 1-2 | 0-2 | 0 | 0 | 1 |
| Djobet | 5 | 1-1 | 0-0 | 0-1 | 0 | 1 | 2 |
| Totals | 200 | 39-72 | 11-17 | 11-44 | 23 | 12 | 101 |
Percentages: FG .542, FT .647.
3-Point Goals: 12-28, .429 (Poplar 5-9, Joseph 3-6, Omier 2-2, Pack 1-3, Watson 1-3, Casey 0-1, Cleveland 0-2, George 0-2).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 7 (Casey 2, Cleveland 2, Jak.Robinson, Omier, Poplar).
Turnovers: 9 (George 3, Joseph 2, Poplar 2, Cleveland, Pack).
Steals: 10 (Omier 3, Joseph 2, Pack 2, Casey, Djobet, Jak.Robinson).
Technical Fouls: None.
| NJIT | 28 | – | 60 |
| Miami | 49 | – | 101 |
A_6,861 (8,000).