NO. 22 VILLANOVA 90, AMERICAN 63
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
AMERICAN | Min | M-A | M-A | O-T | A | PF | PTS |
Mayock | 22 | 1-2 | 0-0 | 0-0 | 1 | 4 | 3 |
Rogers | 20 | 3-11 | 1-2 | 0-1 | 3 | 2 | 8 |
Ball | 28 | 1-7 | 0-0 | 2-4 | 3 | 3 | 3 |
Donadio | 22 | 2-11 | 0-0 | 4-8 | 3 | 1 | 4 |
Stephens | 29 | 2-9 | 2-2 | 0-2 | 4 | 2 | 8 |
Sprouse | 23 | 2-6 | 2-2 | 0-5 | 0 | 0 | 7 |
Smalls | 21 | 5-8 | 3-3 | 1-2 | 0 | 1 | 16 |
Ballisager Webb | 19 | 5-7 | 3-5 | 1-1 | 0 | 2 | 13 |
G.Jones | 14 | 0-0 | 1-2 | 0-2 | 1 | 1 | 1 |
Marshall | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 21-62 | 12-16 | 8-25 | 15 | 17 | 63 |
Percentages: FG .339, FT .750.
3-Point Goals: 9-30, .300 (Smalls 3-5, Stephens 2-7, Mayock 1-1, Ball 1-4, Rogers 1-5, Sprouse 1-5, Donadio 0-3).
Team Rebounds: 6. Team Turnovers: 2.
Blocked Shots: 2 (Ball, G.Jones).
Turnovers: 9 (Ballisager Webb 3, Rogers 2, Stephens 2, Donadio, Smalls).
Steals: 6 (G.Jones 2, Sprouse 2, Mayock, Rogers).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
VILLANOVA | Min | M-A | M-A | O-T | A | PF | PTS |
Burton | 20 | 5-9 | 3-5 | 1-7 | 0 | 4 | 15 |
Dixon | 27 | 6-10 | 2-2 | 1-6 | 4 | 2 | 15 |
Armstrong | 20 | 2-5 | 2-2 | 0-0 | 1 | 0 | 6 |
Bamba | 21 | 4-6 | 2-2 | 1-5 | 3 | 0 | 13 |
Moore | 27 | 5-11 | 0-0 | 1-3 | 2 | 2 | 10 |
Hart | 22 | 4-6 | 2-2 | 2-6 | 3 | 2 | 11 |
Hausen | 20 | 2-5 | 0-0 | 0-3 | 1 | 1 | 6 |
Longino | 20 | 2-5 | 4-4 | 1-3 | 4 | 1 | 9 |
Ware | 14 | 1-1 | 0-0 | 0-2 | 1 | 5 | 2 |
Njoku | 5 | 1-1 | 1-2 | 1-2 | 0 | 2 | 3 |
Arcidiacono | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 32-59 | 16-19 | 8-37 | 19 | 19 | 90 |
Percentages: FG .542, FT .842.
3-Point Goals: 10-27, .370 (Bamba 3-3, Burton 2-5, Hausen 2-5, Hart 1-1, Longino 1-3, Dixon 1-4, Armstrong 0-2, Moore 0-4).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 2 (Dixon, Ware).
Turnovers: 7 (Hart 3, Longino 3, Ware).
Steals: 5 (Longino 2, Armstrong, Hart, Hausen).
Technical Fouls: None.
American | 32 | – | 63 |
Villanova | 49 | – | 90 |
A_6,501 (6,500).