Oklahoma St. 100, SIU-Edwardsville 59
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
OKLAHOMA ST. (1-0) | Min | M-A | M-A | O-T | A | PF | PTS |
Garzon | 31 | 7-17 | 1-1 | 0-1 | 2 | 1 | 17 |
Gret Asi | 26 | 6-10 | 6-7 | 0-3 | 4 | 1 | 20 |
Heard | 29 | 8-12 | 2-2 | 6-10 | 4 | 2 | 18 |
Langerman | 18 | 2-4 | 0-2 | 2-3 | 2 | 4 | 4 |
Noble | 30 | 5-11 | 1-1 | 1-3 | 1 | 4 | 12 |
Jackson | 14 | 4-6 | 2-2 | 4-7 | 0 | 1 | 10 |
Douglas | 16 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 |
Fauntleroy | 23 | 5-10 | 4-5 | 0-1 | 3 | 1 | 14 |
Prater | 13 | 1-3 | 0-0 | 0-4 | 5 | 3 | 2 |
Team | 0 | 0-0 | 0-0 | 3-6 | 0 | 0 | 0 |
Totals | 200 | 39-76 | 16-20 | 16-38 | 22 | 19 | 100 |
Percentages: FG 51.316, FT .800.
3-Point Goals: 6-25, .240 (Garzon 2-9, Gret Asi 2-5, Noble 1-5, Douglas 1-2, Heard 0-1, Langerman 0-1, Fauntleroy 0-2)
Blocked Shots: 3 (Jackson 2, Heard 1)
Turnovers: 4 (Garzon 1, Heard 1, Jackson 1, Fauntleroy 1)
Steals: 7 (Fauntleroy 4, Gret Asi 1, Noble 1, Prater 1)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SIU-EDWARDSVILLE (0-1) | Min | M-A | M-A | O-T | A | PF | PTS |
Clayton | 18 | 2-3 | 2-2 | 1-3 | 1 | 5 | 6 |
Lowis | 19 | 2-7 | 0-0 | 0-1 | 0 | 0 | 5 |
Rodriguez | 25 | 1-4 | 3-6 | 0-2 | 3 | 1 | 5 |
Silvey | 24 | 0-5 | 0-0 | 1-5 | 2 | 2 | 0 |
Stoller | 25 | 4-7 | 4-5 | 1-5 | 0 | 1 | 12 |
Smith | 17 | 1-4 | 0-0 | 1-4 | 0 | 4 | 2 |
Wooldridge | 13 | 1-4 | 1-2 | 1-1 | 0 | 3 | 3 |
Gugliuzza | 23 | 5-10 | 1-1 | 0-2 | 0 | 1 | 13 |
Sheehan | 16 | 2-4 | 0-0 | 0-1 | 0 | 1 | 5 |
Williams | 20 | 3-4 | 2-4 | 2-2 | 3 | 2 | 8 |
Team | 0 | 0-0 | 0-0 | 3-6 | 0 | 0 | 0 |
Totals | 200 | 21-52 | 13-20 | 10-32 | 9 | 20 | 59 |
Percentages: FG 40.385, FT .650.
3-Point Goals: 4-19, .211 (Gugliuzza 2-7, Lowis 1-6, Sheehan 1-2, Clayton 0-1, Silvey 0-3)
Blocked Shots: 2 (Stoller 1, Smith 1)
Turnovers: 21 (Stoller 5, Silvey 3, Clayton 2, Rodriguez 2, Smith 2, Sheehan 2, Williams 2, Lowis 1, Wooldridge 1, Team 1)
Steals: 1 (Stoller 1)
Technical Fouls: None
SIU-Edwardsville | 18 | 12 | – | 59 |
Oklahoma St. | 25 | 23 | – | 100 |
A_1,718
Officials_Erica Parker, Demoya Pugh, Zac Brost