close

Orlando Magic Stax

By Sportradar 20 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
F.Wagner 6 33.7 43-107 .402 13-38 20-23 .870 119 19.8
Banchero 6 32.5 35-73 .479 5-15 30-48 .625 105 17.5
Anthony 6 24.2 30-64 .469 10-23 22-28 .786 92 15.3
Fultz 4 28.8 22-44 .500 0-3 0-1 .000 44 11.0
M.Wagner 6 16.8 24-37 .649 3-10 9-12 .750 60 10.0
Suggs 6 25.8 21-57 .368 6-22 12-12 1.000 60 10.0
Carter 5 29.4 17-45 .378 5-16 8-14 .571 47 9.4
Harris 5 17.8 15-26 .577 9-18 1-3 .333 40 8.0
Black 4 13.8 10-12 .833 2-3 3-5 .600 25 6.3
Schofield 1 3.0 2-4 .500 1-3 0-0 .000 5 5.0
Bitadze 4 9.0 5-8 .625 0-1 8-10 .800 18 4.5
Isaac 5 11.2 6-18 .333 2-12 3-4 .750 17 3.4
Houstan 3 4.0 3-7 .429 2-6 1-1 1.000 9 3.0
Ingles 6 17.7 4-18 .222 3-14 2-3 .667 13 2.2
Howard 3 4.0 1-4 .250 0-2 0-0 .000 2 0.7
Okeke 3 4.0 1-3 .333 0-2 0-0 .000 2 0.7
TEAM 6 240.0 239-527 .454 61-188 119-164 .726 658 109.7
OPPONENTS 6 240.0 231-508 .455 63-187 96-125 .768 621 103.5

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
F.Wagner 9 25 34 5.7 19 3.2 16 0 9 14 3
Banchero 6 31 37 6.2 33 5.5 15 0 11 19 3
Anthony 5 24 29 4.8 15 2.5 14 0 5 9 1
Fultz 6 9 15 3.8 17 4.3 5 0 5 5 2
M.Wagner 10 14 24 4.0 5 .8 17 0 3 8 5
Suggs 9 24 33 5.5 15 2.5 17 0 11 9 4
Carter 11 32 43 8.6 8 1.6 14 0 3 8 2
Harris 4 7 11 2.2 7 1.4 2 0 1 4 2
Black 2 5 7 1.8 5 1.3 5 0 3 1 2
Schofield 0 0 0 .0 0 .0 0 0 0 0 0
Bitadze 6 8 14 3.5 5 1.3 3 0 1 1 5
Isaac 2 10 12 2.4 2 .4 7 0 3 3 6
Houstan 0 2 2 .7 1 .3 0 0 0 0 0
Ingles 2 10 12 2.0 14 2.3 10 0 4 5 0
Howard 1 1 2 .7 1 .3 0 0 0 0 0
Okeke 2 3 5 1.7 1 .3 0 0 0 1 0
TEAM 75 205 280 46.7 148 24.7 125 0 59 87 35
OPPONENTS 57 193 250 41.7 135 22.5 139 0 44 103 35

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today