PENN 102, JOHN JAY 57
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| JOHN JAY | Min | M-A | M-A | O-T | A | PF | PTS |
| I.Holmes | 24 | 4-13 | 2-2 | 1-2 | 1 | 1 | 12 |
| Kopec | 26 | 2-6 | 1-3 | 1-3 | 0 | 2 | 5 |
| Reyes | 23 | 0-4 | 3-6 | 1-4 | 0 | 1 | 3 |
| Evelyn | 21 | 1-4 | 5-5 | 1-2 | 1 | 2 | 7 |
| Paulin | 24 | 4-13 | 2-5 | 0-1 | 2 | 1 | 10 |
| Chisolm | 18 | 0-3 | 2-2 | 0-4 | 0 | 1 | 2 |
| Stewart | 18 | 5-10 | 0-0 | 2-3 | 0 | 2 | 12 |
| Cardi | 10 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 |
| E.Holmes | 10 | 0-1 | 0-1 | 0-0 | 0 | 5 | 0 |
| Bradberry | 9 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 |
| Calderon | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 |
| Rosa Rivera | 7 | 1-2 | 0-0 | 0-3 | 0 | 0 | 2 |
| Welker | 2 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 |
| Tucker | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 |
| Totals | 200 | 18-58 | 16-26 | 8-24 | 6 | 20 | 57 |
Percentages: FG .310, FT .615.
3-Point Goals: 5-15, .333 (Stewart 2-3, I.Holmes 2-6, Tucker 1-1, Chisolm 0-1, E.Holmes 0-1, Paulin 0-1, Kopec 0-2).
Team Rebounds: 9. Team Turnovers: 1.
Blocked Shots: 5 (I.Holmes 2, Reyes 2, Kopec).
Turnovers: 17 (Paulin 7, Reyes 3, Chisolm 2, I.Holmes 2, Calderon, Kopec, Rosa Rivera).
Steals: 7 (Cardi 2, Kopec 2, Evelyn, Paulin, Stewart).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| PENN | Min | M-A | M-A | O-T | A | PF | PTS |
| Spinoso | 12 | 1-5 | 0-0 | 3-8 | 4 | 0 | 2 |
| Perkins | 20 | 5-12 | 4-4 | 3-6 | 5 | 1 | 15 |
| Slajchert | 27 | 5-9 | 1-3 | 1-1 | 4 | 3 | 14 |
| Thrower | 20 | 4-8 | 0-0 | 0-6 | 2 | 1 | 12 |
| Holland | 16 | 7-7 | 2-2 | 2-5 | 0 | 0 | 16 |
| Smith | 24 | 3-6 | 0-0 | 2-5 | 1 | 2 | 8 |
| Polonowski | 16 | 1-6 | 0-0 | 0-4 | 1 | 1 | 3 |
| Gerhart | 13 | 3-4 | 4-5 | 2-5 | 2 | 1 | 10 |
| McMullen | 13 | 1-1 | 1-3 | 0-0 | 4 | 5 | 3 |
| Laczkowski | 12 | 4-4 | 1-2 | 2-2 | 0 | 0 | 9 |
| Chambers | 8 | 1-3 | 0-0 | 0-1 | 0 | 1 | 3 |
| Walter | 8 | 2-2 | 1-1 | 0-0 | 2 | 3 | 5 |
| Ubochi | 7 | 0-0 | 1-3 | 1-2 | 1 | 0 | 1 |
| Hsu | 4 | 0-2 | 1-2 | 0-0 | 0 | 1 | 1 |
| Totals | 200 | 37-69 | 16-25 | 16-45 | 26 | 19 | 102 |
Percentages: FG .536, FT .640.
3-Point Goals: 12-31, .387 (Thrower 4-7, Slajchert 3-4, Smith 2-5, Chambers 1-3, Perkins 1-4, Polonowski 1-6, Gerhart 0-1, Hsu 0-1).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 7 (Gerhart 3, Holland 2, Spinoso, Ubochi).
Turnovers: 13 (Perkins 3, Polonowski 3, Chambers, Holland, Laczkowski, McMullen, Smith, Spinoso, Thrower).
Steals: 10 (Perkins 3, Smith 2, Gerhart, Holland, Slajchert, Spinoso, Thrower).
Technical Fouls: None.
| John Jay | 23 | – | 57 |
| Penn | 41 | – | 102 |
A_636 (8,722).