close

Philadelphia 76ers Stax

By Sportradar 20 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Embiid 5 33.4 52-104 .500 9-19 34-44 .773 147 29.4
Maxey 5 38.4 44-90 .489 16-34 27-29 .931 131 26.2
Oubre 5 30.6 37-69 .536 13-29 18-21 .857 105 21.0
Harris 5 37.0 37-57 .649 8-18 18-22 .818 100 20.0
Melton 5 26.8 12-42 .286 6-22 6-9 .667 36 7.2
Korkmaz 3 14.0 7-10 .700 3-4 2-3 .667 19 6.3
Reed 5 13.6 9-19 .474 0-3 1-2 .500 19 3.8
Beverley 5 18.2 5-13 .385 0-4 0-0 .000 10 2.0
House 2 11.0 2-5 .400 0-2 0-0 .000 4 2.0
Tucker 3 22.0 2-5 .400 2-5 0-0 .000 6 2.0
Covington 2 9.5 0-3 .000 0-3 2-2 1.000 2 1.0
Springer 4 7.8 2-9 .222 0-2 0-0 .000 4 1.0
Bamba 3 1.7 0-2 .000 0-0 0-0 .000 0 0.0
Green 2 9.0 0-2 .000 0-1 0-0 .000 0 0.0
Martin 2 2.0 0-0 .000 0-0 0-0 .000 0 0.0
Petrusev 1 3.0 0-0 .000 0-0 0-0 .000 0 0.0
TEAM 5 240.0 209-430 .486 57-146 108-132 .818 583 116.6
OPPONENTS 5 240.0 185-430 .430 54-156 98-129 .760 522 104.4

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Embiid 13 42 55 11.0 31 6.2 12 0 3 19 11
Maxey 4 22 26 5.2 33 6.6 6 0 4 7 2
Oubre 7 13 20 4.0 2 .4 14 0 7 4 2
Harris 3 28 31 6.2 11 2.2 11 0 7 12 4
Melton 3 13 16 3.2 25 5.0 13 0 7 7 2
Korkmaz 0 3 3 1.0 1 .3 2 0 4 2 0
Reed 8 16 24 4.8 4 .8 15 0 1 5 3
Beverley 8 10 18 3.6 8 1.6 11 0 3 4 4
House 1 3 4 2.0 2 1.0 1 0 1 1 1
Tucker 1 13 14 4.7 0 .0 9 0 3 2 2
Covington 1 3 4 2.0 0 .0 3 0 2 2 1
Springer 3 4 7 1.8 5 1.3 7 0 0 3 4
Bamba 2 2 4 1.3 0 .0 2 0 0 1 1
Green 0 2 2 1.0 1 .5 1 0 1 0 0
Martin 0 0 0 .0 0 .0 2 0 0 1 0
Petrusev 0 1 1 1.0 0 .0 0 0 0 0 0
TEAM 54 175 229 45.8 123 24.6 109 0 43 70 37
OPPONENTS 59 150 209 41.8 119 23.8 99 0 39 71 33

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today