PITTSBURGH 100, NORTH CAROLINA A&T 52
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| NC A&T | Min | M-A | M-A | O-T | A | PF | PTS |
| Chitikoudis | 29 | 1-4 | 0-0 | 1-5 | 0 | 2 | 3 |
| Joyner | 33 | 0-5 | 0-0 | 1-4 | 1 | 2 | 0 |
| Robinson | 13 | 1-5 | 0-0 | 0-1 | 0 | 5 | 3 |
| Glasper | 35 | 1-16 | 4-5 | 1-2 | 0 | 3 | 6 |
| Shell | 23 | 3-7 | 2-2 | 0-2 | 2 | 4 | 9 |
| Duke | 29 | 6-16 | 0-0 | 2-6 | 2 | 1 | 15 |
| Kellman-Nicholes | 24 | 5-11 | 0-2 | 1-1 | 3 | 0 | 12 |
| McKie | 12 | 1-5 | 0-0 | 0-1 | 1 | 0 | 2 |
| Hamilton | 2 | 1-1 | 0-0 | 1-1 | 0 | 0 | 2 |
| Totals | 200 | 19-70 | 6-9 | 7-23 | 9 | 17 | 52 |
Percentages: FG .271, FT .667.
3-Point Goals: 8-34, .235 (Duke 3-6, Kellman-Nicholes 2-8, Chitikoudis 1-1, Shell 1-2, Robinson 1-3, McKie 0-2, Glasper 0-12).
Team Rebounds: 5. Team Turnovers: None.
Blocked Shots: 6 (Chitikoudis 2, Joyner 2, Duke, Glasper).
Turnovers: 9 (Duke 3, Joyner 2, Chitikoudis, Kellman-Nicholes, Robinson, Shell).
Steals: 5 (Joyner 2, Chitikoudis, Duke, Shell).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| PITTSBURGH | Min | M-A | M-A | O-T | A | PF | PTS |
| Austin | 22 | 4-9 | 0-2 | 0-4 | 2 | 1 | 8 |
| Hinson | 21 | 5-11 | 1-2 | 3-8 | 2 | 2 | 13 |
| Federiko | 26 | 6-9 | 1-4 | 4-10 | 1 | 0 | 13 |
| Carrington | 29 | 7-12 | 0-0 | 0-12 | 10 | 1 | 18 |
| Leggett | 25 | 4-7 | 2-2 | 2-5 | 2 | 2 | 11 |
| Lowe | 20 | 2-6 | 0-0 | 0-1 | 3 | 1 | 4 |
| Jeffress | 17 | 2-4 | 3-4 | 2-4 | 0 | 0 | 7 |
| J.Diaz Graham | 16 | 5-5 | 1-1 | 0-5 | 0 | 0 | 14 |
| G.Diaz Graham | 14 | 2-4 | 0-0 | 2-5 | 1 | 4 | 5 |
| Hueitt | 8 | 2-3 | 0-2 | 0-1 | 0 | 1 | 4 |
| Marshall | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 |
| Totals | 200 | 40-71 | 8-17 | 13-55 | 21 | 12 | 100 |
Percentages: FG .563, FT .471.
3-Point Goals: 12-29, .414 (Carrington 4-7, J.Diaz Graham 3-3, Hinson 2-5, Marshall 1-1, Leggett 1-2, G.Diaz Graham 1-3, Hueitt 0-1, Jeffress 0-2, Lowe 0-2, Austin 0-3).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 9 (Federiko 4, G.Diaz Graham 2, Austin, J.Diaz Graham, Jeffress).
Turnovers: 10 (Lowe 3, Carrington 2, G.Diaz Graham 2, Leggett 2, Jeffress).
Steals: 5 (Jeffress 3, G.Diaz Graham, Lowe).
Technical Fouls: None.
| NC A&T | 37 | – | 52 |
| Pittsburgh | 50 | – | 100 |
A_6,797 (12,508).