PROVIDENCE 78, COLUMBIA 59
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| COLUMBIA | Min | M-A | M-A | O-T | A | PF | PTS |
| Odunowo | 12 | 0-5 | 0-0 | 2-3 | 0 | 4 | 0 |
| Thompson | 29 | 3-7 | 6-6 | 3-6 | 1 | 3 | 15 |
| Brown | 30 | 4-14 | 3-4 | 1-6 | 3 | 2 | 11 |
| De La Rosa | 33 | 3-10 | 2-3 | 2-6 | 2 | 1 | 10 |
| McLean | 22 | 6-11 | 0-0 | 2-3 | 0 | 2 | 12 |
| Noland | 19 | 2-4 | 0-0 | 1-3 | 0 | 1 | 4 |
| Eddine Bedri | 18 | 2-7 | 0-0 | 0-3 | 2 | 2 | 5 |
| Stankard | 11 | 0-2 | 0-0 | 0-2 | 0 | 1 | 0 |
| Robledo | 10 | 0-4 | 0-0 | 0-0 | 0 | 2 | 0 |
| Cooper | 8 | 1-5 | 0-0 | 0-0 | 2 | 1 | 2 |
| Romanelli | 7 | 0-2 | 0-0 | 1-1 | 0 | 1 | 0 |
| Arop | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 21-71 | 11-13 | 12-33 | 10 | 20 | 59 |
Percentages: FG .296, FT .846.
3-Point Goals: 6-26, .231 (Thompson 3-5, De La Rosa 2-4, Eddine Bedri 1-2, Noland 0-1, McLean 0-2, Robledo 0-2, Romanelli 0-2, Stankard 0-2, Brown 0-3, Cooper 0-3).
Team Rebounds: 5. Team Turnovers: 1.
Blocked Shots: 3 (Odunowo 2, McLean).
Turnovers: 14 (De La Rosa 4, Brown 3, Eddine Bedri 3, Noland 2, Cooper, Romanelli).
Steals: 12 (De La Rosa 4, Brown 2, Odunowo 2, Cooper, McLean, Noland, Stankard).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| PROVIDENCE | Min | M-A | M-A | O-T | A | PF | PTS |
| Oduro | 21 | 3-5 | 0-0 | 0-6 | 1 | 3 | 6 |
| Hopkins | 30 | 4-13 | 4-4 | 3-10 | 1 | 1 | 14 |
| Carter | 27 | 5-8 | 2-3 | 1-6 | 4 | 1 | 13 |
| Gaines | 27 | 3-4 | 5-7 | 0-7 | 1 | 1 | 12 |
| Pierre | 29 | 3-6 | 2-2 | 0-2 | 3 | 2 | 9 |
| Floyd | 24 | 3-10 | 0-0 | 0-3 | 2 | 0 | 6 |
| Barron | 15 | 1-4 | 0-0 | 0-0 | 0 | 0 | 2 |
| Castro | 14 | 6-7 | 1-3 | 3-3 | 0 | 2 | 13 |
| Dual | 5 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 |
| DeLaurier | 4 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 |
| Santoro | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Fonts | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
| O’Haire | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 29-59 | 14-19 | 7-38 | 14 | 14 | 78 |
Percentages: FG .492, FT .737.
3-Point Goals: 6-23, .261 (Hopkins 2-6, Dual 1-1, Carter 1-2, Gaines 1-2, Pierre 1-3, DeLaurier 0-1, Barron 0-2, Floyd 0-6).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 7 (Castro 3, Oduro 2, Carter, Dual).
Turnovers: 18 (Hopkins 5, Barron 3, Carter 3, Pierre 3, Floyd 2, Gaines, Oduro).
Steals: 11 (Carter 3, Gaines 2, Oduro 2, Barron, Castro, Hopkins, Pierre).
Technical Fouls: None.
| Columbia | 32 | – | 59 |
| Providence | 36 | – | 78 |
A_11,069 (12,410).