RHODE ISLAND 81, CENTRAL CONNECTICUT STATE 70
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| CCSU | Min | M-A | M-A | O-T | A | PF | PTS |
| Jeanne-Rose | 24 | 8-10 | 2-2 | 3-5 | 2 | 4 | 21 |
| J.Brown | 23 | 5-9 | 1-2 | 1-2 | 3 | 3 | 11 |
| Amos | 27 | 3-12 | 2-3 | 0-3 | 2 | 1 | 8 |
| Rodgers | 27 | 2-9 | 2-2 | 0-2 | 4 | 0 | 6 |
| Sweatman | 24 | 5-10 | 2-2 | 1-3 | 0 | 0 | 12 |
| Breland | 23 | 2-5 | 0-0 | 3-5 | 0 | 3 | 5 |
| Ostrowsky | 22 | 2-6 | 0-0 | 0-3 | 1 | 3 | 5 |
| Momoh | 14 | 1-3 | 0-2 | 3-5 | 0 | 2 | 2 |
| Jones | 10 | 0-2 | 0-0 | 1-1 | 1 | 1 | 0 |
| Holloway | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Limric | 3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 |
| Totals | 200 | 28-67 | 9-13 | 12-29 | 13 | 20 | 70 |
Percentages: FG .418, FT .692.
3-Point Goals: 5-21, .238 (Jeanne-Rose 3-4, Breland 1-2, Ostrowsky 1-3, J.Brown 0-1, Jones 0-1, Sweatman 0-2, Amos 0-4, Rodgers 0-4).
Team Rebounds: 5. Team Turnovers: None.
Blocked Shots: 7 (Amos 2, J.Brown 2, Momoh 2, Jeanne-Rose).
Turnovers: 11 (Jones 3, Amos 2, Momoh 2, Breland, Ostrowsky, Rodgers, Sweatman).
Steals: 5 (Jeanne-Rose 2, Breland, J.Brown, Sweatman).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| RHODE ISLAND | Min | M-A | M-A | O-T | A | PF | PTS |
| T.Brown | 24 | 3-4 | 0-2 | 2-6 | 1 | 3 | 6 |
| Fuchs | 20 | 4-7 | 1-2 | 1-4 | 1 | 2 | 10 |
| House | 33 | 10-18 | 4-5 | 0-4 | 1 | 2 | 25 |
| Kortright | 25 | 0-3 | 0-0 | 1-3 | 4 | 1 | 0 |
| Montgomery | 26 | 7-10 | 5-6 | 1-4 | 2 | 3 | 20 |
| Wright | 27 | 1-3 | 0-0 | 1-3 | 9 | 2 | 2 |
| Weston | 22 | 5-6 | 0-0 | 0-3 | 0 | 2 | 12 |
| Foumena | 15 | 2-4 | 2-8 | 3-4 | 0 | 0 | 6 |
| Estevez | 7 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 |
| Dubsky | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 32-57 | 12-23 | 9-32 | 18 | 15 | 81 |
Percentages: FG .561, FT .522.
3-Point Goals: 5-12, .417 (Weston 2-2, Fuchs 1-1, Montgomery 1-1, House 1-3, Estevez 0-1, Foumena 0-1, Wright 0-1, Kortright 0-2).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 3 (Foumena, House, T.Brown).
Turnovers: 13 (T.Brown 3, Kortright 2, Montgomery 2, Weston 2, Wright 2, Foumena, House).
Steals: 9 (House 3, Kortright 2, Weston 2, Fuchs, Montgomery).
Technical Fouls: None.
| CCSU | 39 | – | 70 |
| Rhode Island | 34 | – | 81 |
A_4,118 (7,657).