SMU 82, SOUTHWESTERN ASSEMBLIES OF GOD 63
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| SW ASSEMBLIES | Min | M-A | M-A | O-T | A | PF | PTS |
| J.Boling | 26 | 0-6 | 0-0 | 1-1 | 1 | 2 | 0 |
| Owens | 21 | 7-10 | 2-2 | 3-9 | 0 | 3 | 16 |
| N.Boling | 33 | 2-11 | 3-4 | 2-2 | 3 | 3 | 7 |
| A.Hall | 31 | 3-5 | 2-4 | 0-0 | 8 | 3 | 8 |
| C.Hall | 32 | 5-14 | 0-0 | 1-4 | 4 | 2 | 12 |
| Collins | 22 | 3-7 | 2-2 | 1-2 | 1 | 3 | 8 |
| Kelley | 19 | 5-6 | 0-1 | 0-6 | 1 | 2 | 10 |
| Jonker | 10 | 1-3 | 0-0 | 0-2 | 0 | 0 | 2 |
| Dawkins | 5 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 |
| Hicks | 1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 |
| Totals | 200 | 26-62 | 9-13 | 9-28 | 19 | 18 | 63 |
Percentages: FG .419, FT .692.
3-Point Goals: 2-15, .133 (C.Hall 2-4, J.Boling 0-3, N.Boling 0-8).
Team Rebounds: 6. Team Turnovers: None.
Blocked Shots: 5 (C.Hall 2, Collins, Kelley, Owens).
Turnovers: 18 (Collins 4, C.Hall 3, A.Hall 2, J.Boling 2, Kelley 2, N.Boling 2, Owens 2, Hicks).
Steals: 9 (J.Boling 3, N.Boling 2, A.Hall, C.Hall, Collins, Owens).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| SMU | Min | M-A | M-A | O-T | A | PF | PTS |
| Ambrose-Hylton | 21 | 4-6 | 0-0 | 2-5 | 1 | 1 | 8 |
| Williamson | 25 | 2-6 | 0-0 | 1-5 | 3 | 2 | 4 |
| Harris | 28 | 6-10 | 2-2 | 0-3 | 1 | 4 | 16 |
| Phelps | 30 | 8-19 | 8-12 | 2-3 | 5 | 1 | 24 |
| J.Smith | 21 | 1-3 | 2-2 | 0-4 | 0 | 1 | 4 |
| Edwards | 25 | 2-5 | 0-0 | 1-5 | 3 | 2 | 4 |
| T.Smith | 20 | 4-11 | 4-6 | 8-10 | 0 | 1 | 12 |
| Hudson | 13 | 0-3 | 2-2 | 0-2 | 1 | 0 | 2 |
| Wright | 11 | 2-6 | 0-0 | 0-1 | 0 | 0 | 4 |
| Lanier | 6 | 1-2 | 2-2 | 0-1 | 2 | 1 | 4 |
| Totals | 200 | 30-71 | 20-26 | 14-39 | 16 | 13 | 82 |
Percentages: FG .423, FT .769.
3-Point Goals: 2-18, .111 (Harris 2-5, Lanier 0-1, Williamson 0-1, J.Smith 0-2, Hudson 0-3, Phelps 0-3, Wright 0-3).
Team Rebounds: 7. Team Turnovers: None.
Blocked Shots: 4 (T.Smith 2, Edwards, Williamson).
Turnovers: 10 (Harris 4, J.Smith 2, Williamson 2, Edwards, Phelps).
Steals: 13 (Edwards 3, Harris 3, Phelps 2, T.Smith 2, Williamson 2, Hudson).
Technical Fouls: None.
| SW Assemblies | 24 | – | 63 |
| SMU | 39 | – | 82 |
A_4,151 (7,000).