SYRACUSE 83, NEW HAMPSHIRE 72
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| NEW HAMPSHIRE | Min | M-A | M-A | O-T | A | PF | PTS |
| Baker | 34 | 2-8 | 0-0 | 3-9 | 3 | 3 | 5 |
| Daniels | 21 | 8-17 | 4-6 | 2-7 | 0 | 5 | 21 |
| Woodyard | 34 | 3-4 | 1-1 | 3-8 | 1 | 1 | 7 |
| Miller | 33 | 3-11 | 6-7 | 2-6 | 2 | 1 | 15 |
| Robinson | 30 | 6-14 | 1-1 | 0-1 | 6 | 3 | 15 |
| Sunderland | 18 | 2-4 | 0-0 | 0-0 | 1 | 3 | 5 |
| Moore | 11 | 0-6 | 0-2 | 1-4 | 2 | 2 | 0 |
| Davis | 9 | 1-3 | 2-2 | 1-2 | 0 | 1 | 4 |
| Gakmar | 6 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 |
| Poser | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 |
| Totals | 200 | 25-68 | 14-19 | 12-38 | 15 | 22 | 72 |
Percentages: FG .368, FT .737.
3-Point Goals: 8-31, .258 (Miller 3-8, Robinson 2-5, Sunderland 1-3, Daniels 1-4, Baker 1-6, Davis 0-1, Gakmar 0-1, Moore 0-3).
Team Rebounds: 3. Team Turnovers: 1.
Blocked Shots: 1 (Robinson).
Turnovers: 15 (Robinson 5, Baker 3, Miller 3, Daniels 2, Davis, Poser).
Steals: 6 (Davis 2, Sunderland 2, Baker, Miller).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| SYRACUSE | Min | M-A | M-A | O-T | A | PF | PTS |
| Bell | 19 | 2-7 | 0-0 | 0-4 | 1 | 0 | 5 |
| McLeod | 10 | 1-1 | 2-2 | 3-3 | 0 | 0 | 4 |
| Mintz | 27 | 5-15 | 9-11 | 0-3 | 3 | 4 | 20 |
| Starling | 35 | 3-13 | 4-4 | 0-5 | 2 | 2 | 10 |
| Taylor | 29 | 5-9 | 2-3 | 1-6 | 3 | 3 | 14 |
| Copeland | 27 | 4-9 | 2-3 | 3-13 | 3 | 0 | 10 |
| Brown | 24 | 4-6 | 2-2 | 3-6 | 1 | 2 | 10 |
| Cuffe | 23 | 3-6 | 1-2 | 2-4 | 0 | 5 | 8 |
| Carey | 6 | 1-1 | 0-0 | 1-2 | 0 | 1 | 2 |
| Totals | 200 | 28-67 | 22-27 | 13-46 | 13 | 17 | 83 |
Percentages: FG .418, FT .815.
3-Point Goals: 5-21, .238 (Taylor 2-3, Cuffe 1-3, Mintz 1-4, Bell 1-5, Copeland 0-2, Starling 0-4).
Team Rebounds: 1. Team Turnovers: None.
Blocked Shots: 2 (Bell, Taylor).
Turnovers: 11 (Copeland 4, Taylor 4, Bell, Brown, Cuffe).
Steals: 13 (Brown 4, Mintz 3, Taylor 2, Bell, Copeland, Cuffe, Starling).
Technical Fouls: None.
| New Hampshire | 40 | – | 72 |
| Syracuse | 39 | – | 83 |
A_19,130 (35,446).