close

Toronto Maple Leafs Stax

By Sportradar 19 min read

THROUGH GAMES OF MONDAY, NOV. 6, 2023

Toronto Maple Leafs

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 34 Auston Matthews 11 11 4 15 0 0 4 0 0 51 .216
F 88 William Nylander 11 6 9 15 -2 4 2 0 0 51 .118
F 16 Mitchell Marner 11 4 9 13 -1 6 1 0 1 26 .154
F 91 John Tavares 11 5 7 12 -1 0 1 0 2 43 .116
D 44 Morgan Rielly 11 2 6 8 4 0 1 0 0 23 .087
F 19 Calle Jarnkrok 11 1 4 5 4 4 0 0 1 17 .059
D 3 John Klingberg 11 0 5 5 -6 8 0 0 0 12 .000
F 11 Max Domi 11 0 4 4 0 16 0 0 0 15 .000
F 23 Matthew Knies 11 2 2 4 1 6 0 0 0 10 .200
F 59 Tyler Bertuzzi 11 2 1 3 1 12 2 0 0 23 .087
D 55 Mark Giordano 11 1 2 3 1 0 0 0 0 18 .056
F 64 David Kampf 11 0 2 2 -1 6 0 0 0 11 .000
D 78 T.J. Brodie 11 0 1 1 4 6 0 0 0 10 .000
F 18 Noah Gregor 11 1 0 1 -3 7 0 0 0 27 .037
D 85 William Lagesson 4 0 1 1 -2 0 0 0 0 1 .000
D 37 Timothy Liljegren 10 0 1 1 -1 0 0 0 0 6 .000
F 29 Pontus Holmberg 7 0 0 0 -2 4 0 0 0 5 .000
D 42 Maxime Lajoie 1 0 0 0 -1 0 0 0 0 0 .000
D 22 Jake McCabe 7 0 0 0 -4 2 0 0 0 6 .000
F 39 Fraser Minten 4 0 0 0 0 2 0 0 0 3 .000
F 75 Ryan Reaves 11 0 0 0 -8 12 0 0 0 5 .000
TEAM TOTALS 11 35 58 93 -17 101 11 0 4 363 .096
OPPONENT TOTALS 11 36 58 94 12 105 9 3 5 344 .105

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
35 Ilya Samsonov 6 320 3.56 2 1 2 0 19 147 0.871 0 0 0
60 Joseph Woll 6 345 2.43 3 3 0 0 14 194 0.928 0 0 0
TEAM TOTALS 11 676 3.0 5 4 2 0 33 339 .895 35 58 101
OPPONENT TOTALS 11 676 3.09 6 3 2 0 34 362 .904 36 58 105

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today