close

Toronto Raptors Stax

By Sportradar 18 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Barnes 7 36.4 60-117 .513 16-38 22-29 .759 158 22.6
Schroder 7 33.3 43-93 .462 15-36 17-22 .773 118 16.9
Anunoby 6 31.3 38-68 .559 17-40 4-9 .444 97 16.2
Siakam 7 35.6 40-97 .412 12-36 16-20 .800 108 15.4
Poeltl 7 25.9 34-49 .694 0-0 6-13 .462 74 10.6
Trent 7 27.1 25-73 .342 11-34 6-15 .400 67 9.6
Achiuwa 3 21.7 9-24 .375 1-5 3-3 1.000 22 7.3
Boucher 5 14.4 9-22 .409 0-5 13-14 .929 31 6.2
Porter 2 17.5 4-8 .500 4-8 0-0 .000 12 6.0
Flynn 7 13.1 10-24 .417 6-12 3-3 1.000 29 4.1
Dick 7 15.1 9-32 .281 5-21 2-2 1.000 25 3.6
Temple 2 2.5 1-1 1.000 0-0 2-2 1.000 4 2.0
McDaniels 6 9.3 2-14 .143 1-11 0-0 .000 5 0.8
Young 1 2.0 0-0 .000 0-0 0-2 .000 0 0.0
TEAM 7 247.1 284-622 .457 88-246 94-134 .701 750 107.1
OPPONENTS 7 247.1 277-635 .436 69-224 129-162 .796 752 107.4

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Barnes 18 51 69 9.9 41 5.9 18 0 8 23 15
Schroder 7 13 20 2.9 62 8.9 7 0 7 13 1
Anunoby 3 22 25 4.2 10 1.7 14 0 8 11 5
Siakam 4 39 43 6.1 33 4.7 22 0 3 15 1
Poeltl 18 46 64 9.1 9 1.3 20 0 4 14 8
Trent 4 14 18 2.6 6 .9 10 0 7 8 1
Achiuwa 8 16 24 8.0 4 1.3 8 0 0 6 1
Boucher 8 18 26 5.2 2 .4 13 0 2 4 2
Porter 2 5 7 3.5 1 .5 5 0 0 0 2
Flynn 3 7 10 1.4 13 1.9 10 0 8 10 1
Dick 4 9 13 1.9 7 1.0 12 0 2 3 0
Temple 0 0 0 .0 0 .0 0 0 0 0 0
McDaniels 1 6 7 1.2 4 .7 4 0 2 1 1
Young 0 1 1 1.0 1 1.0 0 0 0 0 0
TEAM 80 247 327 46.7 193 27.6 143 0 51 108 38
OPPONENTS 84 244 328 46.9 153 21.9 130 0 60 95 40

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today