UTAH VALLEY 81, CARROLL COLLEGE 73
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CARROLL COLLEGE | Min | M-A | M-A | O-T | A | PF | PTS |
Kramer | 5 | 1-1 | 0-0 | 2-3 | 0 | 1 | 2 |
Pedra | 30 | 2-7 | 0-0 | 1-4 | 0 | 2 | 4 |
Foster | 30 | 4-8 | 2-3 | 1-7 | 2 | 5 | 10 |
Cook | 35 | 8-17 | 3-5 | 1-6 | 1 | 3 | 19 |
K.Moore | 38 | 9-17 | 3-4 | 1-7 | 3 | 5 | 22 |
Lang | 22 | 2-5 | 0-0 | 0-3 | 1 | 0 | 5 |
Muhammad | 12 | 1-1 | 0-0 | 0-1 | 0 | 3 | 3 |
I.Moore | 11 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 |
Cuaresma | 9 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 |
Guzelocak | 8 | 1-2 | 4-4 | 1-2 | 1 | 0 | 6 |
Totals | 200 | 29-63 | 12-16 | 7-33 | 9 | 19 | 73 |
Percentages: FG .460, FT .750.
3-Point Goals: 3-12, .250 (Muhammad 1-1, K.Moore 1-2, Lang 1-2, Cook 0-1, Guzelocak 0-1, Cuaresma 0-2, Pedra 0-3).
Team Rebounds: 5. Team Turnovers: None.
Blocked Shots: 3 (Foster 3).
Turnovers: 14 (Cook 2, Guzelocak 2, K.Moore 2, Lang 2, Cuaresma, Foster, I.Moore, Kramer, Muhammad, Pedra).
Steals: 6 (I.Moore 2, Cook, Foster, K.Moore, Lang).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
UTAH VALLEY ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Potter | 11 | 1-2 | 0-0 | 0-1 | 0 | 0 | 2 |
Stone-Carrawell | 19 | 0-6 | 1-2 | 1-3 | 3 | 1 | 1 |
Dorius | 16 | 3-4 | 0-0 | 5-7 | 0 | 3 | 6 |
Allen | 32 | 7-11 | 4-7 | 0-6 | 4 | 2 | 20 |
Toolson | 27 | 8-15 | 6-8 | 0-1 | 1 | 3 | 25 |
McClanahan | 26 | 1-6 | 4-6 | 1-5 | 10 | 1 | 7 |
Grady | 25 | 3-5 | 0-1 | 2-9 | 0 | 1 | 6 |
Doughty | 21 | 2-8 | 3-3 | 1-5 | 2 | 2 | 7 |
Leonhardt | 13 | 1-2 | 2-2 | 0-0 | 1 | 0 | 5 |
Tshimanga | 10 | 0-3 | 2-2 | 1-2 | 0 | 2 | 2 |
Totals | 200 | 26-62 | 22-31 | 11-39 | 21 | 15 | 81 |
Percentages: FG .419, FT .710.
3-Point Goals: 7-25, .280 (Toolson 3-10, Allen 2-2, Leonhardt 1-1, McClanahan 1-5, Stone-Carrawell 0-2, Doughty 0-5).
Team Rebounds: 0. Team Turnovers: None.
Blocked Shots: 4 (Doughty, Grady, Potter, Tshimanga).
Turnovers: 10 (Stone-Carrawell 3, Allen 2, Dorius, Grady, Leonhardt, McClanahan, Toolson).
Steals: 10 (Allen 2, Dorius 2, Doughty 2, Leonhardt 2, Toolson, Tshimanga).
Technical Fouls: None.
Carroll College | 43 | – | 73 |
Utah Valley St. | 46 | – | 81 |
A_1,849 (8,500).