WAKE FOREST 101, ELON 78
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| ELON | Min | M-A | M-A | O-T | A | PF | PTS |
| Campbell | 15 | 3-6 | 0-0 | 0-3 | 0 | 4 | 7 |
| Michael | 11 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 |
| Dorn | 20 | 3-6 | 4-4 | 0-0 | 0 | 1 | 13 |
| Higgins | 24 | 3-7 | 2-2 | 0-1 | 2 | 1 | 8 |
| Mackinnon | 29 | 4-9 | 5-6 | 0-4 | 4 | 1 | 14 |
| Ervin | 27 | 6-9 | 1-1 | 0-2 | 1 | 2 | 17 |
| Simpkins | 25 | 6-9 | 0-3 | 0-5 | 1 | 3 | 13 |
| Pratt | 19 | 2-7 | 0-0 | 0-0 | 2 | 2 | 4 |
| Smart | 13 | 1-5 | 0-0 | 1-2 | 0 | 3 | 2 |
| Harrell | 12 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 |
| Hull | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 28-59 | 12-16 | 3-20 | 10 | 19 | 78 |
Percentages: FG .475, FT .750.
3-Point Goals: 10-23, .435 (Ervin 4-6, Dorn 3-5, Campbell 1-2, Simpkins 1-2, Mackinnon 1-4, Harrell 0-1, Pratt 0-3).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 1 (Campbell).
Turnovers: 11 (Mackinnon 4, Higgins 2, Campbell, Ervin, Hull, Pratt, Simpkins).
Steals: 6 (Simpkins 3, Dorn, Higgins, Mackinnon).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| WAKE FOREST | Min | M-A | M-A | O-T | A | PF | PTS |
| Carr | 34 | 7-9 | 10-11 | 4-9 | 1 | 2 | 24 |
| Marsh | 14 | 0-1 | 0-0 | 0-2 | 1 | 2 | 0 |
| Hildreth | 39 | 13-18 | 5-6 | 0-6 | 5 | 3 | 33 |
| Miller | 24 | 7-13 | 2-2 | 0-5 | 0 | 2 | 17 |
| Sallis | 24 | 7-14 | 2-2 | 1-2 | 1 | 1 | 19 |
| Marion | 29 | 0-2 | 0-0 | 3-6 | 0 | 2 | 0 |
| Friedrichsen | 24 | 3-6 | 0-0 | 0-3 | 2 | 1 | 8 |
| Canka | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Keller | 3 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
| Totals | 200 | 37-65 | 19-21 | 8-34 | 10 | 14 | 101 |
Percentages: FG .569, FT .905.
3-Point Goals: 8-26, .308 (Sallis 3-7, Friedrichsen 2-5, Hildreth 2-5, Miller 1-4, Canka 0-1, Marion 0-1, Marsh 0-1, Carr 0-2).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 6 (Carr 4, Hildreth, Marsh).
Turnovers: 11 (Hildreth 4, Miller 3, Carr 2, Canka, Marion).
Steals: 5 (Hildreth 2, Miller 2, Friedrichsen).
Technical Fouls: None.
| Elon | 23 | – | 78 |
| Wake Forest | 58 | – | 101 |
A_6,641 (14,665).