California 89, CS Bakersfield 56
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| CALIFORNIA (1-0) | Min | M-A | M-A | O-T | A | PF | PTS |
| Suarez | 23 | 4-7 | 4-6 | 1-6 | 1 | 3 | 14 |
| Krimili | 25 | 7-11 | 1-2 | 0-2 | 1 | 0 | 18 |
| Martin | 24 | 3-9 | 0-0 | 1-8 | 5 | 2 | 8 |
| McIntosh | 20 | 2-5 | 0-0 | 1-2 | 5 | 3 | 5 |
| Williams | 27 | 3-7 | 0-0 | 3-8 | 2 | 2 | 6 |
| Lane | 10 | 3-5 | 0-0 | 0-2 | 1 | 1 | 6 |
| Onyiah | 13 | 4-6 | 3-3 | 1-4 | 0 | 4 | 11 |
| Elsnitz | 13 | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 |
| Laditan-Twidale | 20 | 1-8 | 1-2 | 2-2 | 3 | 4 | 3 |
| Mastrov | 22 | 6-8 | 0-0 | 0-0 | 1 | 1 | 14 |
| Muca | 3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 |
| Team | 0 | 0-0 | 0-0 | 1-5 | 0 | 0 | 0 |
| Totals | 200 | 34-67 | 10-15 | 11-41 | 20 | 22 | 89 |
Percentages: FG 50.746, FT .667.
3-Point Goals: 11-29, .379 (Krimili 3-6, Suarez 2-2, Martin 2-5, Mastrov 2-3, McIntosh 1-4, Elsnitz 1-1, Williams 0-2, Laditan-Twidale 0-6)
Blocked Shots: 7 (Martin 4, Suarez 2, Onyiah 1)
Turnovers: 12 (Martin 3, Suarez 2, Elsnitz 2, Mastrov 2, Williams 1, Lane 1, Onyiah 1)
Steals: 11 (McIntosh 2, Onyiah 2, Laditan-Twidale 2, Suarez 1, Martin 1, Williams 1, Elsnitz 1, Mastrov 1)
Technical Fouls: None
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| CS BAKERSFIELD (0-1) | Min | M-A | M-A | O-T | A | PF | PTS |
| Dizon | 36 | 4-12 | 0-0 | 6-7 | 0 | 4 | 8 |
| Freeman | 12 | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 |
| Hunter | 17 | 4-8 | 0-2 | 1-3 | 2 | 3 | 8 |
| Olivares | 23 | 3-11 | 3-4 | 3-7 | 3 | 2 | 10 |
| Tougas | 29 | 2-9 | 3-4 | 0-4 | 0 | 2 | 9 |
| Riley | 6 | 1-1 | 0-0 | 2-2 | 0 | 0 | 2 |
| Brooks | 7 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 |
| Johnson | 6 | 0-2 | 0-0 | 0-2 | 0 | 1 | 0 |
| Brown | 23 | 2-9 | 2-2 | 0-2 | 1 | 1 | 8 |
| Edwards | 9 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 |
| Ortiz | 24 | 0-1 | 0-0 | 1-2 | 0 | 2 | 0 |
| Porter | 8 | 2-6 | 2-2 | 1-2 | 0 | 0 | 6 |
| Team | 0 | 0-0 | 0-0 | 2-11 | 0 | 0 | 0 |
| Totals | 200 | 20-66 | 10-16 | 18-44 | 7 | 19 | 56 |
Percentages: FG 30.303, FT .625.
3-Point Goals: 6-19, .316 (Tougas 2-4, Brown 2-7, Olivares 1-2, Edwards 1-2, Dizon 0-1, Hunter 0-2, Ortiz 0-1)
Blocked Shots: 4 (Dizon 2, Freeman 1, Olivares 1)
Turnovers: 18 (Hunter 5, Tougas 4, Olivares 2, Ortiz 2, Dizon 1, Freeman 1, Riley 1, Brown 1, Team 1)
Steals: 5 (Dizon 2, Freeman 1, Olivares 1, Tougas 1)
Technical Fouls: None
| CS Bakersfield | 11 | 18 | – | 56 |
| California | 17 | 27 | – | 89 |
A_1,017
Officials_Sean Martin, Teresa Turner, Michol Murray