CHARLESTON SOUTHERN 94, TOCCOA FALLS 59
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
TOCCOA FALLS | Min | M-A | M-A | O-T | A | PF | PTS |
Wilson | 29 | 2-7 | 0-0 | 0-5 | 0 | 1 | 5 |
Perry | 24 | 3-6 | 0-0 | 2-5 | 0 | 2 | 6 |
Comer | 19 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 |
Guthrie | 6 | 0-2 | 0-0 | 0-1 | 0 | 3 | 0 |
A.Williams | 31 | 8-19 | 7-9 | 1-3 | 0 | 2 | 23 |
Parker | 28 | 4-13 | 0-0 | 2-3 | 1 | 2 | 9 |
Todd | 12 | 0-2 | 0-0 | 0-3 | 0 | 2 | 0 |
Seals | 7 | 1-1 | 2-4 | 0-1 | 2 | 1 | 4 |
Smith | 7 | 1-4 | 0-0 | 1-3 | 1 | 0 | 2 |
Witcher | 6 | 2-3 | 3-4 | 2-3 | 0 | 0 | 8 |
Landers | 5 | 1-2 | 0-0 | 2-2 | 0 | 0 | 2 |
Rueckert | 5 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 |
J.Williams | 5 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 |
Brown | 4 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 |
McKenzie | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Pringle | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Ryzhenkin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Godfrey | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 22-65 | 12-17 | 12-33 | 4 | 16 | 59 |
Percentages: FG .338, FT .706.
3-Point Goals: 3-22, .136 (Witcher 1-2, Parker 1-4, Wilson 1-5, Guthrie 0-1, Perry 0-2, Smith 0-3, A.Williams 0-5).
Team Rebounds: 1. Team Turnovers: None.
Blocked Shots: 1 (Wilson).
Turnovers: 14 (Brown 2, Perry 2, Seals 2, Todd 2, Wilson 2, A.Williams, Guthrie, Parker, Rueckert).
Steals: 8 (Witcher 3, A.Williams 2, Brown, Comer, Seals).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CHARLESTON SOUTHERN | Min | M-A | M-A | O-T | A | PF | PTS |
Duhart | 19 | 3-5 | 0-0 | 2-5 | 0 | 0 | 6 |
Kelly | 22 | 5-9 | 1-2 | 2-12 | 4 | 1 | 11 |
Hutchinson | 21 | 2-4 | 2-2 | 2-4 | 0 | 2 | 7 |
Johnson | 27 | 7-10 | 2-2 | 0-2 | 4 | 1 | 19 |
Patrick | 23 | 9-18 | 0-0 | 7-9 | 4 | 2 | 22 |
Days | 18 | 1-4 | 0-0 | 0-2 | 0 | 2 | 3 |
Sumler | 17 | 1-7 | 1-2 | 1-4 | 1 | 0 | 3 |
Clinton | 15 | 4-6 | 1-4 | 0-3 | 3 | 2 | 10 |
Thompson | 13 | 2-2 | 2-3 | 0-1 | 2 | 4 | 6 |
Heath | 8 | 2-2 | 0-0 | 0-1 | 0 | 1 | 4 |
Savage | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 |
Bolton | 6 | 1-3 | 0-0 | 0-3 | 0 | 1 | 3 |
Haas | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 37-71 | 9-15 | 14-46 | 19 | 18 | 94 |
Percentages: FG .521, FT .600.
3-Point Goals: 11-29, .379 (Patrick 4-11, Johnson 3-4, Clinton 1-1, Bolton 1-2, Days 1-2, Hutchinson 1-2, Duhart 0-1, Sumler 0-6).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 5 (Days 2, Duhart, Kelly, Patrick).
Turnovers: 13 (Bolton 2, Clinton 2, Sumler 2, Thompson 2, Days, Haas, Hutchinson, Johnson, Savage).
Steals: 7 (Days 2, Hutchinson 2, Clinton, Johnson, Thompson).
Technical Fouls: None.
Toccoa Falls | 28 | – | 59 |
Charleston Southern | 44 | – | 94 |
A_721 (881).