IOWA 110, NORTH DAKOTA 68
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| NORTH DAKOTA | Min | M-A | M-A | O-T | A | PF | PTS |
| Mayar | 23 | 2-6 | 2-3 | 2-7 | 0 | 2 | 6 |
| Omot | 33 | 10-21 | 2-3 | 1-6 | 2 | 2 | 24 |
| Tsartsidze | 27 | 2-4 | 5-6 | 4-6 | 1 | 3 | 9 |
| Eaglestaff | 21 | 3-7 | 0-0 | 1-2 | 0 | 2 | 7 |
| King | 25 | 1-9 | 0-0 | 0-3 | 4 | 4 | 2 |
| Brooks | 20 | 3-6 | 1-4 | 0-0 | 0 | 4 | 7 |
| Danielson | 18 | 3-6 | 0-0 | 1-4 | 1 | 1 | 7 |
| Kuljuhovic | 18 | 3-5 | 0-1 | 1-7 | 0 | 1 | 6 |
| Mara | 13 | 0-3 | 0-0 | 1-2 | 1 | 0 | 0 |
| Hong | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 27-67 | 10-17 | 11-37 | 9 | 19 | 68 |
Percentages: FG .403, FT .588.
3-Point Goals: 4-25, .160 (Omot 2-8, Danielson 1-3, Eaglestaff 1-3, Brooks 0-1, Kuljuhovic 0-1, Mayar 0-1, Mara 0-2, Tsartsidze 0-2, King 0-4).
Team Rebounds: 1. Team Turnovers: 1.
Blocked Shots: 3 (Eaglestaff, Mayar, Tsartsidze).
Turnovers: 18 (King 4, Mayar 4, Tsartsidze 3, Eaglestaff 2, Kuljuhovic 2, Brooks, Mara, Omot).
Steals: 5 (Danielson, Eaglestaff, King, Mara, Tsartsidze).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| IOWA | Min | M-A | M-A | O-T | A | PF | PTS |
| Krikke | 23 | 8-13 | 1-1 | 4-6 | 1 | 2 | 18 |
| McCaffery | 23 | 2-4 | 6-7 | 0-5 | 2 | 1 | 11 |
| Pa.Sandfort | 21 | 7-13 | 4-4 | 2-9 | 2 | 3 | 21 |
| Bowen | 22 | 4-6 | 3-3 | 1-3 | 5 | 1 | 12 |
| Perkins | 25 | 3-11 | 3-4 | 0-6 | 2 | 1 | 10 |
| Dix | 21 | 2-3 | 0-0 | 0-2 | 1 | 2 | 4 |
| Pr.Sandfort | 17 | 1-7 | 0-0 | 0-3 | 0 | 2 | 3 |
| Dembele | 15 | 3-5 | 0-0 | 0-1 | 0 | 1 | 8 |
| Freeman | 14 | 7-8 | 0-0 | 1-3 | 1 | 4 | 14 |
| Harding | 11 | 2-4 | 1-1 | 1-1 | 7 | 0 | 6 |
| Cater | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Hutchison | 2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 |
| Kingsbury | 2 | 1-1 | 0-0 | 0-2 | 0 | 0 | 3 |
| Laketa | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 |
| Totals | 200 | 40-75 | 18-20 | 9-42 | 23 | 18 | 110 |
Percentages: FG .533, FT .900.
3-Point Goals: 12-24, .500 (Pa.Sandfort 3-7, Dembele 2-3, Harding 1-1, Kingsbury 1-1, Krikke 1-1, Bowen 1-2, Perkins 1-2, McCaffery 1-3, Pr.Sandfort 1-3, Freeman 0-1).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 2 (McCaffery, Pr.Sandfort).
Turnovers: 7 (Harding 3, Pa.Sandfort 2, Freeman, McCaffery).
Steals: 12 (Bowen 2, Freeman 2, Pa.Sandfort 2, Perkins 2, Dembele, Dix, Krikke, McCaffery).
Technical Fouls: None.
| North Dakota | 36 | – | 68 |
| Iowa | 54 | – | 110 |
A_7,653 (15,500).