LA SALLE 67, DREXEL 61
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| DREXEL | Min | M-A | M-A | O-T | A | PF | PTS |
| Okros | 19 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 |
| Williams | 27 | 7-14 | 2-4 | 1-7 | 4 | 0 | 16 |
| Moore | 32 | 5-16 | 5-6 | 1-4 | 5 | 2 | 15 |
| House | 27 | 2-5 | 0-0 | 1-5 | 0 | 2 | 6 |
| Oden | 31 | 1-5 | 0-2 | 4-7 | 2 | 3 | 3 |
| Butler | 25 | 3-8 | 2-4 | 1-1 | 4 | 3 | 8 |
| Magee | 13 | 3-4 | 0-0 | 1-3 | 0 | 0 | 7 |
| Monroe | 12 | 1-3 | 0-0 | 1-4 | 0 | 2 | 2 |
| Turner | 12 | 1-1 | 0-0 | 1-5 | 0 | 2 | 2 |
| Hargrove | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 |
| Totals | 200 | 24-58 | 9-16 | 11-36 | 16 | 16 | 61 |
Percentages: FG .414, FT .563.
3-Point Goals: 4-17, .235 (House 2-4, Magee 1-2, Oden 1-3, Okros 0-1, Butler 0-2, Moore 0-5).
Team Rebounds: 2. Team Turnovers: 2.
Blocked Shots: 2 (Magee 2).
Turnovers: 12 (Monroe 3, Moore 3, Okros 2, Williams 2, Butler, House).
Steals: 6 (Moore 3, Butler, Oden, Okros).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| LA SALLE | Min | M-A | M-A | O-T | A | PF | PTS |
| Jocius | 31 | 4-7 | 2-4 | 1-9 | 0 | 2 | 10 |
| Brantley | 38 | 5-14 | 2-5 | 0-2 | 2 | 2 | 13 |
| Brickus | 32 | 6-11 | 4-5 | 1-5 | 2 | 3 | 18 |
| Gill | 37 | 6-13 | 3-4 | 1-2 | 4 | 3 | 15 |
| Shepherd | 29 | 1-4 | 0-0 | 1-4 | 1 | 1 | 2 |
| Marrero | 16 | 2-3 | 0-0 | 2-3 | 2 | 0 | 6 |
| Vahlberg Fasasi | 11 | 0-4 | 0-0 | 1-2 | 0 | 0 | 0 |
| Zan | 6 | 1-1 | 0-0 | 1-1 | 0 | 2 | 3 |
| Totals | 200 | 25-57 | 11-18 | 8-28 | 11 | 13 | 67 |
Percentages: FG .439, FT .611.
3-Point Goals: 6-15, .400 (Marrero 2-2, Brickus 2-3, Zan 1-1, Brantley 1-4, Shepherd 0-1, Gill 0-2, Vahlberg Fasasi 0-2).
Team Rebounds: 7. Team Turnovers: None.
Blocked Shots: 4 (Jocius 3, Marrero).
Turnovers: 11 (Brickus 5, Gill 2, Shepherd 2, Jocius, Vahlberg Fasasi).
Steals: 6 (Gill 2, Brickus, Marrero, Vahlberg Fasasi, Zan).
Technical Fouls: None.
| Drexel | 29 | – | 61 |
| La Salle | 35 | – | 67 |
A_1,641 (3,400).