close

Los Angeles Clippers Stax

By Sportradar 20 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
George 6 33.5 49-95 .516 22-47 34-36 .944 154 25.7
Leonard 6 33.2 51-107 .477 19-42 12-18 .667 133 22.2
Harden 1 31.0 6-9 .667 2-4 3-3 1.000 17 17.0
Westbrook 6 33.3 40-75 .533 8-21 5-10 .500 93 15.5
Powell 6 25.7 30-56 .536 12-29 12-15 .800 84 14.0
Hyland 6 25.5 28-65 .431 14-35 3-4 .750 73 12.2
Zubac 6 24.8 27-42 .643 0-0 12-21 .571 66 11.0
Martin 2 15.5 4-10 .400 1-5 1-2 .500 10 5.0
Plumlee 6 17.0 12-19 .632 0-0 6-14 .429 30 5.0
Covington 3 23.0 3-9 .333 2-8 1-2 .500 9 3.0
Batum 3 18.0 3-8 .375 2-7 0-0 .000 8 2.7
Miller 2 3.5 2-3 .667 1-1 0-0 .000 5 2.5
Brown 5 7.8 4-10 .400 2-7 0-0 .000 10 2.0
Diabate 4 4.5 3-6 .500 0-0 2-2 1.000 8 2.0
Tucker 2 16.0 0-3 .000 0-2 2-2 1.000 2 1.0
Coffey 4 6.0 0-2 .000 0-0 2-2 1.000 2 0.5
TEAM 6 244.2 262-519 .505 85-208 95-131 .725 704 117.3
OPPONENTS 6 244.2 241-528 .456 67-199 108-142 .761 657 109.5

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
George 3 28 31 5.2 23 3.8 14 0 15 17 0
Leonard 9 27 36 6.0 26 4.3 10 0 9 11 1
Harden 0 3 3 3.0 6 6.0 2 0 1 2 0
Westbrook 8 35 43 7.2 39 6.5 21 0 11 23 3
Powell 1 14 15 2.5 9 1.5 14 0 3 9 3
Hyland 0 7 7 1.2 17 2.8 16 0 5 13 0
Zubac 15 32 47 7.8 1 .2 18 0 1 11 10
Martin 1 2 3 1.5 1 .5 3 0 2 2 1
Plumlee 8 25 33 5.5 6 1.0 6 0 4 5 1
Covington 2 6 8 2.7 7 2.3 7 0 6 0 2
Batum 0 7 7 2.3 5 1.7 5 0 3 1 4
Miller 0 0 0 .0 0 .0 2 0 0 0 0
Brown 1 6 7 1.4 2 .4 6 0 1 0 1
Diabate 3 0 3 .8 4 1.0 0 0 2 2 0
Tucker 6 0 6 3.0 0 .0 5 0 1 0 0
Coffey 0 1 1 .2 2 .5 1 0 0 2 0
TEAM 57 193 250 41.7 148 24.7 130 0 64 98 26
OPPONENTS 72 189 261 43.5 147 24.5 128 0 58 105 27

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today