Michigan 80, Purdue-FW 61
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MICHIGAN (1-0) | Min | M-A | M-A | O-T | A | PF | PTS |
| Stuck | 12 | 1-2 | 0-0 | 1-2 | 0 | 5 | 2 |
| Cameron Williams | 24 | 7-9 | 0-0 | 2-7 | 0 | 0 | 14 |
| Hansen | 26 | 4-11 | 1-1 | 1-2 | 1 | 1 | 11 |
| Hobbs | 31 | 5-9 | 2-2 | 2-8 | 4 | 1 | 13 |
| Phelia | 36 | 10-25 | 2-2 | 4-7 | 2 | 0 | 25 |
| Crockett | 13 | 0-0 | 2-2 | 2-4 | 2 | 1 | 2 |
| Sollom | 7 | 0-0 | 0-0 | 4-5 | 1 | 0 | 0 |
| Taylor Williams | 16 | 4-8 | 0-0 | 3-7 | 0 | 1 | 8 |
| Woodson | 12 | 1-2 | 0-2 | 0-0 | 1 | 1 | 2 |
| Brown | 14 | 1-2 | 1-1 | 0-0 | 4 | 3 | 3 |
| Kampschroeder | 9 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 |
| Team | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 |
| Totals | 200 | 33-71 | 8-10 | 19-44 | 15 | 14 | 80 |
Percentages: FG 46.479, FT .800.
3-Point Goals: 6-20, .300 (Phelia 3-10, Hansen 2-4, Hobbs 1-3, Brown 0-1, Kampschroeder 0-2)
Blocked Shots: 6 (Crockett 2, Brown 1, Hansen 1, T.Williams 1, Woodson 1)
Turnovers: 13 (Hansen 3, T.Williams 2, Brown 1, Crockett 1, Hobbs 1, Kampschroeder 1, Phelia 1, Sollom 1, Stuck 1, Woodson 1)
Steals: 6 (Kampschroeder 2, Phelia 2, Hobbs 1, C.Williams 1)
Technical Fouls: None
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| PURDUE-FW (0-1) | Min | M-A | M-A | O-T | A | PF | PTS |
| Linbo | 28 | 4-9 | 1-3 | 1-4 | 1 | 4 | 9 |
| Bromenschenkel | 37 | 5-14 | 1-2 | 2-6 | 4 | 3 | 12 |
| Emmerson | 32 | 3-5 | 0-0 | 0-4 | 2 | 1 | 8 |
| Marshall | 28 | 4-9 | 0-0 | 0-2 | 2 | 2 | 9 |
| Sellers | 27 | 5-9 | 1-2 | 0-1 | 1 | 3 | 14 |
| Graber | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 |
| Schwieterman | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mantziori | 3 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 |
| Ott | 8 | 0-2 | 0-0 | 1-1 | 0 | 2 | 0 |
| Stover | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Woodson | 21 | 1-4 | 5-6 | 3-3 | 1 | 1 | 7 |
| Team | 0 | 0-0 | 0-0 | 2-6 | 0 | 0 | 0 |
| Totals | 200 | 23-56 | 8-13 | 9-28 | 11 | 18 | 61 |
Percentages: FG 41.071, FT .615.
3-Point Goals: 7-17, .412 (Sellers 3-5, Emmerson 2-2, Bromenschenkel 1-3, Marshall 1-4, Schwieterman 0-1, Woodson 0-2)
Blocked Shots: 2 (Bromenschenkel 1, Woodson 1)
Turnovers: 15 (Sellers 4, Bromenschenkel 2, Marshall 2, Schwieterman 2, Emmerson 1, Graber 1, Linbo 1, Mantziori 1, Team 1)
Steals: 4 (Bromenschenkel 1, Marshall 1, Sellers 1, Woodson 1)
Technical Fouls: None
| Purdue-FW | 10 | 21 | – | 61 |
| Michigan | 16 | 24 | – | 80 |
A_2,389
Officials_Adrienne Gilmore-Nichols, Kalei Enterline, Lauren Niemiera