MOBILE 83, SOUTH ALABAMA 74
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MOBILE | Min | M-A | M-A | O-T | A | PF | PTS |
| E.McKenna | 37 | 8-12 | 0-2 | 0-4 | 4 | 2 | 17 |
| Frazier | 29 | 7-10 | 7-11 | 0-4 | 0 | 1 | 23 |
| D.Jones | 38 | 6-9 | 0-0 | 2-11 | 0 | 3 | 12 |
| Moye | 24 | 3-9 | 2-2 | 0-2 | 0 | 5 | 9 |
| Williams | 24 | 2-4 | 1-3 | 0-5 | 5 | 1 | 5 |
| Smith | 25 | 6-9 | 2-5 | 0-4 | 0 | 4 | 15 |
| King | 16 | 1-2 | 0-0 | 0-2 | 2 | 2 | 2 |
| S.McKenna | 7 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 |
| Totals | 200 | 33-55 | 12-23 | 2-33 | 11 | 20 | 83 |
Percentages: FG .600, FT .522.
3-Point Goals: 5-12, .417 (Frazier 2-3, E.McKenna 1-2, Smith 1-2, Moye 1-4, King 0-1).
Team Rebounds: 6. Team Turnovers: 1.
Blocked Shots: 5 (Moye 2, E.McKenna, S.McKenna, Smith).
Turnovers: 12 (E.McKenna 3, Williams 3, D.Jones 2, King, Moye, S.McKenna, Smith).
Steals: 7 (Frazier 2, D.Jones, E.McKenna, S.McKenna, Smith, Williams).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| SOUTH ALABAMA | Min | M-A | M-A | O-T | A | PF | PTS |
| Brown | 37 | 5-12 | 7-10 | 0-3 | 1 | 2 | 21 |
| Howell | 28 | 3-10 | 3-3 | 2-7 | 2 | 3 | 9 |
| Gaiter | 32 | 4-7 | 4-4 | 1-5 | 4 | 5 | 14 |
| T.Jones | 24 | 1-3 | 5-8 | 1-4 | 0 | 2 | 7 |
| Land | 24 | 1-8 | 0-2 | 0-1 | 0 | 4 | 3 |
| Millender | 25 | 3-10 | 2-3 | 0-2 | 1 | 2 | 8 |
| Tabe | 20 | 5-10 | 2-4 | 2-6 | 2 | 1 | 12 |
| Ormiston | 10 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 |
| Totals | 200 | 22-62 | 23-34 | 7-30 | 10 | 19 | 74 |
Percentages: FG .355, FT .676.
3-Point Goals: 7-28, .250 (Brown 4-9, Gaiter 2-3, Land 1-6, T.Jones 0-1, Tabe 0-1, Ormiston 0-2, Howell 0-3, Millender 0-3).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 5 (Brown 2, Millender 2, Land).
Turnovers: 10 (Millender 3, Gaiter 2, Land 2, T.Jones 2, Tabe).
Steals: 6 (Gaiter, Howell, Millender, Ormiston, T.Jones, Tabe).
Technical Fouls: None.
| Mobile | 36 | – | 83 |
| South Alabama | 51 | – | 74 |
A_2,153 (10,041).