close

NCAA FBS Individual Interceptions Per Game

By Sportradar 87 min read

Interceptions Per Game

G InG Yds TD IPG
G.Liu, Tulane 1 1 5 0 1.0
X.Watts, Notre Dame 10 7 137 0 0.7
J.Cooper, Iowa St. 8 5 88 1 0.6
K.Kinchens, Miami 7 4 57 1 0.6
D.Grant, Buffalo 9 5 167 2 0.6
B.Green, Liberty 9 5 2 0 0.6
M.Hairston, Kentucky 9 5 131 2 0.6
R.Hallman, Wisconsin 9 5 142 1 0.6
E.Jones, Boston College 9 5 11 0 0.6
J.Colson, Washington St. 2 1 0 0 0.5
J.DeHaan, Northwestern 2 1 0 0 0.5
J.Harrington, Oklahoma 2 1 5 0 0.5
T.Hunter, Colorado 6 3 -10 0 0.5
M.Jones, Duke 4 2 8 0 0.5
J.Mangham, Michigan St. 8 4 14 0 0.5
K.Abrams-Draine, Missouri 9 4 9 0 0.4
B.Bishop, West Virginia 9 4 86 0 0.4
B.Bowman, Oklahoma 9 4 93 1 0.4
J.Huskey, Bowling Green 9 4 42 0 0.4
A.Johnson, UCLA 9 4 43 0 0.4
C.Johnson, Fresno St. 9 4 0 0 0.4
I.Larsen, Utah St. 9 4 129 1 0.4
T.Nubin, Minnesota 9 4 14 0 0.4
J.Robinson, BYU 9 4 74 1 0.4
L.Robinson, Tulane 9 4 54 0 0.4
J.Simpson, Auburn 9 4 87 1 0.4
K.Singleton, Liberty 9 4 36 1 0.4
T.Smith, Georgia 9 4 20 0 0.4
R.Steward, Troy 9 4 51 1 0.4
J.Turner, UNLV 9 4 0 0 0.4
K.Hadden, Tennessee 7 3 33 1 0.4
M.Hook, Toledo 7 3 0 0 0.4
T.Still, Maryland 7 3 10 0 0.4
C.Christian, FIU 8 3 0 0 0.4
D.Godsey, Louisiana-Monroe 8 3 0 0 0.4
R.Lane, Navy 8 3 25 0 0.4
B.Nicolas-Paul, Army 8 3 69 1 0.4
J.Parrish, Kansas St. 8 3 37 0 0.4
C.Silmon, Colorado 8 3 4 0 0.4
J.Stanley, Southern Miss. 8 3 8 0 0.4
G.Williams, Oklahoma 8 3 13 0 0.4
M.Abraham, Marshall 9 3 2 0 0.3
C.Barfield, San Diego St. 9 3 7 0 0.3
W.Brown, Wyoming 9 3 13 0 0.3
S.Castro, Iowa 9 3 36 1 0.3
J.Cole, San Jose St. 9 3 66 0 0.3
T.Couch, Miami 9 3 2 0 0.3
D.Crosby, Sam Houston St. 9 3 31 0 0.3
M.Daniels, Southern Miss. 9 3 29 0 0.3
M.Dotson, Kansas 9 3 87 2 0.3
M.Dunlap, Texas Tech 9 3 77 1 0.3
P.Dunnam, Indiana 9 3 28 0 0.3
C.Epps, Oklahoma St. 9 3 51 1 0.3
J.Evans, Louisiana-Monroe 9 3 79 1 0.3
J.Favors, Appalachian St. 9 3 20 0 0.3
M.Fleming, Houston 9 3 54 0 0.3
T.Fluellen, Middle Tennessee 9 3 47 0 0.3
B.Freyler, Iowa St. 9 3 18 0 0.3
I.Hamilton, Houston 9 3 18 0 0.3
E.Heckard, BYU 9 3 55 0 0.3
T.Hill, Nebraska 9 3 13 0 0.3
A.Huzzie, North Carolina 9 3 33 0 0.3
C.Isbell, Coastal Carolina 9 3 29 0 0.3
C.Jenkins, Baylor 9 3 11 0 0.3
A.Johnson, W. Kentucky 6 2 19 0 0.3
K.Jones, Georgia 3 1 26 1 0.3
D.Jones, Wake Forest 9 3 29 0 0.3
J.King, Georgia Tech 9 3 82 0 0.3
T.Lewis, Louisiana-Lafayette 9 3 0 0 0.3
C.McCartherens, Buffalo 9 3 32 0 0.3
D.McGlothern, Arkansas 6 2 31 0 0.3
X.McLeod, South Carolina 3 1 3 0 0.3
F.Meehan, James Madison 9 3 -6 0 0.3
D.Neal, Louisville 9 3 38 0 0.3
J.Oliver, Tulsa 9 3 0 0 0.3
S.Preston, Mississippi St. 9 3 3 0 0.3
G.Pringle, Georgia St. 9 3 20 1 0.3
L.Rawls, Oklahoma St. 3 1 0 0 0.3
M.Sainristil, Michigan 9 3 150 2 0.3
A.Sam, LSU 9 3 60 0 0.3
J.Saunders, Mississippi 9 3 10 0 0.3
D.Smith, Oklahoma St. 6 2 31 0 0.3
T.Spears, Texas State 3 1 0 0 0.3
M.Taaffe, Texas 9 3 45 0 0.3
D.Taylor-Demerson, Texas Tech 9 3 23 0 0.3
D.Thieneman, Purdue 9 3 26 0 0.3
N.Valcarcel, N. Illinois 9 3 38 0 0.3
B.Walker, E. Michigan 9 3 0 0 0.3
K.Tarnue, Jacksonville St. 10 3 36 0 0.3
L.Barton, Utah 7 2 25 1 0.3
A.Chatman, North Carolina 7 2 0 0 0.3
M.Clarke, Missouri 7 2 0 0 0.3
K.Fabiculanan, Washington 7 2 0 0 0.3
D.Hardy, Penn St. 7 2 34 0 0.3
W.Johnson, Michigan 7 2 62 1 0.3
M.Knight, Old Dominion 7 2 28 0 0.3
D.Peele, Navy 7 2 0 0 0.3
T.Potts, Ball St. 7 2 6 0 0.3
B.Addison, Oregon 4 1 0 0 0.2
Z.Alexander, LSU 8 2 28 0 0.2
J.Baldwin, UNLV 8 2 36 0 0.2
A.Behm, Akron 4 1 25 0 0.2
D.Boykin, NC State 8 2 39 0 0.2
D.Chestnut, LSU 4 1 2 0 0.2
C.Clinkscales, Boston College 4 1 4 0 0.2
S.Dolac, Buffalo 4 1 32 0 0.2
A.Enechukwu, W. Michigan 4 1 0 0 0.2
T.Hallock, W. Michigan 8 2 8 0 0.2
A.Harvey, Georgia Tech 8 2 16 0 0.2
K.Jackson, Oregon 8 2 7 0 0.2
D.Jones, Colorado St. 8 2 0 0 0.2
W.Lee, Kansas St. 8 2 27 0 0.2
J.Lewis, New Mexico 8 2 0 0 0.2
C.Lockridge, Fresno St. 4 1 23 0 0.2
A.McGary, Bowling Green 8 2 4 0 0.2
P.O’Brien, Pittsburgh 8 2 19 0 0.2
T.Raby, Middle Tennessee 8 2 18 0 0.2
J.Roberts, Marshall 8 2 9 0 0.2
J.Robinson, Colorado 4 1 0 0 0.2
K.Sabb, Michigan 8 2 56 1 0.2
C.Shearin, Uconn 8 2 0 0 0.2
C.Taylor, Vanderbilt 8 2 35 0 0.2
M.Verdon, Iowa St. 8 2 0 0 0.2
A.White, NC State 8 2 9 0 0.2
T.Wilk, East Carolina 4 1 0 0 0.2
C.Williams, Georgia Southern 4 1 0 0 0.2
J.Williams, UNLV 4 1 11 0 0.2
C.Woods, Louisiana Tech 8 2 49 1 0.2
T.Woods, Colorado 8 2 0 0 0.2
D.Wright, Vanderbilt 8 2 9 0 0.2
C.Allen, Purdue 9 2 5 0 0.2
A.Arnold, Oregon St. 9 2 13 0 0.2
T.Arnold, Alabama 9 2 47 0 0.2
L.Bailey, Fresno St. 9 2 0 0 0.2
S.Battle, NC State 9 2 21 0 0.2
L.Berryhill, South Florida 9 2 28 0 0.2
C.Bishop, Utah 9 2 10 0 0.2
H.Blackburn, Colorado St. 9 2 0 0 0.2
S.Blair, Memphis 9 2 41 0 0.2
A.Brawley, Ohio 9 2 5 0 0.2
D.Brown, Maryland 9 2 19 0 0.2
C.Bryant, Kansas 9 2 33 0 0.2
J.Byrd, N. Illinois 9 2 0 0 0.2
D.Chapman, North Carolina 9 2 7 0 0.2
B.Clark, TCU 9 2 1 0 0.2
E.Davison, UTSA 9 2 76 0 0.2
J.DeBerry, Texas A&M 9 2 16 0 0.2
C.DeJean, Iowa 9 2 61 0 0.2
D.DeLuca, Penn St. 9 2 61 1 0.2
M.Devonshire, Pittsburgh 9 2 86 1 0.2
K.Dolby, Oklahoma 9 2 7 0 0.2
D.Douglas, Tulane 9 2 16 0 0.2
M.Dowell, Miami (Ohio) 9 2 17 0 0.2
C.Downs, Alabama 9 2 11 0 0.2
T.Dupree, Liberty 9 2 6 0 0.2
D.Dye, Utah St. 9 2 14 0 0.2
S.Edwards, Stanford 9 2 15 0 0.2
D.Ferguson, Bowling Green 9 2 0 0 0.2
T.Fletcher, Coastal Carolina 9 2 138 1 0.2
J.Ford, Texas 9 2 5 0 0.2
T.Funderburk, Appalachian St. 9 2 41 2 0.2
D.Golden-Nelson, Akron 9 2 76 1 0.2
A.Grose, Michigan St. 9 2 2 0 0.2
A.Hamilton, Fresno St. 9 2 0 0 0.2
J.Henderson, Minnesota 9 2 17 0 0.2
P.Hill, North Texas 9 2 0 0 0.2
B.Holloway, Texas State 9 2 3 0 0.2
B.Houston, Ohio 9 2 24 0 0.2
K.Howard, Charlotte 9 2 27 0 0.2
J.Humphrey, UCLA 9 2 1 0 0.2
D.Jackson, Kentucky 9 2 29 1 0.2
D.James, Auburn 9 2 3 0 0.2
T.Johnson, Oregon 9 2 0 0 0.2
E.Johnson, Nevada 9 2 0 0 0.2
J.Johnson, Mississippi St. 9 2 33 0 0.2
J.Jolly, Liberty 9 2 27 0 0.2
T.Jones, Minnesota 9 2 11 0 0.2
C.Kelly, Louisville 9 2 0 0 0.2
R.Kennedy, NC State 9 2 57 1 0.2
K.Lassiter, Kansas 9 2 3 0 0.2
K.Lawrence, Oklahoma 9 2 0 0 0.2
S.Lockett, Washington St. 9 2 27 0 0.2
K.Lovely, W. Michigan 9 2 0 0 0.2
K.Lusk, Coastal Carolina 9 2 52 0 0.2
K.Martin, Akron 9 2 88 0 0.2
N.Martinez, UCF 9 2 66 0 0.2
E.Mascarenas-Arnold, Oregon St. 9 2 10 0 0.2
B.Mayes, UAB 9 2 23 0 0.2
J.McCollough, Tennessee 9 2 30 1 0.2
C.McDonald, Toledo 9 2 58 1 0.2
C.McGarrell, N. Illinois 9 2 35 0 0.2
E.McNeil-Warren, Toledo 9 2 12 0 0.2
G.Miller, Maryland 9 2 15 0 0.2
L.Moore, Indiana 9 2 49 1 0.2
J.Morris, FAU 9 2 72 1 0.2
B.Morrison, Notre Dame 9 2 0 0 0.2
M.Norris, Fresno St. 9 2 11 0 0.2
I.Nwokobia, SMU 9 2 25 1 0.2
J.Oladokun, Bowling Green 9 2 29 0 0.2
C.Oliver, UNLV 9 2 0 0 0.2
T.Pearson, Ohio 9 2 4 0 0.2
J.Pollard, San Jose St. 9 2 16 0 0.2
M.Powell, Washington 9 2 96 1 0.2
Z.Puckett, Auburn 9 2 0 0 0.2
Q.Riley, Louisville 9 2 14 0 0.2
K.Savage, Kansas St. 9 2 7 0 0.2
Q.Scandrett, E. Michigan 9 2 22 0 0.2
X.Scott, Illinois 9 2 0 0 0.2
T.Skipper, Louisiana-Lafayette 9 2 52 0 0.2
E.Smith, Arkansas St. 9 2 23 0 0.2
T.Smith, Georgia Southern 9 2 52 0 0.2
C.Smith, Memphis 9 2 2 0 0.2
M.Starks, Georgia 9 2 21 0 0.2
J.Stokes, South Florida 9 2 31 0 0.2
T.Tampa, Iowa St. 9 2 1 0 0.2
G.Taylor, Rice 9 2 72 0 0.2
T.Taylor, Air Force 9 2 81 1 0.2
J.Thompson, Texas 9 2 59 1 0.2
C.Thornton, UCF 9 2 4 0 0.2
B.Threats, Cincinnati 9 2 39 0 0.2
J.Trotter, Clemson 9 2 28 1 0.2
N.Tumblin, San Diego St. 9 2 0 0 0.2
J.Voisin, South Alabama 9 2 0 0 0.2
Z.Walton, Mississippi 9 2 0 0 0.2
T.Washington, Mississippi 9 2 35 0 0.2
M.Watson-Trent, Georgia Southern 9 2 50 1 0.2
A.Watts, Louisiana-Monroe 9 2 33 0 0.2
N.Williams, California 9 2 0 0 0.2
P.Wilson, NC State 9 2 19 1 0.2
A.Wofford, W. Michigan 9 2 -1 0 0.2
H.Wohler, Wisconsin 9 2 0 0 0.2
W.Woodaz, Clemson 9 2 94 1 0.2
C.Bullock, Southern Cal 10 2 41 1 0.2
J.Covington, Southern Cal 5 1 24 0 0.2
A.Diamond, UAB 5 1 0 0 0.2
S.Esera, BYU 5 1 0 0 0.2
E.Green, Old Dominion 5 1 0 0 0.2
J.Lua, Umass 10 2 0 0 0.2
P.Manuma, Hawaii 10 2 29 0 0.2
T.Moore, UTEP 5 1 0 0 0.2
V.Nunley, Washington 5 1 1 0 0.2
C.Roland-Wallace, Southern Cal 10 2 23 0 0.2
U.Stout, W. Kentucky 5 1 53 1 0.2
T.Union, New Mexico St. 5 1 0 0 0.2
J.Williams, FAU 5 1 0 0 0.2
J.Ahern, Virginia 6 1 17 0 0.2
B.Brown, Georgia St. 6 1 43 0 0.2
A.Campbell, North Carolina 6 1 19 0 0.2
M.Coats, Nevada 6 1 42 0 0.2
M.Dixon-Williams, Uconn 6 1 0 0 0.2
D.Jackson, Georgia 6 1 0 0 0.2
D.Jones, Tulsa 6 1 0 0 0.2
J.McBurrows, Michigan 6 1 5 0 0.2
D.McCuin, San Diego St. 6 1 70 1 0.2
D.Moore, Florida 6 1 39 0 0.2
R.Moore, Michigan 6 1 38 0 0.2
Q.Moten, UNLV 6 1 0 0 0.2
N.Nakwaasah, North Texas 6 1 2 0 0.2
J.Oliver, Buffalo 6 1 1 0 0.2
J.Rhym, Auburn 6 1 0 0 0.2
D.Walker, Virginia 6 1 4 0 0.2
B.Washington, W. Kentucky 6 1 0 0 0.2
N.Williams, San Diego St. 6 1 40 0 0.2
K.Banks, South Carolina 7 1 17 0 0.1
D.Bell, Memphis 7 1 36 1 0.1
T.Brown, Coastal Carolina 7 1 0 0 0.1
J.Bullard, Georgia 7 1 0 0 0.1
D.Burke, Ohio St. 7 1 0 0 0.1
W.Burrell, Tennessee 7 1 13 0 0.1
R.Cooper, Oregon St. 7 1 67 1 0.1
T.Crandall, Colorado St. 7 1 25 0 0.1
M.Floyd, West Virginia 7 1 0 0 0.1
V.Glover, TCU 7 1 0 0 0.1
K.Griffin, Clemson 7 1 15 0 0.1
J.Harris, Iowa 7 1 0 0 0.1
P.Jackson, Fresno St. 7 1 6 0 0.1
A.Jackson, East Carolina 7 1 8 1 0.1
D.Jerkins, Umass 7 1 53 1 0.1
S.Jones, Clemson 7 1 0 0 0.1
D.Jones, Bowling Green 7 1 45 1 0.1
M.Littlejohn, California 7 1 19 0 0.1
K.Majeed, Michigan St. 7 1 -3 0 0.1
O.Philyaw, Appalachian St. 7 1 26 0 0.1
D.Pinckney, Coastal Carolina 7 1 12 0 0.1
N.Pritchett, Auburn 7 1 33 0 0.1
R.Reason, Old Dominion 7 1 0 0 0.1
E.Rikard, Cent. Michigan 7 1 0 0 0.1
J.Scroggs, Appalachian St. 7 1 12 0 0.1
D.Spaulding, South Carolina 7 1 0 0 0.1
D.Spellman, Appalachian St. 7 1 0 0 0.1
M.Stampley, Georgia Southern 7 1 2 0 0.1
N.Toomer, Indiana 7 1 0 0 0.1
N.Wiggins, Clemson 7 1 46 1 0.1
K.Williams, Tulsa 7 1 -3 0 0.1
T.Williams, W. Kentucky 7 1 0 0 0.1
M.Williams, Southern Cal 7 1 39 0 0.1
D.Balfour, Charlotte 8 1 0 0 0.1
M.Gaffney, Virginia 8 1 11 0 0.1
D.Stutsman, Oklahoma 8 1 30 1 0.1
A.Teubner, Boise St. 8 1 0 0 0.1
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today