close

NCAA FBS Individual Kickoff Returns

By Sportradar 75 min read

Kickoff Returns

G No KRYd Avg
M.Sherrod, Fresno St. 8 1 95 95.00
R.Rochelle, Rutgers 9 2 110 55.00
A.Martin, Troy 9 1 51 51.00
R.Briggs, Utah St. 8 1 50 50.00
D.Stanley, Utah 4 1 49 49.00
J.Noel, Iowa St. 8 4 189 47.25
D.Spann, Florida St. 5 4 184 46.00
K.Nowling, E. Michigan 8 1 44 44.00
H.El-Zayat, E. Michigan 9 3 128 42.67
K.Johnson, Iowa 5 2 77 38.50
J.Price, Notre Dame 10 7 264 37.71
J.Green, Clemson 2 1 36 36.00
K.Williams, Washington St. 9 1 36 36.00
K.Johnson, Colorado St. 4 5 179 35.80
M.Golden, Houston 9 9 321 35.67
S.Tyler, Minnesota 8 3 107 35.67
E.Brooks, Fresno St. 9 1 35 35.00
Z.Abdus-Salaam, W. Michigan 9 1 34 34.00
T.Conerly, UNLV 7 1 34 34.00
R.Johnson, Nebraska 3 3 102 34.00
T.Chapman, North Carolina 8 2 67 33.50
D.Sumo-Karngbaye, Kentucky 9 1 33 33.00
B.Smith, Miami 9 14 461 32.93
J.Stuart, Toledo 7 11 359 32.64
J.Hatfield, East Carolina 9 4 126 31.50
J.Jordan, Louisville 9 2 63 31.50
M.Tease, Texas A&M 4 1 31 31.00
D.Thomas, Charlotte 9 1 31 31.00
L.Thomas, W. Michigan 9 3 93 31.00
B.Brown, Kentucky 9 8 244 30.50
A.Marshall, Army 8 2 61 30.50
T.Carter, Louisiana-Lafayette 8 1 30 30.00
J.Mitchell, Uconn 8 1 30 30.00
A.Tyus, Northwestern 8 1 30 30.00
K.Wilson, Texas State 9 8 239 29.88
B.Sheppert, Kent St. 9 5 148 29.60
D.Claiborne, Wake Forest 9 8 235 29.38
J.Harrison, Marshall 9 19 555 29.21
J.Platt, FAU 8 1 29 29.00
T.Potts, Penn St. 9 1 29 29.00
E.Badger, Arizona St. 9 20 578 28.90
K.Wilcher, Illinois 7 3 86 28.67
I.Mahdi, Texas State 9 11 315 28.64
B.Tuten, Virginia Tech 9 11 315 28.64
K.Johnson, Pittsburgh 9 10 282 28.20
S.Bolden, Oregon St. 9 9 253 28.11
T.Tracy, Purdue 8 9 253 28.11
C.Gillespie, Vanderbilt 9 1 28 28.00
C.Harris, UTEP 1 1 28 28.00
S.Price, Mississippi St. 8 1 28 28.00
J.Gray, NC State 9 15 419 27.93
S.Louis, Tulane 9 9 251 27.89
J.De Jesus, UNLV 9 17 466 27.41
P.Kingston, BYU 9 6 164 27.33
D.Griffin-Taylor, Louisiana Tech 6 4 109 27.25
M.Mews, Georgia 9 12 326 27.17
J.Chislom, Memphis 8 1 27 27.00
E.Holley, Toledo 7 2 54 27.00
K.Jones, UCLA 9 2 54 27.00
C.Azema, Northwestern 9 6 160 26.67
D.McCray, Texas Tech 9 16 426 26.62
M.Blake, San Diego St. 9 3 79 26.33
K.Wetjen, Iowa 9 8 210 26.25
K.Jackson, LSU 9 8 208 26.00
R.McCulloch, California 8 1 26 26.00
K.Mullings, Michigan 7 1 26 26.00
X.Townsend, UCF 8 3 78 26.00
J.McGowan, Vanderbilt 10 14 362 25.86
K.Logan, Kansas 9 5 128 25.60
M.Tucker, Appalachian St. 9 16 409 25.56
D.Buchannon, Georgia Southern 8 13 331 25.46
B.Wisloski, Maryland 8 12 305 25.42
K.Williams, Wake Forest 9 6 152 25.33
N.Singleton, Penn St. 9 11 278 25.27
J.Jackson, E. Michigan 9 9 227 25.22
B.Battie, Auburn 9 17 428 25.18
J.Cross, Arkansas St. 9 16 402 25.12
L.Bunkley-Shelton, Oklahoma 9 1 25 25.00
T.Etienne, Florida 8 7 175 25.00
S.Jackson, Auburn 7 1 25 25.00
M.Johnson, FAU 7 1 25 25.00
J.Vandeross, Toledo 9 2 50 25.00
M.Lukes, Cent. Michigan 9 18 448 24.89
W.McCoy, UTSA 8 6 149 24.83
K.Law, Alabama 8 11 273 24.82
L.Keys, Tulane 9 3 74 24.67
W.Wright, Florida St. 5 3 74 24.67
S.Smith, Memphis 9 10 244 24.40
Q.Jackson, Rice 9 13 316 24.31
R.Daniels, SMU 9 4 97 24.25
D.Bell, Georgia 9 4 96 24.00
K.Benjamin, Tulsa 9 2 48 24.00
O.Cooper, Colorado 9 1 24 24.00
S.Harris, Louisiana Tech 10 6 144 24.00
T.Hill, Nebraska 9 6 144 24.00
N.McMillan, Buffalo 4 1 24 24.00
D.Patterson, FIU 9 1 24 24.00
D.Walker, Kentucky 9 1 24 24.00
D.Barksdale, James Madison 9 10 238 23.80
T.Vaughn, Utah St. 9 6 142 23.67
A.Willis, Southern Miss. 9 22 520 23.64
K.Christon, San Diego St. 9 10 235 23.50
L.Griffin, Mississippi St. 9 10 235 23.50
J.Haynes, Georgia Tech 9 2 47 23.50
D.Lester, UNLV 9 2 47 23.50
D.Cobb, Georgia Southern 8 9 211 23.44
A.Henning, Northwestern 8 8 187 23.38
M.Matthews, Utah 9 11 257 23.36
G.Bernard, Washington 8 10 233 23.30
X.Johnson, Ohio St. 9 9 208 23.11
L.Burden, Missouri 9 1 23 23.00
A.Henry, New Mexico 6 1 23 23.00
T.Holloway, Virginia Tech 9 1 23 23.00
L.Humphreys, Vanderbilt 10 1 23 23.00
T.Lavine, SMU 9 1 23 23.00
A.Morrow, Colorado St. 6 1 23 23.00
X.White, Texas Tech 9 1 23 23.00
L.Wilson, North Texas 9 1 23 23.00
I.Sategna, Arkansas 9 16 367 22.94
M.Hill, South Florida 8 7 160 22.86
K.Lewis, FAU 8 4 91 22.75
C.Dike, Wisconsin 8 11 249 22.64
M.Everhart, TCU 9 22 498 22.64
T.Moore, Duke 9 9 203 22.56
Z.Perry, Louisiana-Lafayette 9 24 541 22.54
J.Brown, Texas Tech 7 2 45 22.50
M.Foster, Michigan St. 9 2 45 22.50
T.Burgess, UTEP 10 9 202 22.44
J.Brown, UAB 9 14 314 22.43
R.Akles, New Mexico St. 10 5 111 22.20
J.Gill, Fresno St. 9 18 398 22.11
T.Arnold, Alabama 9 1 22 22.00
A.Bullock, Nebraska 9 1 22 22.00
C.Cooper, UTSA 9 1 22 22.00
D.Gill, Syracuse 9 4 88 22.00
A.Jean, Florida 4 2 44 22.00
T.Keith, Bowling Green 9 7 154 22.00
K.Lesane, NC State 9 1 22 22.00
D.Ngata, Washington 4 7 154 22.00
H.Nyberg, BYU 9 2 44 22.00
M.Phillips, Sam Houston St. 9 11 242 22.00
J.Richardson, UCF 9 6 132 22.00
T.Rudolph, N. Illinois 9 8 176 22.00
W.Sullivan, FAU 7 1 22 22.00
C.Gordon, Baylor 9 9 197 21.89
D.Jones, New Mexico 8 8 175 21.88
K.Horton, North Texas 9 24 523 21.79
C.McCray, Kent St. 9 9 196 21.78
C.Leary, Georgia Tech 9 16 348 21.75
Z.Thomas, Mississippi St. 8 4 87 21.75
R.Joseph, Miami 6 5 108 21.60
D.Williams, Tennessee 9 7 151 21.57
S.Wiglusz, Ohio 8 2 43 21.50
X.Williams, Kent St. 9 10 215 21.50
J.Bond, East Carolina 6 9 193 21.44
J.Farooq, Oklahoma 9 15 321 21.40
Z.Mundell, Army 5 3 64 21.33
R.Reese, Baylor 9 3 64 21.33
J.Lucas, Indiana 9 13 277 21.31
M.Gillie, Ball St. 9 13 276 21.23
C.Yankoff, UCLA 9 9 191 21.22
B. Brewton, Uconn 2 5 106 21.20
D.Ross, Troy 9 5 106 21.20
W.Shipley, Clemson 8 5 106 21.20
S.Martin, Temple 9 21 444 21.14
A.Asante, Wyoming 9 2 42 21.00
W.Grimes, Wake Forest 8 1 21 21.00
R.Hill, Florida St. 8 2 42 21.00
C.Hood, North Carolina 5 1 21 21.00
P.Jones, Virginia 9 1 21 21.00
J.Love, Notre Dame 10 2 42 21.00
A.Patterson, FIU 6 1 21 21.00
J.Patterson, Bowling Green 8 2 42 21.00
K.Robinson, Texas 9 12 252 21.00
D.Starling, Virginia 2 1 21 21.00
D.Vele, Utah 8 1 21 21.00
D.Ward, North Texas 9 1 21 21.00
L.James, Old Dominion 9 15 313 20.87
P.Brooks, Kansas St. 9 6 125 20.83
K.Davis, Miami (Ohio) 9 10 208 20.80
B.Presley, Oklahoma St. 9 11 228 20.73
J.Ford, Tulsa 9 10 207 20.70
R.Cook, Buffalo 9 16 331 20.69
C.Stone, Hawaii 8 16 331 20.69
B.Hester, Akron 9 25 514 20.56
U.Bentley, Mississippi 9 11 226 20.55
G.Payne, Notre Dame 10 2 41 20.50
A.Smith, Texas A&M 9 2 41 20.50
J.Nabors, Baylor 6 12 245 20.42
R.Lewis, Georgia St. 9 8 163 20.38
K.Marion, BYU 9 15 305 20.33
D.Edwards, Colorado 9 4 81 20.25
A.Bedgood, Liberty 9 17 344 20.24
J.Armstead, San Diego St. 9 1 20 20.00
J.Celestine, Arizona 5 1 20 20.00
K.Dudley, Boise St. 8 17 340 20.00
A.Ferrucci, Boston College 2 1 20 20.00
J.Hunter, Auburn 8 1 20 20.00
D.Jackson, Minnesota 9 1 20 20.00
T.Johnson, Missouri 9 1 20 20.00
J.Knox, Mississippi 8 1 20 20.00
E.Messer, W. Kentucky 9 6 120 20.00
K.Mozee, Miami (Ohio) 9 1 20 20.00
K.Mumpfield, Pittsburgh 9 1 20 20.00
W.Nixon, Washington 9 1 20 20.00
M.Stovall, Arizona St. 9 2 40 20.00
H.Rutledge, Charlotte 8 12 239 19.92
G.Bryant, Oregon 9 9 179 19.89
J.Burton, FAU 9 7 139 19.86
X.Henderson, Cincinnati 9 10 198 19.80
B.Domino, Uconn 6 12 237 19.75
X.Legette, South Carolina 9 8 158 19.75
D.Lewis, New Mexico 5 4 79 19.75
J.Bracey, FIU 9 9 176 19.56
M.Washington, Virginia 9 13 254 19.54
J.Brady, New Mexico St. 10 6 117 19.50
P.Bryant, Illinois 9 2 39 19.50
K.King, W. Michigan 3 2 39 19.50
T.Wilson, Kansas 8 14 273 19.50
G.Desrosiers, Umass 9 24 466 19.42
M.Johnson, Missouri 8 6 116 19.33
J.Simpkins, Coastal Carolina 7 14 270 19.29
R.Owens, Texas A&M 9 8 154 19.25
M.Wiley, Arizona 6 4 77 19.25
L.Brown, Colorado St. 9 9 173 19.22
T.Williams, Georgia St. 9 5 96 19.20
J.Hailey, W. Michigan 9 9 172 19.11
J.Brooks, Alabama 8 1 19 19.00
N.Davis, Louisiana-Monroe 9 1 19 19.00
D.England-Chisolm, Middle Tennessee 9 5 95 19.00
P.Fox, West Virginia 9 2 38 19.00
D.Hardy, Penn St. 7 1 19 19.00
K.Johnson, Kansas St. 7 1 19 19.00
D.Kinamon, Air Force 7 1 19 19.00
A.Laughery, Illinois 8 7 133 19.00
D.Mockobee, Purdue 9 2 38 19.00
G.Snodgrass, Nebraska 9 1 19 19.00
S.Thomas, New Mexico St. 10 1 19 19.00
J.Treister, Boston College 3 1 19 19.00
L.Victor, Washington St. 8 3 57 19.00
M.Lemon, Southern Cal 6 5 94 18.80
Z.Branch, Southern Cal 9 20 375 18.75
K.Shanks, UAB 4 5 93 18.60
S.Sneed, Houston 9 5 93 18.60
S.Morgan, Michigan 9 7 130 18.57
M.Burks, Missouri 9 4 74 18.50
M.Johnson, Troy 1 2 37 18.50
C.Wright, Boise St. 5 2 37 18.50
R.Fournet, FIU 8 6 110 18.33
O.Smith, Maryland 9 3 55 18.33
J.White, West Virginia 8 6 110 18.33
S.Fresch, Rice 9 7 128 18.29
D.Goffney, Colorado St. 8 7 128 18.29
I.Hamilton, Washington St. 9 5 91 18.20
K.Bullock, South Alabama 9 9 163 18.11
J.Barber, Troy 9 2 36 18.00
B.Bohanon, Tulane 6 1 18 18.00
R.Hemby, Maryland 9 1 18 18.00
S.Hicks, Cent. Michigan 9 6 108 18.00
J.Johnson, Hawaii 6 1 18 18.00
K.Joiner, South Florida 6 2 36 18.00
J.Lane, Virginia Tech 8 1 18 18.00
M.McWilliams, UAB 9 1 18 18.00
N.Peat, Missouri 8 4 72 18.00
T.Bradley, Navy 8 13 233 17.92
D.Ford, Notre Dame 8 7 125 17.86
S.Porter, Kansas St. 9 3 53 17.67
C.Allen, Louisiana Tech 9 8 141 17.62
A.Luke, Louisiana-Monroe 7 11 193 17.55
A.Arnold, Oregon St. 9 4 70 17.50
D.Holloman, Indiana 7 2 35 17.50
P.Jenkins, Houston 9 8 140 17.50
D.Lofton, Virginia Tech 9 2 35 17.50
D.Mbadinga, Georgia Southern 8 2 35 17.50
R.O’Keefe, Boston College 5 8 140 17.50
M.Anderson, California 6 7 122 17.43
K.Wilburn, Ohio 7 5 87 17.40
A.Brown, Michigan St. 8 3 52 17.33
M.Thomas, Virginia Tech 9 3 52 17.33
R.White, Coastal Carolina 7 3 52 17.33
B.Bishop, West Virginia 9 4 69 17.25
S.Canley, San Diego St. 4 6 102 17.00
R.Clark, Southern Miss. 7 5 85 17.00
B.Dozier, N. Illinois 9 7 119 17.00
J.Kelley, Kent St. 2 1 17 17.00
B.McReynolds, South Alabama 1 2 34 17.00
G.Pettaway, North Carolina 3 2 34 17.00
M.Purchase, Iowa St. 9 3 51 17.00
T.Robinson, Army 5 2 34 17.00
A.Woods, Pittsburgh 9 1 17 17.00
B.Farrell, Stanford 9 12 203 16.92
J.Bell, Nevada 9 17 287 16.88
T.Henry, Michigan St. 9 10 167 16.70
S.Harris, Umass 9 6 100 16.67
J.Hunter, California 9 3 50 16.67
J.Bates, San Jose St. 9 5 83 16.60
K.Abrams-Draine, Missouri 9 2 33 16.50
A.Paul, Georgia 5 2 33 16.50
A.Smith, Sam Houston St. 9 2 33 16.50
L.Wysong, New Mexico 4 6 97 16.17
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today