close

NCAA FBS Individual Leading Passers

By Sportradar 52 min read

Leading Passers

G Att Cp InL Yds Tds Pts
J.Daniels, LSU 9 247 178 4 2792 27 199.8
J.McCarthy, Michigan 9 206 156 3 2134 18 188.7
K.Salter, Liberty 9 192 114 3 1959 23 181.5
B.Nix, Oregon 9 301 235 2 2723 25 180.1
T.McClain, UCF 5 97 62 2 1008 9 177.7
M.Pratt, Tulane 7 168 118 3 1597 15 176.0
C.Williams, Southern Cal 10 312 216 4 2958 28 175.9
M.Penix, Washington 9 324 225 7 3201 26 174.6
J.Milroe, Alabama 8 176 114 5 1836 13 171.1
J.Dart, Mississippi 9 245 160 4 2467 16 168.2
D.Gabriel, Oklahoma 9 289 206 5 2646 20 167.6
C.Beck, Georgia 9 295 213 4 2716 16 164.7
J.McCloud, James Madison 9 261 175 7 2330 22 164.5
C.Legas, Utah St. 7 168 112 6 1505 15 164.2
N.Fifita, Arizona 8 189 144 4 1521 14 164.0
Q.Ewers, Texas 7 213 151 3 1915 13 163.7
B.Cook, Missouri 9 271 183 4 2471 16 160.7
K.McCord, Ohio St. 9 257 167 4 2352 17 160.6
D.Maye, North Carolina 9 308 203 5 2803 20 160.5
J.Raynor, Arkansas St. 7 172 102 4 1648 13 160.1
J.Zeno, UAB 8 289 218 7 2389 17 159.4
G.Mertz, Florida 9 299 221 2 2409 17 159.0
T.Finley, Texas State 9 291 202 5 2504 18 158.7
J.Bean, Kansas 9 150 91 4 1418 10 156.7
J.Aguilar, Appalachian St. 9 286 182 6 2402 23 156.5
J.Travis, Florida St. 9 289 186 2 2469 19 156.4
J.Plummer, Louisville 9 236 154 8 2159 14 154.9
S.Hartman, Notre Dame 10 258 162 7 2272 18 154.4
D.Uiagalelei, Oregon St. 9 230 134 4 2014 18 154.2
J.Daniels, Rice 9 287 181 7 2443 21 153.8
G.Watson, Troy 9 274 168 4 2429 17 153.3
D.Pavia, New Mexico St. 10 239 143 6 2116 17 152.7
B.Gabbert, Miami (Ohio) 8 187 111 5 1634 14 152.1
S.Sanders, Colorado 9 386 270 3 2882 24 151.6
H.King, Georgia Tech 9 283 179 10 2330 22 151.0
Z.Chriss, Louisiana-Lafayette 8 153 102 5 1222 11 150.9
J.Maiava, UNLV 9 208 135 4 1826 10 150.7
S.Henigan, Memphis 9 314 208 7 2535 20 150.6
C.Rogers, North Texas 9 308 195 3 2445 21 150.5
S.Rattler, South Carolina 9 304 212 6 2516 14 150.5
P.Stone, SMU 9 282 166 5 2362 21 150.3
C.Ward, Washington St. 9 348 239 4 2777 17 149.5
T.Van Dyke, Miami 8 251 170 11 2057 16 148.8
G.McCall, Coastal Carolina 7 224 151 6 1919 10 148.7
C.Bradley, South Alabama 8 254 167 7 2156 13 148.4
J.Milton, Tennessee 9 257 168 4 2016 15 147.4
H.Bachmeier, Louisiana Tech 7 190 129 2 1476 9 146.7
D.Finn, Toledo 9 207 131 6 1598 15 146.2
M.Keene, Fresno St. 8 311 210 7 2238 20 144.7
C.Morris, TCU 6 199 131 5 1513 12 144.6
W.Howard, Kansas St. 9 257 163 8 1955 18 144.2
D.Grainger, Georgia St. 9 243 161 4 1871 12 143.9
T.Tagovailoa, Maryland 9 335 218 7 2486 21 143.9
J.Plumlee, UCF 6 150 95 7 1273 8 142.9
G.Wilson, Old Dominion 8 188 110 5 1475 13 141.9
F.Harris, UTSA 7 228 147 6 1722 13 141.5
D.Smith, Houston 9 319 210 7 2302 18 140.7
K.Jefferson, Arkansas 9 250 163 8 1802 16 140.5
D.Allar, Penn St. 9 288 181 1 1895 20 140.3
G.Greene, West Virginia 8 183 97 2 1545 10 139.8
B.Shapen, Baylor 6 223 142 2 1738 8 139.2
W.Rogers, Mississippi St. 6 171 105 4 1275 10 138.7
B.Brown, South Florida 9 306 194 7 2222 17 138.2
D.Leary, Kentucky 9 256 147 7 1905 18 137.7
C.Cordeiro, San Jose St. 9 268 164 3 1989 13 137.3
G.Shrader, Syracuse 8 197 123 5 1508 9 136.7
M.Johnson, Texas A&M 8 190 118 5 1452 9 136.7
N.Vattiato, Middle Tennessee 9 331 221 9 2329 16 136.4
A.Peasley, Wyoming 8 184 109 4 1195 15 136.3
A.Colandrea, Virginia 5 139 84 7 1123 7 134.8
R.Becht, Iowa St. 9 262 162 7 1918 13 134.4
D.Hopkins, New Mexico 9 233 137 7 1825 11 134.2
P.Thorne, Auburn 9 183 117 6 1269 10 133.7
B.Morton, Texas Tech 6 155 96 2 978 10 133.6
M.Hillstead, Utah St. 6 135 81 7 952 10 133.3
B.Fowler-Nicolosi, Colorado St. 9 372 234 13 2696 18 132.8
K.Rourke, Ohio 8 233 147 5 1656 10 132.7
D.Brin, Georgia Southern 9 387 257 13 2651 18 132.6
A.Reed, W. Kentucky 9 358 215 6 2382 21 132.0
L.Altmyer, Illinois 9 270 175 10 1883 13 131.9
E.Warner, Temple 7 304 180 7 2143 16 131.2
B.Schager, Hawaii 10 409 255 12 2768 22 131.1
E.Jones, Cincinnati 9 255 155 10 1818 14 130.9
M.Griffis, Wake Forest 8 204 122 7 1534 9 130.7
T.Shough, Texas Tech 4 111 67 4 746 7 130.4
A.Swann, Vanderbilt 5 173 93 7 1290 11 129.3
T.Muskett, Virginia 6 147 93 5 1031 6 128.8
T.Castellanos, Boston College 9 242 140 7 1714 12 127.9
K.Jenkins, FIU 8 212 124 7 1674 6 127.6
C.Klubnik, Clemson 9 320 201 6 2056 14 127.5
D.Moore, UCLA 8 175 91 7 1344 10 127.4
L.Hatcher, Ball St. 6 95 61 1 565 4 126.0
A.Daniels, Stanford 9 249 148 4 1707 9 125.7
C.Thompson, FAU 3 79 50 5 509 5 125.6
R.Lombardi, N. Illinois 9 237 138 5 1658 9 125.3
D.Richardson, FAU 8 242 152 8 1555 11 125.2
J.Mayden, San Diego St. 9 239 148 7 1597 9 124.6
K.Drones, Virginia Tech 9 195 114 2 1306 7 124.5
C.Fancher, Marshall 9 286 186 11 1948 8 123.8
B.Barnes, Utah 8 146 86 5 930 8 123.6
B.Sorsby, Indiana 7 139 77 1 875 7 123.5
K.Shoemaker, Sam Houston St. 8 298 190 8 1766 13 122.6
K.Slovis, BYU 8 266 153 6 1716 12 122.1
T.Phommachanh, Umass 7 159 99 3 1038 4 121.6
J.Turner, Louisiana Tech 7 144 83 5 1011 5 121.1
J.Hoover, TCU 7 175 105 7 1148 7 120.3
A.Bowman, Oklahoma St. 9 288 169 5 1914 8 120.2
G.Hardison, UTEP 6 129 73 7 947 5 120.2
N.Kim, Michigan St. 5 160 91 6 1090 6 119.0
T.Green, Boise St. 9 157 83 6 1142 6 118.9
T.Mordecai, Wisconsin 6 179 114 3 1128 3 118.8
T.Bourguet, Arizona St. 6 177 112 3 1195 1 118.5
T.Jackson, Indiana 6 128 78 5 914 2 118.3
J.Undercuffler, Akron 7 135 83 6 896 4 118.1
T.Ivey, Charlotte 8 137 77 4 946 4 118.0
C.Bazelak, Bowling Green 7 162 94 6 1018 7 117.7
T.Roberson, Uconn 8 239 139 5 1493 8 117.5
J.Wright, Louisiana-Monroe 9 139 74 6 881 8 116.8
A.Kaliakmanis, Minnesota 9 205 111 7 1290 10 116.3
R.Leonard, Duke 7 165 95 3 1102 3 116.0
B.Bryant, Northwestern 5 161 95 3 926 6 115.9
D.Irons, Akron 5 133 88 3 722 3 114.7
J.Bauer, Cent. Michigan 9 213 124 6 1337 6 114.6
A.Smith, E. Michigan 9 215 123 6 1334 7 114.5
B.Wiles, Southern Miss. 9 269 143 6 1746 9 114.3
H.Card, Purdue 9 306 177 8 1861 9 113.4
S.Jackson, California 5 97 51 2 553 5 113.4
B.Armstrong, NC State 8 160 94 6 971 5 112.5
H.Haarberg, Nebraska 9 152 76 6 967 7 110.7
C.Snyder, Buffalo 9 311 172 9 1683 13 108.8
G.Wimsatt, Rutgers 9 206 101 5 1263 8 108.5
M.Alaimo, Kent St. 8 144 79 4 932 2 108.3
C.Veilleux, Pittsburgh 6 162 81 7 1018 6 106.4
C.McNamara, Iowa 5 90 46 3 505 4 106.2
B.Locke, Wisconsin 5 152 76 1 778 5 102.5
S.Robertson, Baylor 4 97 48 4 647 1 100.7
B.Lewis, Nevada 9 206 110 6 1133 2 97.0
A.Flinn, East Carolina 9 204 105 7 1063 4 94.8
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today