close

NCAA FBS Individual Punt Returns

By Sportradar 75 min read

Punt Returns

G PRYd Yds Avg
M.Coleman, San Jose St. 8 2 119 59.5
R.Odunze, Washington 9 2 87 43.5
T.Wilson, Kansas 8 2 80 40.0
L.Fouonji, Texas Tech 9 1 33 33.0
S.Bolden, Oregon St. 9 3 93 31.0
S.Vanhorse, James Madison 1 2 60 30.0
X.Weaver, Colorado 9 2 56 28.0
S.Laister, Tulane 9 1 27 27.0
D.Irvin, UNLV 3 2 52 26.0
P.Stevenson, Rice 9 1 26 26.0
H.Reed, Army 9 1 24 24.0
N.Roach, Akron 6 1 24 24.0
K.Robinson, Appalachian St. 9 1 23 23.0
L.Wester, FAU 9 12 269 22.4
J.De Jesus, UNLV 9 11 243 22.1
M.Hight, Vanderbilt 9 1 22 22.0
C.Vigers, Louisiana-Monroe 9 1 21 21.0
D.Hardy, Penn St. 7 8 166 20.8
Z.Branch, Southern Cal 9 15 309 20.6
P.Bowen, Oklahoma 9 1 20 20.0
J.Faison, Notre Dame 4 1 20 20.0
A.McGary, Bowling Green 8 1 20 20.0
M.Price, Texas Tech 9 10 196 19.6
D.Brown, Syracuse 9 2 39 19.5
K.Higgins, San Jose St. 6 1 19 19.0
A.Gould, Oregon St. 8 5 94 18.8
X.Worthy, Texas 9 15 281 18.7
T.Holloway, Virginia Tech 9 13 241 18.5
B.Longwell, Vanderbilt 10 1 18 18.0
R.Shelley, Georgia Tech 8 1 18 18.0
A.Smith, Texas A&M 9 15 267 17.8
G.Clayton, LSU 9 2 35 17.5
A.Huzzie, North Carolina 9 6 104 17.3
J.Allen, Toledo 1 1 17 17.0
B.Brown, Kentucky 9 3 51 17.0
E.Mau, Minnesota 9 1 17 17.0
B.Sheppert, Kent St. 9 1 17 17.0
D.Williams, Tennessee 9 13 220 16.9
L.Bond, Boston College 9 3 50 16.7
T.Mims, Southern Miss. 9 9 145 16.1
E.Butler, San Diego St. 8 1 16 16.0
J.Cephus, UTSA 9 1 16 16.0
I.Williams, Illinois 9 8 124 15.5
J.Brown, Sam Houston St. 9 1 15 15.0
Z.Dobson, Middle Tennessee 7 6 90 15.0
S.Loyal, Rutgers 9 1 15 15.0
K.Pupunu, Hawaii 10 1 15 15.0
A.Thompson, Iowa 4 1 15 15.0
M.Wilson, Purdue 5 1 15 15.0
T.Brown, Clemson 9 5 74 14.8
L.Allen, Syracuse 9 2 29 14.5
T.Horton, Colorado St. 9 10 140 14.0
D.Jaquez, Syracuse 6 1 14 14.0
R.Joseph, Miami 6 1 14 14.0
C.Stone, Hawaii 8 1 14 14.0
D.Thomas, Charlotte 9 1 14 14.0
I.Sategna, Arkansas 9 13 181 13.9
J.Brown, Coastal Carolina 9 5 69 13.8
Z.Thomas, Mississippi St. 8 9 123 13.7
H.Rutledge, Charlotte 8 11 144 13.1
Z.Card, Oregon St. 4 1 13 13.0
T.Etienne, Florida 8 2 26 13.0
L.Grimm, Kansas 9 1 13 13.0
M.Hill, South Florida 8 1 13 13.0
T.Locklin, Kansas 8 1 13 13.0
C.Marhsall, Georgia St. 7 1 13 13.0
K.Scott, Auburn 6 7 91 13.0
D.Wade, Mississippi 9 1 13 13.0
H.El-Zayat, E. Michigan 9 11 142 12.9
J.Coit, NC State 9 12 154 12.8
C.McDonald, Miami (Ohio) 8 11 141 12.8
D.Blaylock, Georgia Tech 8 7 89 12.7
C.Davis, San Diego St. 9 2 25 12.5
D.Malone, San Diego St. 9 3 37 12.3
J.Jackson, Tulane 9 9 110 12.2
B.Mortimer, Louisiana-Monroe 9 5 61 12.2
C.Jenkins, UNLV 9 1 12 12.0
R.Montgomery, Cincinnati 5 1 12 12.0
Q.Redding, Minnesota 9 2 24 12.0
W.Yates, UCF 8 1 12 12.0
C.DeJean, Iowa 9 20 238 11.9
J.Calhoun, Duke 9 10 118 11.8
D.Patterson, FIU 9 10 118 11.8
J.Jones, Maryland 9 7 82 11.7
M.Mews, Georgia 9 16 187 11.7
J.Watkins, Mississippi 9 9 105 11.7
G.Freeman, Oklahoma 9 12 138 11.5
J.Sarratt, James Madison 9 16 184 11.5
R.Pearsall, Florida 9 11 126 11.5
J.Brady, New Mexico St. 10 7 80 11.4
C.Tyree, Notre Dame 10 10 114 11.4
K.Benjamin, Tulsa 9 6 67 11.2
G.Bryant, Oregon 9 1 11 11.0
C.Jones, Army 9 3 33 11.0
G.Larvadain, Miami (Ohio) 7 5 55 11.0
J.Lewis, Mississippi St. 9 1 11 11.0
J.McGill, SMU 9 1 11 11.0
S.Porter, Kansas St. 8 1 11 11.0
M.Davis, Utah St. 9 17 186 10.9
X.Townsend, UCF 8 11 120 10.9
C.Sandy, Nevada 7 6 65 10.8
P.Fox, West Virginia 9 13 140 10.8
M.Salerno, Notre Dame 2 2 21 10.5
D.Sheffield, Washington St. 2 3 31 10.3
T.Sheffield, Purdue 9 12 124 10.3
T.Johnson, Oregon 9 18 181 10.1
L.Burden, Missouri 9 6 60 10.0
J.Cameron, Baylor 9 10 100 10.0
J.Gill, Fresno St. 9 1 10 10.0
D.Robinson, Southern Cal 7 1 10 10.0
A.Williams, Liberty 8 1 10 10.0
K.Coleman, Florida St. 8 20 198 9.9
W.Sheppard, Vanderbilt 10 9 89 9.9
T.Morris, Michigan 9 9 88 9.8
S.Fresch, Rice 9 9 86 9.6
J.McGowan, Vanderbilt 10 4 38 9.5
R.Daniels, SMU 9 15 141 9.4
E.Lewis, South Carolina 7 3 28 9.3
K.Rutkiewicz, N. Illinois 6 4 37 9.2
A.Hassan, Navy 8 10 91 9.1
Z.Abdus-Salaam, W. Michigan 9 3 27 9.0
A.Anderson, Temple 9 2 18 9.0
S.Bracey, Cent. Michigan 8 2 18 9.0
J.Dallas, Georgia Southern 7 1 9 9.0
C.Dike, Wisconsin 8 12 108 9.0
T.Fields, Sam Houston St. 9 1 9 9.0
J.Thaw, Michigan 9 11 99 9.0
S.Harris, Louisiana Tech 10 23 200 8.7
M.McWilliams, UAB 9 3 26 8.7
J.Mack, Charlotte 8 8 67 8.4
T.Morin, Wake Forest 9 13 107 8.2
T.Henry, Michigan St. 9 11 90 8.2
C.Lacy, South Alabama 9 17 138 8.1
H.Greene, Clemson 7 10 81 8.1
D.Boston, Washington 9 3 24 8.0
K.English, Michigan 6 1 8 8.0
A.Fisher, James Madison 9 1 8 8.0
B.Green, Liberty 9 5 40 8.0
A.Sambucci, W. Michigan 6 2 16 8.0
J.Stevens, Buffalo 9 1 8 8.0
D.Wells, Oregon St. 1 1 8 8.0
P.Brooks, Kansas St. 9 10 79 7.9
A.Henning, Northwestern 8 5 39 7.8
J.Hatfield, East Carolina 9 8 62 7.8
K.Drake, Memphis 9 13 100 7.7
I.Ross, Umass 8 11 83 7.5
J.Jacobs, Arizona St. 4 2 15 7.5
J.Richardson, TCU 9 2 15 7.5
J.Walley, Mississippi St. 5 2 15 7.5
J.Williams, Boston College 8 6 45 7.5
D.Adams, Syracuse 9 16 119 7.4
J.Barber, Troy 9 10 74 7.4
M.Shaw, San Diego St. 7 11 81 7.4
I.Hamilton, Washington St. 9 3 22 7.3
V.Anthony, Wisconsin 9 4 29 7.2
M.Fleming, Houston 9 13 93 7.2
K.Crawford, Texas 8 1 7 7.0
C.Filkins, Stanford 8 2 14 7.0
S.Hagans, Duke 9 1 7 7.0
J.Lane, Virginia Tech 8 3 21 7.0
J.Norwood, San Jose St. 7 1 7 7.0
D.Williams, Louisiana Tech 9 1 7 7.0
L.Floriea, Kent St. 9 10 69 6.9
K.Saunders, Penn St. 8 13 88 6.8
K.Hood, Georgia Southern 9 16 108 6.8
J.Noel, Iowa St. 8 11 74 6.7
T.Robinson, Kentucky 9 3 20 6.7
M.Pittman, Utah 2 5 33 6.6
R.Murphy, Old Dominion 9 7 46 6.6
M.Stovall, Arizona St. 9 7 46 6.6
C.Jackson, Arkansas St. 9 9 59 6.6
J.Bernard, Louisiana-Lafayette 9 12 78 6.5
T.Burgess, UTEP 10 2 13 6.5
C.Crooms, Minnesota 9 2 13 6.5
J.Earle, TCU 9 6 39 6.5
E.Brooks, Fresno St. 9 14 90 6.4
J.Cowing, Arizona 9 7 45 6.4
C.Ross, Uconn 9 3 19 6.3
R.Cook, Buffalo 9 9 55 6.1
T.Battle, TCU 8 1 6 6.0
H.Beatty, Illinois 9 1 6 6.0
M.Bellon, UTEP 5 4 24 6.0
W.Draeger, San Diego St. 9 1 6 6.0
A.Evans, Georgia 4 1 6 6.0
J.Hunter, California 9 6 36 6.0
D.Maddox, Toledo 7 5 30 6.0
K.Moore, Auburn 8 6 36 6.0
M.Muhammad, Texas A&M 8 3 18 6.0
J.Smith, New Mexico St. 4 7 42 6.0
J.Thomas, Middle Tennessee 9 1 6 6.0
S.McBride, Hawaii 10 12 69 5.8
C.Carpenter, UTSA 8 9 51 5.7
E.Allen, Sam Houston St. 7 7 39 5.6
X.Restrepo, Miami 9 7 39 5.6
T.McMillan, Arizona 9 2 11 5.5
B.Golden, Akron 9 13 71 5.5
K.McKinstry, Alabama 9 11 58 5.3
J.Ballard, Ohio St. 8 7 36 5.1
D.Cambre, Louisiana-Lafayette 9 1 5 5.0
J.Gray, NC State 9 1 5 5.0
M.Jackson, Southern Cal 8 5 25 5.0
G.Jackson, Washington 4 2 10 5.0
J.Kilgore, South Carolina 9 3 15 5.0
J.Pritchett, South Alabama 9 1 5 5.0
M.Salopek, Miami (Ohio) 9 1 5 5.0
T.Smith, UTEP 5 1 5 5.0
R.Williford, Charlotte 8 1 5 5.0
K.Coleman Jr., Louisville 9 20 99 5.0
D.Wright, Temple 8 10 47 4.7
A.Williams, Clemson 5 3 14 4.7
S.Atkins, South Florida 9 14 63 4.5
B.Farrell, Stanford 9 2 9 4.5
B.Graves, Coastal Carolina 8 2 9 4.5
T.Pena, Syracuse 1 2 9 4.5
D.Kinamon, Air Force 7 5 22 4.4
L.Loya, UCLA 9 14 61 4.4
S.Harrison, Virginia 7 4 17 4.2
S.Galban, Jacksonville St. 10 12 49 4.1
J.Barden, Georgia Southern 5 1 4 4.0
J.Brooks, Alabama 8 1 4 4.0
J.Davis-Robinson, SMU 8 1 4 4.0
C.Dawn, Texas State 4 1 4 4.0
J.Foster, Toledo 1 1 4 4.0
J.Hester, FAU 6 1 4 4.0
B.Lovelace, Pittsburgh 8 1 4 4.0
M.Matthews, Utah 9 16 64 4.0
E.Nation, Nebraska 4 1 4 4.0
J.Newton, Toledo 9 1 4 4.0
T.Robinson, Army 5 1 4 4.0
D.Stanley, Iowa St. 9 1 4 4.0
J.Vandeross, Toledo 9 1 4 4.0
S.Wiglusz, Ohio 8 1 4 4.0
B.Kemp, Nebraska 8 5 19 3.8
P.Kingston, BYU 9 4 15 3.8
J.Hobert, Texas State 9 9 32 3.6
H.Nyberg, BYU 9 9 32 3.6
C.Penry, Boise St. 4 2 7 3.5
B.Presley, Oklahoma St. 9 6 21 3.5
E.Davies, Virginia 6 7 24 3.4
N.Smith, Sam Houston St. 9 7 24 3.4
E.Egbuka, Ohio St. 6 7 23 3.3
M.Devonshire, Pittsburgh 9 17 55 3.2
J.Embry, Bowling Green 8 10 32 3.2
R.Burns, North Texas 9 7 22 3.1
A.Brown, South Carolina 6 1 3 3.0
S.Cobbs, Boise St. 9 4 12 3.0
J.Fleming, Ohio St. 9 1 3 3.0
D.Goffney, Colorado St. 8 1 3 3.0
D.Hampton, Washington 9 1 3 3.0
M.Hook, Toledo 7 1 3 3.0
A.Huggins-Bruce, Louisville 9 2 6 3.0
C.Jordan, Indiana 4 1 3 3.0
T.Keaton, Marshall 9 4 12 3.0
R.Linder, Arkansas St. 8 1 3 3.0
K.Medrano, UCLA 9 1 3 3.0
I.Paige, Old Dominion 7 4 12 3.0
D.Ross, Troy 9 1 3 3.0
A.Sowinski, Purdue 5 1 3 3.0
K.Stewart, Middle Tennessee 6 1 3 3.0
J.Whittington, Texas 9 1 3 3.0
C.Cooley, Wyoming 9 7 20 2.9
B.Smith, Cincinnati 9 13 36 2.8
R.Rochelle, Rutgers 9 3 8 2.7
J.McMillan, Washington 5 5 13 2.6
J.Horn, Colorado 9 7 18 2.6
J.Wimberly, Cent. Michigan 7 7 18 2.6
J.George, Miami 9 2 5 2.5
Q.Magwood, Ball St. 9 2 5 2.5
J.Carter, Georgia St. 9 7 17 2.4
D.Harvey, San Jose St. 9 5 12 2.4
T.Walton, Ohio 9 10 22 2.2
R.Biles, Pittsburgh 7 1 2 2.0
M.Fortenberry, Liberty 4 1 2 2.0
L.Wysong, New Mexico 4 3 5 1.7
J.Lucas, Indiana 9 9 14 1.6
B.Buckman, Uconn 9 6 9 1.5
J.Johnson, Auburn 7 2 3 1.5
L.Sides, North Texas 8 2 3 1.5
M.Pierce, Marshall 8 5 7 1.4
I.Bond, Alabama 9 1 1 1.0
T.Hill, Nebraska 9 1 1 1.0
K.Hutchinson, W. Kentucky 9 5 5 1.0
B.Kirtz, Northwestern 8 1 1 1.0
T.Still, Maryland 7 3 3 1.0
D.Pardridge, N. Illinois 8 4 3 0.8
C.Beasley, Coastal Carolina 8 2 1 0.5
J.Bousum, Army 1 0 0 0.0
B.Bruener, Washington 1 0 0 0.0
P.Davis, Michigan St. 1 0 0 0.0
W.Denaud, Auburn 0 0 0 0.0
J.Drummer, Oregon St. 0 0 0 0.0
Z.Frink, Old Dominion 2 0 0 0.0
D.Harper, Ball St. 0 0 0 0.0
K.Lee, Mississippi St. 6 0 0 0.0
C.Medlock, N. Illinois 0 0 0 0.0
J.Motton, Ohio 9 0 0 0.0
B.Noonan, Temple 0 0 0 0.0
P.Patterson, Arkansas 0 0 0 0.0
J.Rogers, Tulane 1 0 0 0.0
D.Tonielli, Michigan 0 0 0 0.0
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today