close

NCAA FBS Individual Total Offense

By Sportradar 50 min read

Total Offense

G Plays Yds Yds Pg
J.Daniels, LSU 9 349 3476 386.2
M.Penix, Washington 9 339 3188 354.2
D.Maye, North Carolina 9 389 3057 339.7
D.Gabriel, Oklahoma 9 360 2933 325.9
C.Ward, Washington St. 9 433 2907 323.0
B.Brown, South Florida 9 459 2895 321.7
H.King, Georgia Tech 9 359 2875 319.4
J.Zeno, UAB 8 359 2534 316.8
B.Nix, Oregon 9 338 2839 315.4
S.Sanders, Colorado 9 479 2802 311.3
J.Dart, Mississippi 9 333 2801 311.2
C.Williams, Southern Cal 10 396 3110 311.0
C.Beck, Georgia 9 333 2786 309.6
E.Warner, Temple 7 321 2156 308.0
S.Henigan, Memphis 9 389 2756 306.2
B.Fowler-Nicolosi, Colorado St. 9 398 2670 296.7
J.Travis, Florida St. 9 353 2659 295.4
J.Aguilar, Appalachian St. 9 344 2645 293.9
B.Cook, Missouri 9 340 2644 293.8
J.McCloud, James Madison 9 329 2644 293.8
C.Morris, TCU 6 244 1762 293.7
K.Salter, Liberty 9 296 2623 291.4
N.Vattiato, Middle Tennessee 9 437 2597 288.6
B.Shapen, Baylor 6 274 1731 288.5
D.Brin, Georgia Southern 9 435 2596 288.4
C.Rogers, North Texas 9 382 2589 287.7
S.Rattler, South Carolina 9 383 2577 286.3
T.Finley, Texas State 9 346 2572 285.8
P.Stone, SMU 9 330 2561 284.6
D.Smith, Houston 9 417 2556 284.0
J.Raynor, Arkansas St. 7 256 1972 281.7
Q.Ewers, Texas 7 252 1968 281.1
G.McCall, Coastal Carolina 7 277 1967 281.0
T.Tagovailoa, Maryland 9 388 2523 280.3
D.Pavia, New Mexico St. 10 355 2777 277.7
A.Reed, W. Kentucky 9 391 2475 275.0
T.Castellanos, Boston College 9 389 2474 274.9
B.Schager, Hawaii 10 483 2706 270.6
D.Grainger, Georgia St. 9 346 2422 269.1
C.Bradley, South Alabama 8 287 2147 268.4
F.Harris, UTSA 7 285 1874 267.7
J.Milroe, Alabama 8 273 2133 266.6
M.Pratt, Tulane 7 237 1861 265.9
J.Daniels, Rice 9 312 2378 264.2
A.Swann, Vanderbilt 5 198 1318 263.6
M.Keene, Fresno St. 8 333 2098 262.2
G.Watson, Troy 9 310 2347 260.8
C.Weigman, Texas A&M 4 131 1042 260.5
J.Daniels, Kansas 3 102 779 259.7
T.Van Dyke, Miami 8 269 2067 258.4
G.Mertz, Florida 9 349 2315 257.2
K.McCord, Ohio St. 9 286 2295 255.0
J.Plumlee, UCF 6 199 1530 255.0
J.Milton, Tennessee 9 316 2281 253.4
J.McCarthy, Michigan 9 243 2271 252.3
E.Jones, Cincinnati 9 377 2264 251.6
W.Howard, Kansas St. 9 320 2248 249.8
G.Greene, West Virginia 8 259 1972 246.5
J.Plummer, Louisville 9 294 2195 243.9
A.Colandrea, Virginia 5 179 1205 241.0
K.Shoemaker, Sam Houston St. 8 365 1926 240.8
L.Altmyer, Illinois 9 364 2165 240.6
D.Uiagalelei, Oregon St. 9 283 2164 240.4
C.Cordeiro, San Jose St. 9 331 2163 240.3
J.de Laura, Arizona 5 146 1200 240.0
B.Murphy, Louisiana-Monroe 3 113 718 239.3
C.Klubnik, Clemson 9 401 2134 237.1
C.Fancher, Marshall 9 388 2124 236.0
S.Hartman, Notre Dame 10 299 2348 234.8
K.Jefferson, Arkansas 9 379 2094 232.7
D.Finn, Toledo 9 296 2087 231.9
K.Rourke, Ohio 8 279 1851 231.4
N.Kim, Michigan St. 5 187 1143 228.6
G.Shrader, Syracuse 8 286 1824 228.0
C.Davis, Umass 4 121 905 226.2
T.Shough, Texas Tech 4 159 895 223.8
C.Legas, Utah St. 7 219 1566 223.7
T.McClain, UCF 5 136 1110 222.0
B.Gabbert, Miami (Ohio) 8 236 1774 221.8
D.Allar, Penn St. 9 341 1995 221.7
J.Mayden, San Diego St. 9 331 1992 221.3
R.Becht, Iowa St. 9 306 1990 221.1
J.Maiava, UNLV 9 248 1985 220.6
A.Bowman, Oklahoma St. 9 307 1954 217.1
K.Jenkins, FIU 8 299 1724 215.5
H.Card, Purdue 9 379 1935 215.0
D.Hopkins, New Mexico 9 276 1933 214.8
T.Mordecai, Wisconsin 6 230 1288 214.7
H.Bachmeier, Louisiana Tech 7 238 1501 214.4
Z.Chriss, Louisiana-Lafayette 8 226 1714 214.2
A.Daniels, Stanford 9 326 1894 210.4
K.Slovis, BYU 8 295 1675 209.4
D.Leary, Kentucky 9 283 1883 209.2
M.Griffis, Wake Forest 8 305 1671 208.9
R.Leonard, Duke 7 223 1454 207.7
T.Bourguet, Arizona St. 6 200 1238 206.3
W.Rogers, Mississippi St. 6 194 1237 206.2
C.Snyder, Buffalo 9 366 1759 195.4
D.Richardson, FAU 8 266 1552 194.0
G.Wilson, Old Dominion 8 272 1552 194.0
B.Wooldridge, Louisiana-Lafayette 3 86 581 193.7
T.Roberson, Uconn 8 272 1548 193.5
B.Wiles, Southern Miss. 9 318 1736 192.9
N.Fifita, Arizona 8 218 1527 190.9
K.Drones, Virginia Tech 9 305 1712 190.2
R.Lombardi, N. Illinois 9 284 1701 189.0
D.Irons, Akron 5 194 937 187.4
G.Wimsatt, Rutgers 9 292 1674 186.0
J.Bauer, Cent. Michigan 9 303 1666 185.1
M.Johnson, Texas A&M 8 241 1479 184.9
M.Morris, NC State 4 145 734 183.5
T.Muskett, Virginia 6 208 1097 182.8
H.Wolff, W. Michigan 5 155 914 182.8
F.Mendoza, California 5 146 911 182.2
B.Bryant, Northwestern 5 196 902 180.4
C.McConnell, UTEP 5 126 900 180.0
A.Peasley, Wyoming 8 255 1430 178.8
P.Thorne, Auburn 9 264 1606 178.4
B.Daily, Army 8 246 1420 177.5
J.Bean, Kansas 9 184 1574 174.9
B.Lewis, Nevada 9 306 1559 173.2
C.Thompson, FAU 3 89 511 170.3
S.Robertson, Baylor 4 116 680 170.0
C.Veilleux, Pittsburgh 6 184 1010 168.3
M.Hillstead, Utah St. 6 171 999 166.5
B.Morton, Texas Tech 6 183 990 165.0
J.Hoover, TCU 7 186 1150 164.3
B.Armstrong, NC State 8 241 1308 163.5
D.Moore, UCLA 8 208 1292 161.5
Z.Webb, Jacksonville St. 9 245 1452 161.3
H.Haarberg, Nebraska 9 270 1450 161.1
A.Smith, E. Michigan 9 295 1447 160.8
G.Hardison, UTEP 6 163 939 156.5
T.Green, Boise St. 9 206 1408 156.4
B.Locke, Wisconsin 5 169 776 155.2
T.Phommachanh, Umass 7 202 1078 154.0
J.Turner, Louisiana Tech 7 173 1072 153.1
A.Kaliakmanis, Minnesota 9 262 1369 152.1
C.Williams, Tulsa 9 189 1349 149.9
T.Jackson, Indiana 6 156 893 148.8
Z.Larrier, Air Force 9 193 1322 146.9
P.Jurkovec, Pittsburgh 6 151 878 146.3
B.Sorsby, Indiana 7 206 1010 144.3
M.Madsen, Boise St. 8 151 1115 139.4
B.Barnes, Utah 8 195 1114 139.2
C.Bazelak, Bowling Green 7 187 971 138.7
J.Jones, Charlotte 8 207 1108 138.5
O.Gordon, Oklahoma St. 9 175 1224 136.0
T.Bourguet, W. Michigan 6 139 778 129.7
K.Seals, Vanderbilt 8 174 1026 128.2
A.Flinn, East Carolina 9 270 1153 128.1
J.Wright, Louisiana-Monroe 9 206 1130 125.6
K.Vidal, Troy 9 196 1119 124.3
E.Garbers, UCLA 7 118 863 123.3
K.Semonza, Ball St. 4 99 490 122.5
S.Jackson, California 5 123 612 122.4
N.Johnson, Utah 6 130 731 121.8
M.Carroll, Georgia St. 9 210 1093 121.4
O.Hampton, North Carolina 9 175 1067 118.6
D.Taylor, Minnesota 5 103 591 118.2
B.Finley, California 5 105 583 116.6
A.Jeanty, Boise St. 8 157 921 115.1
J.Brooks, Texas 9 166 1035 115.0
T.Brooks, Texas Tech 9 192 1033 114.8
H.Waylee, Wyoming 6 114 686 114.3
M.Alaimo, Kent St. 8 201 885 110.6
P.Boone, Toledo 9 136 990 110.0
J.Undercuffler, Akron 7 150 767 109.6
B.Sullivan, Northwestern 8 174 874 109.2
Q.Cooley, Liberty 9 162 981 109.0
T.Ivey, Charlotte 8 160 868 108.5
J.Ott, California 8 145 848 106.0
I.Mahdi, Texas State 9 138 953 105.9
C.Schrader, Missouri 9 162 919 102.1
K.Lynch-Adams, Umass 10 201 1014 101.4
E.Bailey, TCU 9 165 908 100.9
R.Davis, Kentucky 9 148 903 100.3
K.Monangai, Rutgers 9 168 903 100.3
T.Lavatai, Navy 7 131 693 99.0
A.Estime, Notre Dame 10 163 988 98.8
J.Jordan, Louisville 9 124 881 97.9
D.Martinez, Oregon St. 9 140 878 97.6
T.Henderson, Ohio St. 6 90 585 97.5
M.Hughes, Tulane 9 166 877 97.4
R.Harvey, UCF 9 147 876 97.3
J.Buckley, W. Michigan 8 139 775 96.9
R.Ali, Marshall 8 149 767 95.9
B.Allen, Wisconsin 8 130 754 94.2
J.White, Georgia Southern 8 123 750 93.8
A.Brown, N. Illinois 9 137 843 93.7
L.Smothers, Jacksonville St. 10 179 929 92.9
C.McNamara, Iowa 5 103 460 92.0
D.Neal, Kansas 9 136 828 92.0
B.Watson, Memphis 9 130 826 91.8
J.Wright, Tennessee 9 110 826 91.8
B.Irving, Oregon 9 119 821 91.2
D.Edwards, Georgia 7 112 632 90.3
F.Gore, Southern Miss. 9 165 812 90.2
K.Robinson, San Jose St. 8 111 719 89.9
Q.Judkins, Mississippi 9 169 793 88.1
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today