close

NCAA FBS Team Passing Offense

By Sportradar 49 min read

Passing Offense

G Att Cp InL Yds Tds Yds Pg
Washington 9 340 236 8 3,448 27 383.11
Washington St. 9 368 253 6 3,025 19 336.11
LSU 9 286 197 4 2,991 28 332.33
Oregon 9 330 259 2 2,975 28 330.56
Southern Cal 10 349 240 4 3,267 29 326.70
Georgia 9 322 230 5 2,928 18 325.33
Colorado 9 388 271 3 2,885 24 320.56
North Carolina 9 315 208 5 2,877 21 319.67
Colorado St. 9 401 252 15 2,872 20 319.11
Oklahoma 9 304 219 5 2,815 22 312.78
Georgia Southern 9 405 269 14 2,760 19 306.67
UAB 9 337 245 11 2,730 19 303.33
North Texas 9 349 217 7 2,719 25 302.11
Fresno St. 9 368 244 8 2,679 24 297.67
Mississippi 9 268 174 5 2,679 18 297.67
TCU 9 376 237 13 2,669 19 296.56
South Carolina 9 317 220 6 2,666 16 296.22
Florida St. 9 298 194 2 2,645 22 293.89
Memphis 9 318 211 7 2,636 21 292.89
SMU 9 312 187 5 2,621 24 290.11
Rice 9 317 200 8 2,594 22 288.22
Arizona 9 317 232 9 2,588 23 287.56
Missouri 9 278 187 5 2,564 18 284.89
Texas State 9 298 206 6 2,555 18 283.89
Ohio St. 9 280 179 5 2,549 19 283.22
Utah St. 9 314 200 13 2,528 27 280.89
Maryland 9 349 225 8 2,527 21 280.78
Hawaii 10 419 259 13 2,793 22 279.30
Coastal Carolina 9 284 188 8 2,510 15 278.89
Baylor 9 344 202 6 2,495 9 277.22
Troy 9 280 173 4 2,478 17 275.33
Appalachian St. 9 298 189 6 2,475 24 275.00
Florida 9 310 229 3 2,475 17 275.00
W. Kentucky 9 365 221 7 2,444 22 271.56
Texas 9 287 193 6 2,441 16 271.22
South Alabama 9 296 194 9 2,439 14 271.00
Texas A&M 9 311 200 7 2,431 17 270.11
Temple 9 367 207 11 2,387 16 265.22
Middle Tennessee 9 337 226 9 2,381 16 264.56
James Madison 9 277 182 8 2,375 23 263.89
Houston 9 328 213 7 2,367 19 263.00
Miami 9 300 206 12 2,352 17 261.33
Georgia Tech 9 293 183 11 2,351 22 261.22
South Florida 9 318 201 7 2,330 17 258.89
Michigan 9 233 175 4 2,314 20 257.11
UCF 9 255 161 9 2,309 17 256.56
Oklahoma St. 9 353 208 7 2,291 11 254.56
Louisville 9 249 164 8 2,268 15 252.00
Notre Dame 10 283 180 7 2,520 21 252.00
Oregon St. 9 256 152 4 2,243 21 249.22
Louisiana Tech 10 334 212 7 2,487 14 248.70
Kansas St. 9 290 186 8 2,236 21 248.44
UTSA 9 302 195 9 2,198 18 244.22
Clemson 9 335 213 6 2,181 15 242.33
Virginia 9 287 178 12 2,175 13 241.67
Boise St. 9 282 160 9 2,169 13 241.00
UCLA 9 283 159 12 2,168 16 240.89
Stanford 9 316 180 5 2,150 9 238.89
Tennessee 9 279 180 4 2,148 16 238.67
Texas Tech 9 331 198 12 2,133 19 237.00
Kansas 9 225 147 5 2,123 15 235.89
Vanderbilt 10 330 183 12 2,352 20 235.20
Marshall 9 312 200 13 2,108 9 234.22
FAU 9 325 204 13 2,105 17 233.89
Illinois 9 297 190 10 2,105 15 233.89
Tulane 9 231 149 5 2,082 18 231.33
San Jose St. 9 281 171 3 2,069 14 229.89
Arizona St. 9 331 186 10 2,061 6 229.00
Cincinnati 9 279 169 10 2,042 16 226.89
Arkansas St. 9 257 144 6 2,036 13 226.22
New Mexico 9 262 154 8 2,030 15 225.56
UNLV 9 249 158 6 2,027 10 225.22
FIU 9 259 149 8 2,008 7 223.11
New Mexico St. 10 247 147 6 2,215 18 221.50
Penn St. 9 307 189 1 1,987 23 220.78
Iowa St. 9 272 171 7 1,977 13 219.67
Alabama 9 206 128 5 1,975 13 219.44
Ohio 9 292 179 9 1,969 14 218.78
BYU 9 310 179 6 1,965 13 218.33
Liberty 9 195 114 3 1,959 23 217.67
California 9 313 179 10 1,953 14 217.00
Michigan St. 9 295 171 10 1,945 11 216.11
Sam Houston St. 9 326 207 9 1,929 13 214.33
Wisconsin 9 334 191 4 1,925 8 213.89
Pittsburgh 9 278 140 10 1,911 13 212.33
Kentucky 9 260 149 7 1,910 18 212.22
W. Michigan 9 299 187 6 1,896 10 210.67
Georgia St. 9 245 162 4 1,874 12 208.22
Louisiana-Lafayette 9 243 154 8 1,874 16 208.22
Purdue 9 310 179 8 1,868 9 207.56
Southern Miss. 9 293 152 7 1,854 10 206.00
Wake Forest 9 247 148 9 1,851 10 205.67
Toledo 9 233 148 6 1,846 19 205.11
Umass 10 277 169 8 2,046 11 204.60
Indiana 9 269 157 6 1,841 10 204.56
Arkansas 9 252 165 8 1,830 17 203.33
Old Dominion 9 236 135 8 1,828 15 203.11
UTEP 10 261 140 10 2,027 10 202.70
Virginia Tech 9 261 149 4 1,819 13 202.11
West Virginia 9 233 128 4 1,813 12 201.44
N. Illinois 9 272 158 7 1,812 12 201.33
Boston College 9 266 152 7 1,810 12 201.11
Akron 9 322 196 12 1,809 8 201.00
Syracuse 9 250 150 11 1,799 12 199.89
Miami (Ohio) 9 210 122 5 1,797 15 199.67
Northwestern 9 267 162 5 1,742 13 193.56
Mississippi St. 9 261 154 7 1,727 13 191.89
Buffalo 9 326 177 11 1,721 14 191.22
Louisiana-Monroe 9 267 140 10 1,703 12 189.22
NC State 9 275 157 11 1,690 12 187.78
Uconn 9 277 158 6 1,669 8 185.44
San Diego St. 9 244 151 8 1,627 9 180.78
Cent. Michigan 9 250 143 9 1,623 9 180.33
Charlotte 9 249 145 8 1,606 6 178.44
Nevada 9 258 139 8 1,561 4 173.44
Tulsa 9 222 124 16 1,553 13 172.56
Auburn 9 218 135 7 1,481 12 164.56
East Carolina 9 302 154 9 1,472 5 163.56
Jacksonville St. 10 266 139 6 1,633 11 163.30
Duke 9 217 118 5 1,450 7 161.11
Utah 9 221 126 5 1,435 11 159.44
E. Michigan 9 244 136 9 1,434 7 159.33
Bowling Green 9 223 131 12 1,405 10 156.11
Kent St. 9 215 113 5 1,369 8 152.11
Wyoming 9 214 127 5 1,347 15 149.67
Ball St. 9 243 144 7 1,345 7 149.44
Rutgers 9 211 105 5 1,316 9 146.22
Minnesota 9 207 111 8 1,290 10 143.33
Nebraska 9 188 96 10 1,187 8 131.89
Army 9 142 72 10 1,101 6 122.33
Iowa 9 203 93 7 997 7 110.78
Navy 8 124 60 2 822 8 102.75
Air Force 9 64 38 2 755 6 83.89
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today