close

NCAA FBS Team Team Passing Defense Efficiency

By Sportradar 49 min read

Team Passing Efficiency Defense

G Att Cp DInt Yds Tds Pts
Ohio St. 9 293 146 6 1411 7 94.07
Michigan 9 224 118 12 1272 4 95.56
Notre Dame 10 281 145 14 1536 7 95.77
Florida St. 9 275 133 6 1731 4 101.67
Iowa 9 329 187 8 1595 9 101.73
Toledo 9 269 140 10 1615 8 104.86
Clemson 9 272 150 8 1488 8 104.92
Georgia 9 301 169 10 1640 11 107.33
Penn St. 9 255 144 10 1565 7 109.24
N. Illinois 9 238 135 9 1425 8 110.55
Utah 9 282 155 8 1810 7 111.40
Duke 9 271 164 7 1614 5 111.47
Rutgers 9 266 152 6 1439 11 111.72
Iowa St. 9 305 168 13 1913 12 112.23
Kansas St. 9 334 191 9 2123 8 113.09
SMU 9 267 153 8 1498 12 113.27
E. Michigan 9 265 147 6 1641 9 114.17
Louisville 9 269 144 10 1768 11 114.80
Oklahoma 9 321 188 15 2235 8 115.93
Ohio 9 256 159 10 1537 9 116.33
Wisconsin 9 294 174 10 1790 12 116.99
Oregon 9 310 188 8 1841 11 117.08
Troy 9 269 165 8 1706 7 117.25
Fresno St. 9 312 176 14 2085 14 118.38
Air Force 9 241 145 5 1417 10 119.10
NC State 9 293 169 13 1990 12 119.37
UCLA 9 316 189 10 2015 12 119.58
Miami 9 288 160 9 2000 11 120.24
Nebraska 9 316 189 7 1990 12 120.81
Texas 9 323 189 10 2168 12 120.96
Washington 9 375 225 9 2429 14 121.93
UCF 9 259 150 6 1823 8 122.60
Alabama 9 288 174 8 1853 12 122.66
UTSA 9 330 190 7 2185 14 122.95
Liberty 9 319 183 16 2169 18 123.07
Auburn 9 262 155 11 1825 11 123.13
Coastal Carolina 9 305 171 12 2133 15 123.17
Tennessee 9 302 197 9 2000 8 123.64
James Madison 9 338 203 11 2393 12 124.74
Appalachian St. 9 271 167 10 1891 10 125.03
North Carolina 9 314 196 12 2155 12 125.04
Wyoming 9 301 180 7 1895 16 125.57
TCU 9 298 172 6 2128 11 125.86
Northwestern 9 241 150 7 1562 11 125.94
Miami (Ohio) 9 278 170 5 1877 10 126.14
West Virginia 9 307 177 9 2050 17 126.16
Syracuse 9 322 197 6 2165 12 126.23
Texas Tech 9 320 199 7 2106 13 126.50
Marshall 9 272 160 10 1856 15 126.99
Jacksonville St. 10 324 189 12 2485 13 128.59
Illinois 9 305 176 4 2047 16 128.77
San Diego St. 9 304 168 9 2286 15 128.79
Louisiana Tech 10 272 149 5 1849 17 128.83
Oregon St. 9 307 189 8 2063 15 128.92
Virginia Tech 9 219 134 4 1474 10 129.14
BYU 9 306 185 12 2126 17 129.31
Washington St. 9 318 197 6 2345 9 129.46
Tulane 9 308 202 10 2151 11 129.54
Mississippi 9 287 180 10 2056 12 129.72
Virginia 9 282 176 6 1936 12 129.87
Sam Houston St. 9 241 146 4 1691 10 129.89
Akron 9 254 139 6 1775 17 130.79
Arizona St. 9 321 202 2 2053 15 130.83
UTEP 10 265 154 5 1946 12 130.97
W. Kentucky 9 290 172 10 2202 13 130.99
Army 9 222 132 6 1641 10 131.01
San Jose St. 9 232 142 8 1609 13 131.06
New Mexico St. 10 329 204 3 2398 10 131.44
Maryland 9 294 180 9 2096 15 131.82
Bowling Green 9 227 134 12 1626 16 131.89
Georgia Southern 9 295 182 11 2220 13 131.99
Indiana 9 256 152 7 1795 15 132.14
Arizona 9 277 169 2 2091 8 132.51
Utah St. 9 313 191 9 2139 19 132.71
FIU 9 292 174 6 2142 14 132.92
Wake Forest 9 286 170 7 2138 14 133.49
Minnesota 9 274 170 11 2015 15 133.85
Georgia Tech 9 262 157 10 2117 11 134.02
Kentucky 9 304 202 8 2128 13 134.10
Buffalo 9 263 165 11 1835 17 134.31
Missouri 9 300 186 7 2057 18 134.73
Michigan St. 9 270 162 9 2001 16 135.14
Purdue 9 272 153 6 2150 14 135.22
Charlotte 9 238 146 6 1768 12 135.34
Texas A&M 9 236 137 4 1772 13 135.91
Boston College 9 209 121 8 1635 13 136.48
North Texas 9 248 147 8 1885 15 136.63
Kansas 9 267 181 9 2074 9 137.42
LSU 9 274 164 9 2127 16 137.76
FAU 9 314 199 8 2315 17 138.08
UNLV 9 293 177 12 2392 16 138.82
Cincinnati 9 264 145 4 2148 15 138.99
Middle Tennessee 9 300 189 6 2201 17 139.33
Ball St. 9 283 178 3 2072 16 140.94
Louisiana-Lafayette 9 274 177 8 2093 15 140.99
Texas State 9 301 190 5 2323 15 141.07
UAB 9 280 179 7 2035 18 141.19
Rice 9 278 165 4 2222 15 141.42
Old Dominion 9 297 192 6 2196 17 141.60
Memphis 9 296 183 6 2254 18 141.80
South Alabama 9 231 139 6 1803 15 141.97
Oklahoma St. 9 280 167 9 2255 18 142.08
Louisiana-Monroe 9 295 183 11 2418 17 142.44
Arkansas 9 240 147 8 1893 16 142.84
Baylor 9 236 150 7 1869 14 143.73
W. Michigan 9 288 177 7 2283 18 143.81
Vanderbilt 10 338 231 11 2555 19 143.88
Kent St. 9 257 151 5 2017 18 143.90
South Carolina 9 311 200 7 2580 14 144.35
Florida 9 238 146 3 1883 14 144.69
Hawaii 10 268 161 3 2037 19 145.08
East Carolina 9 259 153 4 2080 17 145.10
Cent. Michigan 9 283 173 4 2308 16 145.47
Boise St. 9 301 189 6 2518 15 145.52
Uconn 9 285 188 5 2273 14 145.66
Southern Cal 10 329 205 7 2495 24 145.83
Georgia St. 9 321 211 8 2569 18 146.48
Houston 9 291 194 8 2299 17 146.81
Pittsburgh 9 246 159 7 2110 12 147.09
Colorado 9 339 222 10 2706 24 150.00
Arkansas St. 9 299 205 4 2415 15 150.29
Mississippi St. 9 272 195 6 2069 16 150.59
Navy 8 228 151 6 1914 14 151.74
South Florida 9 320 197 6 2751 22 152.71
Tulsa 9 310 203 7 2686 18 152.91
Colorado St. 9 289 207 7 2328 18 155.00
California 9 300 196 8 2535 22 155.18
Stanford 9 344 230 5 2821 24 155.86
Umass 10 236 135 7 2075 22 155.89
Southern Miss. 9 225 131 8 2181 16 156.00
New Mexico 9 242 150 3 2166 20 161.96
Nevada 9 265 181 6 2455 17 162.76
Temple 9 243 154 1 2104 21 163.80
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today