NHL Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Boston | 12 | 10 | 1 | 1 | 21 | 39 | 23 |
| Detroit | 12 | 7 | 4 | 1 | 15 | 45 | 37 |
| Tampa Bay | 12 | 5 | 3 | 4 | 14 | 45 | 42 |
| Toronto | 12 | 6 | 4 | 2 | 14 | 42 | 42 |
| Florida | 11 | 6 | 4 | 1 | 13 | 31 | 32 |
| Montreal | 11 | 5 | 4 | 2 | 12 | 33 | 39 |
| Buffalo | 12 | 6 | 6 | 0 | 12 | 39 | 38 |
| Ottawa | 10 | 4 | 6 | 0 | 8 | 38 | 35 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| N.Y. Rangers | 11 | 8 | 2 | 1 | 17 | 34 | 24 |
| New Jersey | 11 | 7 | 3 | 1 | 15 | 43 | 39 |
| Carolina | 12 | 7 | 5 | 0 | 14 | 42 | 42 |
| N.Y. Islanders | 10 | 5 | 2 | 3 | 13 | 27 | 27 |
| Washington | 10 | 5 | 4 | 1 | 11 | 21 | 30 |
| Philadelphia | 12 | 5 | 6 | 1 | 11 | 37 | 39 |
| Columbus | 12 | 4 | 5 | 3 | 11 | 32 | 39 |
| Pittsburgh | 10 | 4 | 6 | 0 | 8 | 36 | 31 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Dallas | 11 | 7 | 3 | 1 | 15 | 32 | 29 |
| Colorado | 10 | 7 | 3 | 0 | 14 | 32 | 28 |
| Winnipeg | 11 | 5 | 4 | 2 | 12 | 36 | 39 |
| St. Louis | 10 | 5 | 4 | 1 | 11 | 25 | 28 |
| Arizona | 11 | 5 | 5 | 1 | 11 | 37 | 32 |
| Nashville | 11 | 5 | 6 | 0 | 10 | 32 | 32 |
| Minnesota | 11 | 4 | 5 | 2 | 10 | 40 | 47 |
| Chicago | 11 | 4 | 7 | 0 | 8 | 26 | 38 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Vegas | 13 | 11 | 1 | 1 | 23 | 52 | 28 |
| Vancouver | 12 | 9 | 2 | 1 | 19 | 57 | 26 |
| Los Angeles | 11 | 7 | 2 | 2 | 16 | 47 | 33 |
| Anaheim | 11 | 7 | 4 | 0 | 14 | 37 | 32 |
| Seattle | 12 | 4 | 6 | 2 | 10 | 31 | 42 |
| Calgary | 11 | 3 | 7 | 1 | 7 | 28 | 41 |
| Edmonton | 11 | 2 | 8 | 1 | 5 | 31 | 50 |
| San Jose | 11 | 0 | 10 | 1 | 1 | 12 | 55 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Sunday’s Games
New Jersey 4, Chicago 2
Anaheim 4, Vegas 2
Monday’s Games
Florida 5, Columbus 4, OT
Toronto 6, Tampa Bay 5, OT
Boston 3, Dallas 2
Vancouver 6, Edmonton 2
Tuesday’s Games
Buffalo at Carolina, 7 p.m.
Tampa Bay at Montreal, 7 p.m.
Detroit at N.Y. Rangers, 7:30 p.m.
Minnesota at N.Y. Islanders, 7:30 p.m.
Winnipeg at St. Louis, 8 p.m.
Nashville at Calgary, 9 p.m.
Seattle at Arizona, 9 p.m.
New Jersey at Colorado, 10 p.m.
Pittsburgh at Anaheim, 10 p.m.
Philadelphia at San Jose, 10:30 p.m.
Wednesday’s Games
Ottawa at Toronto, 7 p.m.
Florida at Washington, 7:30 p.m.
Los Angeles at Vegas, 10 p.m.
Thursday’s Games
Chicago at Tampa Bay, 7 p.m.
Minnesota at N.Y. Rangers, 7 p.m.
Montreal at Detroit, 7 p.m.
N.Y. Islanders at Boston, 7 p.m.
Vancouver at Ottawa, 7 p.m.
Dallas at Columbus, 7:30 p.m.
Arizona at St. Louis, 8 p.m.
Nashville at Winnipeg, 8 p.m.
Seattle at Colorado, 9 p.m.
Edmonton at San Jose, 10:30 p.m.
Pittsburgh at Los Angeles, 10:30 p.m.