NORTH ALABAMA 93, BLUE MOUNTAIN 60
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| BLUE MOUNTAIN | Min | M-A | M-A | O-T | A | PF | PTS |
| Etienne | 25 | 3-8 | 1-4 | 2-3 | 0 | 3 | 7 |
| Boyd-Savage | 23 | 2-5 | 1-2 | 0-4 | 1 | 2 | 5 |
| Lin | 18 | 2-4 | 1-2 | 1-2 | 0 | 2 | 6 |
| Patrick | 17 | 2-7 | 0-0 | 1-2 | 3 | 3 | 4 |
| Pickron | 22 | 3-9 | 0-0 | 0-2 | 1 | 2 | 9 |
| Douglas | 22 | 1-4 | 3-3 | 0-1 | 4 | 1 | 6 |
| Newchurch | 20 | 2-7 | 0-0 | 0-2 | 0 | 2 | 5 |
| Jones | 17 | 3-6 | 0-0 | 2-4 | 0 | 1 | 6 |
| Hamblin | 9 | 2-4 | 4-4 | 0-0 | 1 | 2 | 8 |
| Buchanan | 7 | 0-1 | 0-0 | 0-2 | 1 | 0 | 0 |
| Mbaye | 6 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 |
| Carter | 5 | 0-2 | 2-2 | 0-0 | 0 | 0 | 2 |
| Woods | 5 | 0-1 | 2-2 | 1-3 | 0 | 0 | 2 |
| Hymes | 4 | 0-3 | 0-0 | 0-0 | 1 | 1 | 0 |
| Totals | 200 | 20-63 | 14-19 | 7-26 | 12 | 19 | 60 |
Percentages: FG .317, FT .737.
3-Point Goals: 6-24, .250 (Pickron 3-6, Lin 1-2, Douglas 1-3, Newchurch 1-4, Carter 0-1, Etienne 0-1, Hamblin 0-1, Jones 0-1, Patrick 0-1, Boyd-Savage 0-2, Mbaye 0-2).
Team Rebounds: 10. Team Turnovers: None.
Blocked Shots: None.
Turnovers: 12 (Patrick 3, Hymes 2, Newchurch 2, Pickron 2, Buchanan, Carter, Lin).
Steals: 5 (Douglas 2, Jones, Patrick, Pickron).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| NORTH ALABAMA | Min | M-A | M-A | O-T | A | PF | PTS |
| Forrest | 20 | 3-7 | 2-5 | 4-10 | 2 | 1 | 8 |
| Smith | 20 | 8-14 | 0-0 | 5-10 | 1 | 4 | 19 |
| Johnson | 18 | 4-6 | 5-6 | 0-1 | 2 | 0 | 15 |
| Lane | 18 | 1-6 | 2-2 | 2-5 | 1 | 2 | 5 |
| Soucie | 14 | 2-4 | 0-0 | 1-2 | 2 | 3 | 4 |
| Fulcher | 18 | 6-6 | 0-0 | 2-4 | 0 | 0 | 13 |
| Clark | 17 | 0-7 | 3-4 | 0-3 | 1 | 0 | 3 |
| Brown | 16 | 4-6 | 0-0 | 0-2 | 1 | 0 | 9 |
| Foster | 15 | 3-5 | 0-1 | 0-0 | 1 | 0 | 8 |
| Jefferson | 15 | 0-2 | 0-0 | 0-3 | 3 | 0 | 0 |
| Nelson | 15 | 1-2 | 2-2 | 0-2 | 1 | 5 | 4 |
| Albritton | 5 | 0-0 | 0-1 | 1-1 | 0 | 1 | 0 |
| Floyd | 3 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 |
| Hargett | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 |
| James | 3 | 0-2 | 0-0 | 0-3 | 1 | 0 | 0 |
| Totals | 200 | 33-69 | 16-23 | 15-46 | 16 | 17 | 93 |
Percentages: FG .478, FT .696.
3-Point Goals: 11-23, .478 (Smith 3-5, Johnson 2-2, Foster 2-4, Fulcher 1-1, Lane 1-1, Hargett 1-2, Brown 1-3, Jefferson 0-1, Clark 0-4).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 3 (Nelson 2, Lane).
Turnovers: 8 (Soucie 2, Clark, Fulcher, Johnson, Lane, Nelson, Smith).
Steals: 8 (Brown 2, Jefferson 2, Clark, Floyd, Foster, Nelson).
Technical Fouls: None.
| Blue Mountain | 27 | – | 60 |
| North Alabama | 43 | – | 93 |
A_1,287 (4,000).