PEPPERDINE 76, CONCORDIA-IRVINE 64
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CONCORDIA (CAL.) | Min | M-A | M-A | O-T | A | PF | PTS |
Dalton | 29 | 4-7 | 5-7 | 1-5 | 2 | 2 | 13 |
Gleason | 30 | 1-5 | 2-2 | 0-3 | 1 | 3 | 4 |
Sanders | 26 | 5-11 | 0-0 | 1-2 | 1 | 3 | 11 |
Adetukasi | 29 | 6-10 | 0-0 | 0-2 | 1 | 2 | 14 |
Harding | 16 | 0-1 | 3-4 | 0-3 | 1 | 4 | 3 |
Marin | 17 | 3-5 | 0-0 | 0-3 | 1 | 2 | 6 |
Tolmaire | 14 | 1-1 | 0-0 | 0-1 | 0 | 1 | 3 |
Dybala | 12 | 2-2 | 0-0 | 0-2 | 1 | 1 | 4 |
Athuai | 10 | 1-2 | 1-2 | 0-0 | 0 | 0 | 3 |
Gallardo | 10 | 0-2 | 0-0 | 0-1 | 0 | 2 | 0 |
Brown | 7 | 1-1 | 0-0 | 0-1 | 0 | 2 | 3 |
Totals | 200 | 24-47 | 11-15 | 2-23 | 8 | 22 | 64 |
Percentages: FG .511, FT .733.
3-Point Goals: 5-11, .455 (Adetukasi 2-3, Brown 1-1, Tolmaire 1-1, Sanders 1-4, Gleason 0-2).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: None.
Turnovers: 13 (Dalton 3, Harding 3, Marin 3, Adetukasi 2, Gleason, Sanders).
Steals: 5 (Marin 2, Dybala, Gleason, Tolmaire).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PEPPERDINE | Min | M-A | M-A | O-T | A | PF | PTS |
Pitre | 22 | 1-4 | 0-0 | 2-6 | 2 | 3 | 2 |
Ajayi | 33 | 3-10 | 2-2 | 2-7 | 1 | 2 | 8 |
Anderson | 27 | 4-10 | 3-4 | 1-3 | 3 | 2 | 12 |
Mallette | 32 | 7-14 | 8-10 | 0-3 | 0 | 3 | 26 |
Moore | 31 | 6-11 | 2-2 | 2-5 | 2 | 1 | 16 |
Cooper | 22 | 2-5 | 4-6 | 1-2 | 2 | 1 | 8 |
Gassama | 22 | 2-3 | 0-0 | 1-2 | 1 | 2 | 4 |
Stansberry | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 |
Williams | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 25-58 | 19-24 | 9-28 | 12 | 14 | 76 |
Percentages: FG .431, FT .792.
3-Point Goals: 7-18, .389 (Mallette 4-7, Moore 2-4, Anderson 1-1, Stansberry 0-1, Ajayi 0-2, Cooper 0-3).
Team Rebounds: 4. Team Turnovers: 1.
Blocked Shots: 2 (Ajayi 2).
Turnovers: 7 (Anderson 2, Gassama 2, Mallette, Moore, Stansberry).
Steals: 5 (Cooper 2, Moore 2, Anderson).
Technical Fouls: None.
Concordia (Cal.) | 34 | – | 64 |
Pepperdine | 51 | – | 76 |
A_1,067 (3,104).