SAN DIEGO 68, SONOMA STATE 64
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| SONOMA ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| Rexford | 24 | 2-7 | 0-0 | 0-3 | 0 | 2 | 5 |
| Iyawe | 22 | 2-3 | 2-2 | 3-4 | 1 | 2 | 6 |
| Barry | 22 | 8-11 | 1-2 | 0-1 | 1 | 1 | 21 |
| Bryant | 24 | 3-10 | 3-4 | 1-4 | 1 | 2 | 10 |
| Miller | 24 | 1-1 | 0-0 | 1-3 | 5 | 3 | 2 |
| Medeiros | 17 | 3-6 | 2-2 | 0-2 | 3 | 2 | 8 |
| Nobles | 14 | 2-3 | 1-2 | 0-2 | 0 | 2 | 5 |
| Williams | 14 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 |
| Henderson | 13 | 1-3 | 0-0 | 0-2 | 0 | 4 | 3 |
| Walker | 8 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 |
| Haywood | 6 | 0-0 | 1-2 | 0-1 | 0 | 2 | 1 |
| Cummings | 4 | 0-0 | 1-2 | 0-0 | 0 | 3 | 1 |
| Estep | 3 | 1-2 | 0-0 | 1-1 | 0 | 0 | 2 |
| Weber | 3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Flores | 2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
| Totals | 200 | 23-47 | 11-16 | 6-27 | 11 | 27 | 64 |
Percentages: FG .489, FT .688.
3-Point Goals: 7-19, .368 (Barry 4-6, Henderson 1-2, Bryant 1-3, Rexford 1-5, Estep 0-1, Nobles 0-1, Williams 0-1).
Team Rebounds: 3. Team Turnovers: 3.
Blocked Shots: 2 (Henderson 2).
Turnovers: 15 (Bryant 3, Barry 2, Nobles 2, Rexford 2, Cummings, Henderson, Iyawe, Miller, Walker, Williams).
Steals: 9 (Miller 4, Bryant 2, Barry, Iyawe, Rexford).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| SAN DIEGO | Min | M-A | M-A | O-T | A | PF | PTS |
| Hayes | 30 | 4-9 | 3-4 | 2-5 | 0 | 1 | 13 |
| Oladokun | 31 | 1-4 | 0-0 | 1-2 | 0 | 3 | 2 |
| Dahlke | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 |
| Kensie | 16 | 0-1 | 0-2 | 1-2 | 1 | 2 | 0 |
| McKinney | 35 | 4-11 | 6-6 | 0-1 | 3 | 1 | 16 |
| Turner | 25 | 5-12 | 2-3 | 0-2 | 1 | 1 | 13 |
| Patton | 23 | 3-5 | 5-5 | 4-8 | 1 | 3 | 11 |
| Lungu | 20 | 3-5 | 4-5 | 0-3 | 4 | 3 | 11 |
| Trouet | 11 | 0-4 | 0-0 | 0-1 | 0 | 0 | 0 |
| Chammaa | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Muncey | 1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 |
| Totals | 200 | 20-52 | 22-27 | 8-24 | 11 | 15 | 68 |
Percentages: FG .385, FT .815.
3-Point Goals: 6-21, .286 (McKinney 2-5, Hayes 2-7, Lungu 1-2, Turner 1-5, Kensie 0-1, Trouet 0-1).
Team Rebounds: 3. Team Turnovers: 2.
Blocked Shots: 3 (Trouet 2, Kensie).
Turnovers: 10 (Lungu 2, McKinney 2, Turner 2, Kensie, Oladokun, Patton, Trouet).
Steals: 4 (Oladokun 2, Lungu, McKinney).
Technical Fouls: None.
| Sonoma St. | 28 | – | 64 |
| San Diego | 44 | – | 68 |
A_894 (5,100).