STANFORD 88, CAL STATE NORTHRIDGE 79
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| CS NORTHRIDGE | Min | M-A | M-A | O-T | A | PF | PTS |
| Allen-Eikens | 32 | 9-18 | 2-3 | 3-8 | 2 | 3 | 22 |
| Fofana | 29 | 4-8 | 0-0 | 2-6 | 0 | 2 | 9 |
| Tucker | 24 | 6-9 | 0-0 | 3-6 | 0 | 3 | 12 |
| Barnett | 32 | 2-7 | 0-0 | 0-5 | 6 | 4 | 4 |
| Bostick | 33 | 4-13 | 1-2 | 0-4 | 0 | 4 | 9 |
| Sangha | 19 | 5-8 | 1-2 | 0-1 | 0 | 2 | 11 |
| K.Jones | 16 | 2-6 | 1-1 | 0-1 | 2 | 5 | 5 |
| Ndjonga | 15 | 2-2 | 1-2 | 0-3 | 0 | 2 | 7 |
| Totals | 200 | 34-71 | 6-10 | 8-34 | 10 | 26 | 79 |
Percentages: FG .479, FT .600.
3-Point Goals: 5-15, .333 (Ndjonga 2-2, Allen-Eikens 2-4, Fofana 1-3, Barnett 0-1, K.Jones 0-1, Sangha 0-1, Bostick 0-3).
Team Rebounds: 5. Team Turnovers: None.
Blocked Shots: 5 (K.Jones 2, Bostick, Fofana, Sangha).
Turnovers: 13 (Allen-Eikens 7, Bostick 2, Fofana 2, Barnett, K.Jones).
Steals: 5 (Allen-Eikens 2, Barnett 2, Bostick).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| STANFORD | Min | M-A | M-A | O-T | A | PF | PTS |
| Angel | 34 | 6-7 | 4-4 | 2-7 | 3 | 0 | 18 |
| S.Jones | 25 | 0-4 | 5-7 | 2-5 | 2 | 3 | 5 |
| Raynaud | 30 | 11-19 | 1-1 | 5-15 | 3 | 4 | 23 |
| Bynum | 30 | 3-9 | 6-6 | 0-3 | 7 | 1 | 13 |
| M.Jones | 34 | 7-14 | 2-4 | 0-3 | 1 | 3 | 20 |
| Stojakovic | 20 | 2-11 | 0-1 | 0-0 | 0 | 0 | 5 |
| Murrell | 16 | 1-4 | 1-2 | 1-3 | 0 | 1 | 4 |
| Gealer | 11 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 |
| Totals | 200 | 30-69 | 19-25 | 11-37 | 18 | 14 | 88 |
Percentages: FG .435, FT .760.
3-Point Goals: 9-29, .310 (M.Jones 4-11, Angel 2-2, Bynum 1-2, Murrell 1-3, Stojakovic 1-6, Raynaud 0-1, S.Jones 0-4).
Team Rebounds: 5. Team Turnovers: 1.
Blocked Shots: 7 (Angel 3, Raynaud 3, Murrell).
Turnovers: 9 (Raynaud 5, S.Jones 2, Stojakovic 2).
Steals: 7 (Bynum 3, Raynaud 2, M.Jones, S.Jones).
Technical Fouls: None.
| CS Northridge | 41 | – | 79 |
| Stanford | 45 | – | 88 |
A_2,133 (7,392).