West Virginia 74, Loyola (Md.) 39
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| WEST VIRGINIA (1-0) | Min | M-A | M-A | O-T | A | PF | PTS |
| Blacksten | 22 | 2-7 | 0-1 | 2-3 | 1 | 1 | 4 |
| Fields | 27 | 5-9 | 0-1 | 2-4 | 2 | 2 | 13 |
| Harrison | 33 | 5-8 | 5-8 | 2-4 | 3 | 1 | 18 |
| Quinerly | 26 | 6-14 | 3-3 | 3-3 | 1 | 1 | 19 |
| Watson | 28 | 2-4 | 0-0 | 2-6 | 3 | 1 | 5 |
| Arigbabu | 8 | 0-2 | 0-0 | 1-5 | 2 | 0 | 0 |
| Diggs | 20 | 2-4 | 0-0 | 1-4 | 0 | 0 | 4 |
| Hunter | 9 | 1-3 | 0-2 | 0-2 | 0 | 0 | 2 |
| Hemingway | 27 | 2-6 | 4-6 | 2-4 | 2 | 2 | 9 |
| Team | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 25-57 | 12-21 | 15-35 | 14 | 8 | 74 |
Percentages: FG 43.860, FT .571.
3-Point Goals: 12-23, .522 (Quinerly 4-7, Fields 3-6, Harrison 3-6, Watson 1-1, Hemingway 1-2, Blacksten 0-1)
Blocked Shots: 3 (Blacksten 1, Arigbabu 1, Diggs 1)
Turnovers: 17 (Hemingway 6, Harrison 3, Hunter 3, Quinerly 2, Fields 1, Watson 1, Arigbabu 1)
Steals: 12 (Watson 4, Fields 2, Diggs 2, Hemingway 2, Quinerly 1, Hunter 1)
Technical Fouls: None
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| LOYOLA (MD.) (0-1) | Min | M-A | M-A | O-T | A | PF | PTS |
| Ava Therien | 19 | 2-5 | 0-0 | 1-3 | 0 | 2 | 4 |
| Lex Therien | 29 | 8-14 | 2-2 | 1-11 | 1 | 2 | 18 |
| Amorich | 21 | 2-5 | 1-2 | 0-1 | 2 | 4 | 5 |
| Ratigan | 30 | 2-9 | 0-0 | 0-1 | 0 | 2 | 6 |
| Salmeron | 22 | 0-2 | 0-0 | 0-0 | 3 | 2 | 0 |
| Lovisolo | 17 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 |
| Bottomley | 15 | 1-1 | 0-0 | 1-4 | 0 | 2 | 2 |
| Garcia | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Hicks | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Kalet | 7 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 |
| Van-Otoo | 18 | 2-7 | 0-0 | 1-1 | 0 | 2 | 4 |
| Team | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 17-47 | 3-4 | 4-22 | 6 | 20 | 39 |
Percentages: FG 36.170, FT .750.
3-Point Goals: 2-15, .133 (Ratigan 2-8, L.Therien 0-1, Amorich 0-2, Salmeron 0-1, Lovisolo 0-2, Van-Otoo 0-1)
Blocked Shots: 1 (Bottomley 1)
Turnovers: 22 (L.Therien 4, A.Therien 3, Amorich 3, Ratigan 2, Salmeron 2, Kalet 2, Team 2, Bottomley 1, Garcia 1, Hicks 1, Van-Otoo 1)
Steals: 10 (L.Therien 4, Amorich 2, A.Therien 1, Salmeron 1, Lovisolo 1, Bottomley 1)
Technical Fouls: None
| Loyola (Md.) | 2 | 9 | – | 39 |
| West Virginia | 17 | 15 | – | 74 |
A_1,486
Officials_Josh Howell, Cameron Inouye, Doug Knight