WYOMING 104, NORTHERN NEW MEXICO 56
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| NORTHERN NEW MEXICO | Min | M-A | M-A | O-T | A | PF | PTS |
| Malual | 28 | 3-8 | 1-2 | 3-5 | 2 | 1 | 9 |
| Quaynor | 18 | 1-3 | 2-2 | 0-2 | 1 | 3 | 4 |
| Taban | 32 | 5-11 | 3-4 | 1-2 | 1 | 3 | 15 |
| Naam | 16 | 2-4 | 0-0 | 2-4 | 0 | 1 | 4 |
| Herrera | 20 | 1-5 | 1-1 | 0-2 | 2 | 4 | 3 |
| Gerardo | 19 | 2-4 | 0-0 | 1-3 | 0 | 3 | 5 |
| Ramos | 16 | 2-10 | 3-3 | 0-0 | 0 | 1 | 9 |
| Biatcha | 13 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 |
| Majuec | 11 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 |
| Medina | 9 | 1-3 | 0-0 | 1-1 | 0 | 0 | 2 |
| Moyer | 7 | 1-1 | 0-0 | 0-1 | 0 | 1 | 3 |
| Mendoza | 5 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Smith | 4 | 1-3 | 0-0 | 0-1 | 0 | 1 | 2 |
| Morinia | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Totals | 200 | 19-57 | 10-12 | 8-22 | 7 | 25 | 56 |
Percentages: FG .333, FT .833.
3-Point Goals: 8-22, .364 (Malual 2-3, Taban 2-4, Ramos 2-5, Gerardo 1-1, Moyer 1-1, Majuec 0-1, Medina 0-1, Morinia 0-1, Smith 0-2, Herrera 0-3).
Team Rebounds: 6. Team Turnovers: 2.
Blocked Shots: 4 (Biatcha, Herrera, Majuec, Taban).
Turnovers: 18 (Herrera 3, Quaynor 3, Ramos 3, Majuec 2, Malual 2, Mendoza 2, Taban 2, Gerardo).
Steals: 9 (Herrera 4, Biatcha 2, Gerardo, Malual, Ramos).
Technical Fouls: coach Jesus Aragon, 16:42 second; Ramos, 15:31 second.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| WYOMING | Min | M-A | M-A | O-T | A | PF | PTS |
| Manyawu | 26 | 5-8 | 3-7 | 1-10 | 5 | 1 | 13 |
| Powell | 25 | 2-4 | 2-3 | 1-5 | 3 | 0 | 6 |
| Griffin | 21 | 8-9 | 2-3 | 0-2 | 2 | 0 | 23 |
| Kot | 30 | 6-10 | 7-7 | 0-1 | 6 | 2 | 20 |
| Wenzel | 26 | 3-5 | 0-0 | 0-3 | 2 | 2 | 9 |
| Kojenets | 22 | 5-9 | 1-2 | 4-6 | 0 | 1 | 11 |
| Cook | 14 | 2-5 | 1-2 | 1-2 | 0 | 1 | 6 |
| Newton | 12 | 3-4 | 1-1 | 0-1 | 0 | 3 | 10 |
| Theodosiou | 12 | 0-0 | 2-4 | 0-3 | 3 | 1 | 2 |
| Combs | 8 | 1-2 | 0-0 | 0-1 | 1 | 0 | 2 |
| Roberson | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 |
| Totals | 200 | 36-58 | 19-29 | 7-34 | 22 | 12 | 104 |
Percentages: FG .621, FT .655.
3-Point Goals: 13-23, .565 (Griffin 5-5, Newton 3-4, Wenzel 3-4, Cook 1-4, Kot 1-4, Combs 0-1, Roberson 0-1).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 6 (Kojenets 3, Powell 2, Manyawu).
Turnovers: 12 (Griffin 3, Manyawu 3, Kojenets 2, Newton, Powell, Theodosiou, Wenzel).
Steals: 7 (Kot 3, Griffin, Manyawu, Theodosiou, Wenzel).
Technical Fouls: None.
| Northern New Mexico | 22 | – | 56 |
| Wyoming | 56 | – | 104 |
A_3,362 (15,028).