AHL Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Hershey | 11 | 8 | 3 | 0 | 0 | 16 | 35 | 25 |
| Hartford | 9 | 6 | 2 | 1 | 0 | 13 | 31 | 21 |
| Charlotte | 9 | 6 | 3 | 0 | 0 | 12 | 30 | 24 |
| Springfield | 11 | 6 | 5 | 0 | 0 | 12 | 34 | 31 |
| WB/Scranton | 10 | 5 | 4 | 1 | 0 | 11 | 23 | 28 |
| Lehigh Valley | 10 | 4 | 4 | 2 | 0 | 10 | 27 | 35 |
| Providence | 10 | 3 | 4 | 1 | 2 | 9 | 33 | 34 |
| Bridgeport | 9 | 3 | 5 | 1 | 0 | 7 | 18 | 27 |
North Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Rochester | 10 | 6 | 2 | 2 | 0 | 14 | 43 | 46 |
| Cleveland | 9 | 6 | 3 | 0 | 0 | 12 | 33 | 33 |
| Toronto | 9 | 5 | 2 | 2 | 0 | 12 | 31 | 24 |
| Syracuse | 8 | 5 | 2 | 0 | 1 | 11 | 33 | 20 |
| Belleville | 8 | 4 | 3 | 0 | 1 | 9 | 22 | 26 |
| Utica | 8 | 3 | 3 | 2 | 0 | 8 | 24 | 25 |
| Laval | 10 | 2 | 7 | 1 | 0 | 5 | 33 | 49 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Rockford | 7 | 5 | 2 | 0 | 0 | 10 | 28 | 20 |
| Texas | 9 | 4 | 3 | 1 | 1 | 10 | 29 | 25 |
| Iowa | 10 | 4 | 5 | 1 | 0 | 9 | 22 | 36 |
| Manitoba | 8 | 4 | 4 | 0 | 0 | 8 | 28 | 27 |
| Grand Rapids | 8 | 3 | 3 | 1 | 1 | 8 | 19 | 23 |
| Milwaukee | 7 | 3 | 4 | 0 | 0 | 6 | 14 | 14 |
| Chicago | 8 | 1 | 5 | 1 | 1 | 4 | 19 | 30 |
Pacific Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Henderson | 11 | 7 | 4 | 0 | 0 | 14 | 36 | 35 |
| Calgary | 8 | 6 | 1 | 1 | 0 | 13 | 22 | 19 |
| Abbotsford | 11 | 6 | 4 | 1 | 0 | 13 | 41 | 40 |
| Colorado | 11 | 5 | 4 | 2 | 0 | 12 | 32 | 30 |
| Coachella Valley | 7 | 5 | 2 | 0 | 0 | 10 | 29 | 14 |
| Ontario | 9 | 5 | 4 | 0 | 0 | 10 | 27 | 28 |
| Tucson | 8 | 5 | 3 | 0 | 0 | 10 | 17 | 22 |
| Bakersfield | 6 | 4 | 2 | 0 | 0 | 8 | 20 | 10 |
| San Jose | 9 | 2 | 4 | 3 | 0 | 7 | 29 | 37 |
| San Diego | 8 | 2 | 4 | 2 | 0 | 6 | 24 | 28 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Monday’s Games
No games scheduled
Tuesday’s Games
Colorado 5, Henderson 1
Wednesday’s Games
Lehigh Valley at Springfield, 10:35 a.m.
Texas at Rockford, 11:30 a.m.
Toronto at Milwaukee, 11:30 a.m.
Syracuse at Belleville, 7 p.m.
Henderson at Colorado, 9:05 p.m.
San Diego at Coachella Valley, 10 p.m.
Tucson at Ontario, 10 p.m.
Thursday’s Games
Bakersfield at Abbotsford, 10 p.m.
Friday’s Games
Cleveland at Belleville, 7 p.m.
Hartford at Bridgeport, 7 p.m.
Toronto at Grand Rapids, 7 p.m.
WB/Scranton at Syracuse, 7 p.m.
Springfield at Providence, 7:05 p.m.
Utica at Rochester, 7:05 p.m.
Iowa at Rockford, 8 p.m.
Milwaukee at Texas, 8 p.m.
Calgary at San Diego, 10 p.m.
Charlotte at San Jose, 10 p.m.
Tucson at Ontario, 10 p.m.