close

Boston Celtics Stax

By Sportradar 17 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Tatum 6 36.3 67-122 .549 21-50 28-34 .824 183 30.5
Brown 6 34.0 52-115 .452 16-44 19-26 .731 139 23.2
Porzingis 6 30.8 37-67 .552 12-28 31-38 .816 117 19.5
White 4 29.8 22-34 .647 11-19 8-10 .800 63 15.8
Holiday 6 34.2 31-70 .443 10-29 10-12 .833 82 13.7
Hauser 6 18.7 14-34 .412 12-31 4-4 1.000 44 7.3
Banton 2 9.0 5-7 .714 0-1 3-3 1.000 13 6.5
Horford 6 23.8 13-34 .382 4-16 2-2 1.000 32 5.3
Pritchard 6 19.2 8-30 .267 3-18 3-3 1.000 22 3.7
Kornet 5 11.0 7-9 .778 0-0 4-5 .800 18 3.6
Stevens 3 5.7 4-7 .571 1-1 0-0 .000 9 3.0
Brissett 4 13.5 3-14 .214 1-7 4-4 1.000 11 2.8
Mykhailiuk 3 6.7 3-8 .375 2-6 0-0 .000 8 2.7
TEAM 6 244.2 266-551 .483 93-250 116-141 .823 741 123.5
OPPONENTS 6 244.2 246-559 .440 80-236 82-129 .636 654 109.0

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Tatum 3 50 53 8.8 19 3.2 13 0 8 19 1
Brown 3 34 37 6.2 17 2.8 21 0 7 13 2
Porzingis 8 33 41 6.8 8 1.3 22 0 4 8 10
White 5 11 16 4.0 17 4.3 8 0 5 7 5
Holiday 12 34 46 7.7 32 5.3 10 0 2 11 8
Hauser 4 15 19 3.2 1 .2 14 0 5 4 3
Banton 2 3 5 2.5 2 1.0 3 0 1 1 0
Horford 16 22 38 6.3 12 2.0 9 0 5 9 3
Pritchard 5 13 18 3.0 22 3.7 12 0 1 5 0
Kornet 3 9 12 2.4 3 .6 6 0 3 1 1
Stevens 4 1 5 1.7 2 .7 3 0 1 3 0
Brissett 5 6 11 2.8 2 .5 3 0 3 2 0
Mykhailiuk 0 3 3 1.0 1 .3 0 0 1 0 0
TEAM 70 234 304 50.7 138 23.0 124 0 46 83 33
OPPONENTS 63 187 250 41.7 148 24.7 118 0 46 73 26

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today