DELAWARE 101, GOLDEY-BEACOM 68
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| GOLDEY-BEACOM | Min | M-A | M-A | O-T | A | PF | PTS |
| Marsh | 30 | 6-18 | 6-8 | 2-5 | 0 | 0 | 18 |
| Centeno | 27 | 2-10 | 2-2 | 1-5 | 2 | 2 | 6 |
| Derry | 31 | 5-18 | 2-3 | 1-5 | 2 | 1 | 14 |
| Joubert | 33 | 1-7 | 0-0 | 2-3 | 0 | 2 | 3 |
| Thomas | 28 | 2-9 | 0-0 | 0-2 | 0 | 0 | 5 |
| Banks | 19 | 2-5 | 2-2 | 2-5 | 2 | 1 | 6 |
| McQueen | 17 | 6-8 | 0-0 | 2-5 | 1 | 0 | 14 |
| Bernard | 10 | 1-1 | 0-2 | 2-4 | 0 | 2 | 2 |
| Yellowdy | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 25-76 | 12-17 | 12-34 | 7 | 8 | 68 |
Percentages: FG .329, FT .706.
3-Point Goals: 6-26, .231 (McQueen 2-4, Derry 2-10, Joubert 1-4, Thomas 1-5, Banks 0-1, Centeno 0-2).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 2 (Bernard, McQueen).
Turnovers: 7 (Banks 2, Derry 2, Thomas 2, Centeno).
Steals: 4 (Derry, Joubert, Marsh, Thomas).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| DELAWARE | Min | M-A | M-A | O-T | A | PF | PTS |
| Drumgoole | 30 | 5-11 | 1-1 | 2-6 | 6 | 4 | 12 |
| Lane | 25 | 5-13 | 0-1 | 0-4 | 2 | 3 | 10 |
| Ray | 26 | 6-9 | 3-4 | 2-17 | 4 | 2 | 15 |
| Reilly | 27 | 5-10 | 0-0 | 2-6 | 0 | 1 | 11 |
| Trent | 25 | 6-8 | 0-0 | 1-3 | 6 | 3 | 12 |
| Houser | 24 | 6-11 | 0-0 | 2-6 | 1 | 4 | 14 |
| Jerome | 23 | 6-6 | 0-0 | 0-2 | 2 | 1 | 18 |
| Peterson | 16 | 4-6 | 1-1 | 0-1 | 0 | 1 | 9 |
| Baffone | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 43-74 | 5-7 | 9-45 | 21 | 19 | 101 |
Percentages: FG .581, FT .714.
3-Point Goals: 10-20, .500 (Jerome 6-6, Houser 2-3, Drumgoole 1-4, Reilly 1-5, Peterson 0-1, Trent 0-1).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 6 (Trent 3, Jerome, Lane, Ray).
Turnovers: 9 (Trent 3, Lane 2, Peterson 2, Drumgoole, Houser).
Steals: 6 (Trent 2, Jerome, Lane, Peterson, Reilly).
Technical Fouls: None.
| Goldey-Beacom | 34 | – | 68 |
| Delaware | 49 | – | 101 |
A_2,239 (5,000).