NBA Conference Glance
All Times EST
EASTERN CONFERENCE
| W | L | Pct | GB | |
|---|---|---|---|---|
| Philadelphia | 6 | 1 | .857 | – |
| Milwaukee | 5 | 2 | .714 | 1 |
| Boston | 5 | 2 | .714 | 1 |
| Indiana | 5 | 3 | .625 | 1½ |
| Atlanta | 4 | 3 | .571 | 2 |
| Orlando | 4 | 3 | .571 | 2 |
| Brooklyn | 4 | 4 | .500 | 2½ |
| New York | 4 | 4 | .500 | 2½ |
| Miami | 3 | 4 | .429 | 3 |
| Toronto | 3 | 4 | .429 | 3 |
| Chicago | 3 | 5 | .375 | 3½ |
| Cleveland | 3 | 5 | .375 | 3½ |
| Washington | 2 | 5 | .286 | 4 |
| Charlotte | 2 | 5 | .286 | 4 |
| Detroit | 2 | 7 | .222 | 5 |
WESTERN CONFERENCE
| W | L | Pct | GB | |
|---|---|---|---|---|
| Denver | 7 | 1 | .875 | – |
| Dallas | 6 | 1 | .857 | ½ |
| Golden State | 6 | 2 | .750 | 1 |
| Minnesota | 5 | 2 | .714 | 1½ |
| Oklahoma City | 5 | 3 | .625 | 2 |
| Houston | 4 | 3 | .571 | 2½ |
| New Orleans | 4 | 4 | .500 | 3 |
| L.A. Clippers | 3 | 4 | .429 | 3½ |
| Phoenix | 3 | 4 | .429 | 3½ |
| Portland | 3 | 4 | .429 | 3½ |
| San Antonio | 3 | 5 | .375 | 4 |
| L.A. Lakers | 3 | 5 | .375 | 4 |
| Sacramento | 2 | 4 | .333 | 4 |
| Utah | 2 | 7 | .222 | 5½ |
| Memphis | 1 | 6 | .143 | 5½ |
Tuesday’s Games
No games scheduled.
Wednesday’s Games
Indiana 134, Utah 118
Philadelphia 106, Boston 103
Washington 132, Charlotte 116
Brooklyn 100, L.A. Clippers 93
New York 126, San Antonio 105
Minnesota 122, New Orleans 101
Houston 128, L.A. Lakers 94
Milwaukee 120, Detroit 118
Oklahoma City 128, Cleveland 120
Miami at Memphis, 8 p.m.
Phoenix at Chicago, 8 p.m.
Toronto at Dallas, 8:30 p.m.
Golden State at Denver, 10 p.m.
Portland at Sacramento, 10 p.m.
Thursday’s Games
Milwaukee at Indiana, 7 p.m.
Atlanta at Orlando, 9:30 p.m.
Friday’s Games
Charlotte at Washington, 7 p.m.
Philadelphia at Detroit, 7 p.m.
Brooklyn at Boston, 7:30 p.m.
Minnesota at San Antonio, 8 p.m.
New Orleans at Houston, 8 p.m.
Utah at Memphis, 8 p.m.
L.A. Clippers at Dallas, 8:30 p.m.
L.A. Lakers at Phoenix, 10 p.m.
Oklahoma City at Sacramento, 10 p.m.
Saturday’s Games
Milwaukee at Orlando, 6 p.m.
Toronto at Boston, 7 p.m.
Miami at Atlanta, 7:30 p.m.
Cleveland at Golden State, 8:30 p.m.