NEVADA 77, SACRAMENTO STATE 63
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| SACRAMENTO ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| Holt | 6 | 0-1 | 0-0 | 0-1 | 0 | 3 | 0 |
| D.Powell | 27 | 6-11 | 2-3 | 1-8 | 1 | 4 | 15 |
| Betson | 30 | 1-10 | 2-2 | 0-2 | 4 | 3 | 5 |
| Hamoda | 26 | 4-11 | 0-0 | 0-3 | 2 | 5 | 11 |
| Kovatchev | 28 | 3-7 | 0-0 | 0-3 | 3 | 4 | 8 |
| Patterson | 27 | 3-6 | 0-0 | 1-2 | 2 | 2 | 9 |
| Beatty | 20 | 2-6 | 2-2 | 3-7 | 2 | 2 | 6 |
| Skytta | 13 | 1-4 | 0-1 | 1-2 | 0 | 0 | 2 |
| Mawein | 12 | 1-2 | 0-0 | 0-2 | 0 | 1 | 2 |
| Nunn | 11 | 2-4 | 0-0 | 0-0 | 2 | 0 | 5 |
| Totals | 200 | 23-62 | 6-8 | 6-30 | 16 | 24 | 63 |
Percentages: FG .371, FT .750.
3-Point Goals: 11-33, .333 (Patterson 3-6, Hamoda 3-7, Kovatchev 2-5, Nunn 1-2, D.Powell 1-4, Betson 1-9).
Team Rebounds: 7. Team Turnovers: None.
Blocked Shots: 4 (D.Powell, Holt, Mawein, Patterson).
Turnovers: 13 (Beatty 3, Betson 3, D.Powell 2, Hamoda 2, Kovatchev 2, Patterson).
Steals: 2 (Betson, Hamoda).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| NEVADA | Min | M-A | M-A | O-T | A | PF | PTS |
| T.Coleman | 31 | 1-5 | 2-2 | 1-2 | 4 | 2 | 4 |
| Davidson | 18 | 3-5 | 4-4 | 2-5 | 1 | 4 | 10 |
| K.Hymes | 18 | 1-3 | 2-7 | 2-5 | 0 | 2 | 4 |
| Blackshear | 28 | 6-12 | 2-2 | 1-7 | 3 | 2 | 14 |
| Lucas | 35 | 4-14 | 9-9 | 0-4 | 4 | 1 | 18 |
| McIntosh | 25 | 5-8 | 0-0 | 0-1 | 1 | 3 | 12 |
| Foster | 16 | 3-4 | 0-1 | 1-1 | 1 | 1 | 6 |
| Gardner | 14 | 3-6 | 0-0 | 3-8 | 0 | 0 | 7 |
| Rolison | 12 | 0-2 | 2-2 | 0-0 | 3 | 1 | 2 |
| Robinson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 26-59 | 21-27 | 10-33 | 17 | 16 | 77 |
Percentages: FG .441, FT .778.
3-Point Goals: 4-15, .267 (McIntosh 2-3, Gardner 1-2, Lucas 1-6, Blackshear 0-1, Davidson 0-1, T.Coleman 0-2).
Team Rebounds: 7. Team Turnovers: None.
Blocked Shots: 2 (Blackshear, Davidson).
Turnovers: 7 (Blackshear 3, T.Coleman 2, Foster, K.Hymes).
Steals: 8 (T.Coleman 3, Blackshear 2, Lucas, McIntosh, Rolison).
Technical Fouls: None.
| Sacramento St. | 33 | – | 63 |
| Nevada | 38 | – | 77 |
A_6,875 (11,536).