NFL Top Performers-Passing
470, C.J. Stroud, HOU vs. TB 11/5 (30-42, 5 TD)
466, Tua Tagovailoa, MIA at LAC 9/10 (28-45, 3 TD)
424, Patrick Mahomes, KC vs. LAC 10/22 (32-42, 4 TD)
405, Justin Herbert, LAC at MIN 9/24 (40-47, 3 TD)
397, Sam Howell, WAS vs. PHI 10/29 (39-52, 4 TD)
388, Sam Howell, WAS vs. CHI 10/5 (37-51, 2 TD)
384, C.J. Stroud, HOU vs. IND 9/17 (30-47, 2 TD)
378, Kirk Cousins, MIN vs. SF 10/23 (35-45, 2 TD)
374, Dak Prescott, DAL at PHI 11/5 (29-44, 3 TD)
367, Kirk Cousins, MIN vs. LAC 9/24 (32-50, 3 TD)
365, Brock Purdy, SF vs. CIN 10/29 (22-31, 1 TD)
364, Kirk Cousins, MIN at PHI 9/14 (31-44, 4 TD)
361, Andy Dalton, CAR at SEA 9/24 (34-58, 2 TD)
359, Josh Allen, BUF vs. JAC 10/8 (27-40, 2 TD)
357, Lamar Jackson, BAL vs. DET 10/22 (21-27, 3 TD)
353, Jared Goff, DET at TB 10/15 (30-44, 2 TD)
353, Derek Carr, NO at HOU 10/15 (32-50, 1 TD)
348, Joe Burrow, CIN vs. BUF 11/5 (31-44, 2 TD)
344, Kirk Cousins, MIN vs. TB 9/10 (33-44, 2 TD)
335, Justin Fields, CHI vs. DEN 10/1 (28-35, 4 TD)
334, Matthew Stafford, LAR at SEA 9/10 (24-38, 0 TD)
329, Desmond Ridder, ATL vs. HOU 10/8 (28-37, 1 TD)
329, Gardner Minshew, IND at JAC 10/15 (33-55, 1 TD)
328, Geno Smith, SEA at DET 9/17 (OT) (32-41, 2 TD)
326, Geno Smith, SEA at CIN 10/15 (27-41, 0 TD)
325, Sam Howell, WAS at NE 11/5 (29-45, 1 TD)
324, Josh Allen, BUF vs. TB 10/26 (31-40, 2 TD)
324, Jimmy Garoppolo, LAS vs. PIT 9/24 (28-44, 2 TD)
324, Tua Tagovailoa, MIA vs. NE 10/29 (30-45, 3 TD)
323, Jared Goff, DET vs. SEA 9/17 (OT) (28-35, 3 TD)
321, Daniel Jones, NYG at ARI 9/17 (26-37, 2 TD)
320, Josh Allen, BUF vs. MIA 10/1 (21-25, 4 TD)
319, Jalen Hurts, PHI vs. WAS 10/1 (OT) (25-37, 2 TD)
319, Jalen Hurts, PHI at WAS 10/29 (29-38, 4 TD)
319, Matthew Stafford, LAR at IND 10/1 (OT) (27-40, 1 TD)
317, Baker Mayfield, TB vs. CHI 9/17 (26-34, 1 TD)
317, Joe Burrow, CIN at ARI 10/8 (36-46, 3 TD)
316, Mac Jones, NE vs. PHI 9/10 (35-54, 3 TD)
315, Trevor Lawrence, JAC at BUF 10/8 (25-37, 1 TD)
310, Derek Carr, NO at IND 10/29 (19-27, 2 TD)
310, Brock Purdy, SF vs. NYG 9/21 (25-37, 2 TD)
309, Tua Tagovailoa, MIA vs. DEN 9/24 (23-26, 4 TD)
308, Tua Tagovailoa, MIA vs. NYG 10/8 (22-30, 2 TD)
308, Russell Wilson, DEN vs. WAS 9/17 (18-32, 3 TD)
307, Desmond Ridder, ATL vs. WAS 10/15 (28-47, 2 TD)
307, Matthew Stafford, LAR vs. SF 9/17 (34-55, 1 TD)
306, C.J. Stroud, HOU vs. PIT 10/1 (16-30, 2 TD)
306, Russell Wilson, DEN at MIA 9/24 (23-38, 1 TD)
306, Patrick Mahomes, KC vs. DEN 10/12 (30-40, 1 TD)
305, Gardner Minshew, IND vs. CLE 10/22 (15-23, 2 TD)
305, Derek Carr, NO vs. TEN 9/10 (23-33, 1 TD)
305, Justin Herbert, LAC at TEN 9/17 (OT) (27-41, 2 TD)
305, Patrick Mahomes, KC at JAC 9/17 (29-41, 2 TD)
304, Dak Prescott, DAL vs. LAR 10/29 (25-31, 4 TD)
303, Jalen Hurts, PHI at LAR 10/8 (25-38, 1 TD)
301, Derek Carr, NO vs. JAC 10/19 (33-55, 1 TD)