NORTH DAKOTA STATE 93, MOUNT MARTY 66
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MOUNT MARTY | Min | M-A | M-A | O-T | A | PF | PTS |
| A.Jensen | 20 | 4-8 | 1-2 | 0-3 | 0 | 2 | 9 |
| Lopez | 17 | 1-3 | 0-0 | 0-2 | 1 | 2 | 2 |
| Johnson | 29 | 5-10 | 0-0 | 0-5 | 2 | 1 | 12 |
| Ryken | 28 | 4-8 | 2-4 | 0-1 | 4 | 0 | 10 |
| Lunday | 29 | 5-12 | 1-2 | 1-5 | 2 | 2 | 12 |
| J.Jensen | 22 | 1-1 | 0-0 | 0-3 | 0 | 1 | 2 |
| Benz | 16 | 5-10 | 0-0 | 0-2 | 0 | 2 | 10 |
| Casey | 9 | 1-2 | 1-1 | 0-1 | 0 | 0 | 4 |
| Allen | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Kranzler | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Opdahl | 6 | 1-3 | 0-0 | 0-0 | 1 | 0 | 2 |
| Furgeson | 5 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 |
| Arend | 3 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
| Ambroz | 2 | 1-1 | 0-0 | 0-1 | 0 | 1 | 3 |
| Olson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 28-60 | 5-9 | 1-24 | 10 | 15 | 66 |
Percentages: FG .467, FT .556.
3-Point Goals: 5-13, .385 (Johnson 2-2, Ambroz 1-1, Casey 1-2, Lunday 1-2, Allen 0-1, Arend 0-1, Lopez 0-1, Ryken 0-1, Opdahl 0-2).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 2 (A.Jensen, Kranzler).
Turnovers: 10 (Johnson 3, Lopez 2, Allen, Furgeson, J.Jensen, Kranzler, Ryken).
Steals: 2 (Arend, Ryken).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| N. DAKOTA ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| Feddersen | 21 | 4-6 | 2-3 | 1-3 | 0 | 1 | 10 |
| Morgan | 15 | 5-8 | 0-0 | 1-5 | 1 | 1 | 10 |
| Skunberg | 21 | 6-10 | 2-2 | 0-4 | 0 | 0 | 17 |
| Waddles | 19 | 5-11 | 2-2 | 0-2 | 1 | 1 | 12 |
| Wheeler-Thomas | 15 | 4-7 | 0-0 | 0-1 | 0 | 4 | 9 |
| Burke | 24 | 2-5 | 2-4 | 1-4 | 1 | 1 | 6 |
| Miller | 21 | 0-8 | 1-2 | 3-10 | 2 | 0 | 1 |
| Streit | 20 | 4-4 | 1-2 | 2-5 | 0 | 0 | 10 |
| Dissette | 19 | 3-7 | 2-4 | 2-5 | 2 | 0 | 9 |
| White | 19 | 4-7 | 0-0 | 1-4 | 4 | 0 | 9 |
| Sletten | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 37-73 | 12-19 | 11-43 | 11 | 8 | 93 |
Percentages: FG .507, FT .632.
3-Point Goals: 7-22, .318 (Skunberg 3-6, Streit 1-1, Wheeler-Thomas 1-1, Dissette 1-2, White 1-3, Feddersen 0-1, Morgan 0-1, Burke 0-2, Miller 0-2, Waddles 0-3).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 2 (Burke, Feddersen).
Turnovers: 3 (Miller, Skunberg, Sletten).
Steals: 7 (Skunberg 2, Wheeler-Thomas 2, Streit, Waddles, White).
Technical Fouls: None.
| Mount Marty | 25 | – | 66 |
| N. Dakota St. | 43 | – | 93 |
A_1,032 (5,700).