OHIO 88, TROY 70
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| TROY | Min | M-A | M-A | O-T | A | PF | PTS |
| Fields | 30 | 3-5 | 0-1 | 1-5 | 0 | 2 | 7 |
| Seng | 16 | 1-1 | 0-0 | 0-3 | 0 | 1 | 3 |
| Eugene | 37 | 7-16 | 5-5 | 0-7 | 3 | 2 | 19 |
| Muhammad | 33 | 2-11 | 5-6 | 2-7 | 1 | 2 | 9 |
| My.Rigsby | 26 | 3-9 | 2-5 | 2-4 | 0 | 4 | 9 |
| Dowd | 18 | 1-8 | 2-2 | 2-2 | 1 | 1 | 5 |
| Ma.Rigsby | 16 | 2-4 | 0-0 | 0-2 | 1 | 3 | 5 |
| Conerway | 14 | 4-4 | 4-6 | 1-4 | 1 | 5 | 13 |
| Jones | 7 | 0-1 | 0-0 | 1-1 | 0 | 3 | 0 |
| Valdes | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 |
| Totals | 200 | 23-59 | 18-25 | 9-35 | 7 | 25 | 70 |
Percentages: FG .390, FT .720.
3-Point Goals: 6-22, .273 (Conerway 1-1, My.Rigsby 1-1, Seng 1-1, Fields 1-2, Ma.Rigsby 1-3, Dowd 1-6, Eugene 0-4, Muhammad 0-4).
Team Rebounds: 5. Team Turnovers: 1.
Blocked Shots: 3 (Dowd, Ma.Rigsby, Muhammad).
Turnovers: 16 (Muhammad 5, Fields 4, Conerway 2, My.Rigsby 2, Eugene, Jones, Valdes).
Steals: 2 (Conerway, My.Rigsby).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| OHIO | Min | M-A | M-A | O-T | A | PF | PTS |
| Clayton | 23 | 3-4 | 4-4 | 1-4 | 1 | 3 | 10 |
| A.Brown | 31 | 10-15 | 1-5 | 2-6 | 1 | 4 | 24 |
| M.Brown | 29 | 2-5 | 4-4 | 0-2 | 0 | 3 | 9 |
| Hunter | 31 | 1-12 | 8-8 | 1-1 | 4 | 1 | 11 |
| James | 35 | 7-13 | 4-4 | 1-6 | 2 | 2 | 20 |
| S.Mitchell | 17 | 2-6 | 4-4 | 1-2 | 3 | 5 | 8 |
| Wiznitzer | 16 | 1-1 | 2-3 | 0-7 | 0 | 2 | 4 |
| Cornish | 7 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
| Hadaway | 7 | 1-3 | 0-0 | 0-1 | 1 | 1 | 2 |
| Sheldon | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 |
| Totals | 200 | 27-60 | 27-32 | 6-30 | 12 | 23 | 88 |
Percentages: FG .450, FT .844.
3-Point Goals: 7-25, .280 (A.Brown 3-5, James 2-3, M.Brown 1-1, Hunter 1-9, Clayton 0-1, Hadaway 0-2, S.Mitchell 0-4).
Team Rebounds: 2. Team Turnovers: 3.
Blocked Shots: 5 (Wiznitzer 2, A.Brown, Clayton, M.Brown).
Turnovers: 4 (Clayton, Hadaway, Hunter, James).
Steals: 9 (A.Brown 4, James 2, Clayton, Hunter, M.Brown).
Technical Fouls: None.
| Troy | 42 | – | 70 |
| Ohio | 45 | – | 88 |
A_4,744 (13,080).