Toronto 127, Dallas 116
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
TORONTO | Min | M-A | M-A | O-T | A | PF | PTS |
Anunoby | 35:43 | 9-17 | 5-6 | 1-5 | 2 | 4 | 26 |
Siakam | 37:11 | 15-25 | 1-4 | 4-12 | 5 | 2 | 31 |
Poeltl | 20:43 | 2-5 | 0-1 | 3-6 | 3 | 4 | 4 |
Barnes | 39:09 | 4-15 | 6-8 | 6-14 | 7 | 2 | 14 |
Schroder | 29:43 | 7-13 | 3-4 | 0-2 | 5 | 4 | 18 |
Trent Jr. | 26:07 | 6-11 | 0-0 | 0-2 | 1 | 0 | 16 |
Porter Jr. | 15:05 | 0-3 | 0-0 | 0-3 | 0 | 1 | 0 |
Boucher | 14:53 | 4-4 | 1-2 | 1-2 | 0 | 5 | 10 |
Flynn | 14:47 | 2-5 | 2-2 | 0-4 | 4 | 2 | 8 |
Dick | 6:37 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 240:00 | 49-99 | 18-27 | 15-50 | 27 | 25 | 127 |
Percentages: FG .495, FT .667.
3-Point Goals: 11-36, .306 (Trent Jr. 4-8, Anunoby 3-8, Flynn 2-4, Boucher 1-1, Schroder 1-4, Porter Jr. 0-2, Barnes 0-4, Siakam 0-5).
Team Rebounds: 10. Team Turnovers: 1.
Blocked Shots: 4 (Barnes 2, Boucher, Schroder).
Turnovers: 11 (Siakam 3, Anunoby 2, Dick 2, Schroder 2, Boucher, Poeltl).
Steals: 10 (Barnes 4, Poeltl 2, Schroder 2, Porter Jr., Trent Jr.).
Technical Fouls: Trent Jr., 00:42 third.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
DALLAS | Min | M-A | M-A | O-T | A | PF | PTS |
Jones Jr. | 29:10 | 6-8 | 0-0 | 1-5 | 1 | 3 | 15 |
Williams | 27:18 | 2-7 | 0-0 | 0-2 | 1 | 4 | 6 |
Powell | 24:26 | 1-1 | 3-5 | 0-6 | 0 | 2 | 5 |
Doncic | 38:24 | 11-26 | 7-10 | 0-7 | 8 | 3 | 31 |
Irving | 35:52 | 8-19 | 3-3 | 0-4 | 5 | 2 | 22 |
Hardaway Jr. | 25:34 | 6-11 | 0-0 | 1-2 | 1 | 0 | 17 |
Green | 17:35 | 1-3 | 0-0 | 0-1 | 2 | 2 | 3 |
Kleber | 15:07 | 0-0 | 4-8 | 0-2 | 4 | 2 | 4 |
Hardy | 11:50 | 2-4 | 1-2 | 0-1 | 2 | 0 | 6 |
Exum | 7:37 | 2-3 | 1-3 | 2-5 | 0 | 1 | 5 |
Holmes | 7:06 | 1-2 | 0-0 | 2-3 | 1 | 2 | 2 |
Totals | 240:00 | 40-84 | 19-31 | 6-38 | 25 | 21 | 116 |
Percentages: FG .476, FT .613.
3-Point Goals: 17-41, .415 (Hardaway Jr. 5-9, Jones Jr. 3-5, Irving 3-7, Williams 2-5, Doncic 2-10, Green 1-2, Hardy 1-3).
Team Rebounds: 17. Team Turnovers: 1.
Blocked Shots: 6 (Jones Jr. 3, Doncic, Green, Powell).
Turnovers: 15 (Doncic 4, Hardaway Jr. 3, Jones Jr. 3, Kleber 2, Green, Holmes, Irving).
Steals: 4 (Doncic 4).
Technical Fouls: Williams, 12:00 third.
Toronto | 35 | 28 | – | 127 |
Dallas | 25 | 28 | – | 116 |
A_20,063 (19,200). T_2:19.