close

Detroit Pistons Stax

By Sportradar 18 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Cunningham 9 35.9 80-192 .417 20-61 36-42 .857 216 24.0
Burks 4 25.5 17-39 .436 14-26 12-15 .800 60 15.0
Duren 7 29.7 44-69 .638 0-1 9-12 .750 97 13.9
Stewart 9 34.8 41-84 .488 15-35 14-19 .737 111 12.3
Ivey 6 20.7 26-53 .491 9-22 10-12 .833 71 11.8
Thompson 9 31.8 40-100 .400 4-24 18-22 .818 102 11.3
Sasser 9 19.6 39-70 .557 17-34 3-3 1.000 98 10.9
Bagley 9 18.9 34-60 .567 1-4 26-29 .897 95 10.6
Hayes 9 30.2 34-87 .391 10-31 12-15 .800 90 10.0
Harris 7 14.0 9-25 .360 6-19 0-0 .000 24 3.4
Umude 7 6.4 6-14 .429 4-8 1-1 1.000 17 2.4
Rhoden 4 5.5 3-6 .500 0-2 2-2 1.000 8 2.0
Wiseman 2 8.5 2-7 .286 0-0 0-0 .000 4 2.0
Cazalon 1 3.0 0-0 .000 0-0 0-0 .000 0 0.0
TEAM 9 240.0 375-806 .465 100-267 143-172 .831 993 110.3
OPPONENTS 9 240.0 360-790 .456 91-258 212-254 .835 1023 113.7

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Cunningham 4 29 33 3.7 64 7.1 28 0 6 49 2
Burks 1 12 13 3.2 9 2.3 6 0 1 0 3
Duren 27 54 81 11.6 22 3.1 27 2 5 19 8
Stewart 16 52 68 7.6 14 1.6 27 0 1 20 6
Ivey 4 11 15 2.5 15 2.5 19 0 4 11 3
Thompson 37 50 87 9.7 33 3.7 32 0 12 19 16
Sasser 2 23 25 2.8 24 2.7 16 0 9 7 1
Bagley 12 31 43 4.8 12 1.3 17 0 0 10 5
Hayes 4 24 28 3.1 43 4.8 25 0 12 8 5
Harris 2 5 7 1.0 6 .9 12 0 2 3 0
Umude 0 5 5 .7 0 .0 8 0 1 3 1
Rhoden 1 3 4 1.0 3 .8 3 0 0 1 0
Wiseman 0 5 5 2.5 1 .5 4 0 0 1 0
Cazalon 0 0 0 .0 0 .0 0 0 0 0 0
TEAM 110 304 414 46.0 246 27.3 224 2 53 151 50
OPPONENTS 96 273 369 41.0 203 22.6 158 2 82 116 60

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today