close

Golden State Warriors Stax

By Sportradar 19 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Curry 9 32.1 85-166 .512 53-112 47-51 .922 270 30.0
Thompson 8 31.5 50-109 .459 21-60 10-13 .769 131 16.4
Kuminga 8 20.1 36-85 .424 4-18 23-31 .742 99 12.4
Wiggins 9 25.7 38-95 .400 3-20 18-32 .563 97 10.8
Green 6 26.0 21-45 .467 6-14 14-16 .875 62 10.3
Paul 9 27.7 31-85 .365 5-33 12-14 .857 79 8.8
Saric 9 19.6 26-63 .413 13-35 8-10 .800 73 8.1
Moody 9 17.6 24-51 .471 11-31 6-9 .667 65 7.2
Payton 8 19.9 23-49 .469 8-21 3-4 .750 57 7.1
Looney 9 23.6 26-38 .684 0-0 8-10 .800 60 6.7
Quinones 1 5.0 2-3 .667 1-2 0-0 .000 5 5.0
Jackson-Davis 6 9.2 9-15 .600 0-0 8-14 .571 26 4.3
Podziemski 4 10.8 4-10 .400 0-2 2-3 .667 10 2.5
Joseph 3 3.7 0-1 .000 0-1 0-0 .000 0 0.0
Robinson 1 5.0 0-2 .000 0-0 0-0 .000 0 0.0
TEAM 9 240.0 375-817 .459 125-349 159-207 .768 1034 114.9
OPPONENTS 9 240.0 361-798 .452 103-311 166-215 .772 991 110.1

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Curry 8 35 43 4.8 38 4.2 14 0 9 32 1
Thompson 6 23 29 3.6 16 2.0 21 0 3 16 5
Kuminga 8 16 24 3.0 6 .8 22 0 5 12 4
Wiggins 16 16 32 3.6 6 .7 18 0 1 11 4
Green 9 21 30 5.0 40 6.7 13 0 5 12 5
Paul 3 33 36 4.0 66 7.3 11 0 13 7 0
Saric 18 42 60 6.7 17 1.9 15 0 3 8 4
Moody 6 18 24 2.7 11 1.2 7 0 12 3 3
Payton 8 15 23 2.9 8 1.0 15 0 13 4 2
Looney 24 54 78 8.7 29 3.2 25 0 8 11 5
Quinones 0 0 0 .0 0 .0 0 0 0 1 0
Jackson-Davis 8 8 16 2.7 2 .3 11 0 1 2 5
Podziemski 3 10 13 3.2 6 1.5 6 0 0 4 0
Joseph 1 1 2 .7 2 .7 2 0 1 0 0
Robinson 1 1 2 2.0 0 .0 0 0 0 0 0
TEAM 119 293 412 45.8 247 27.4 180 0 74 123 38
OPPONENTS 102 298 400 44.4 215 23.9 174 0 64 120 30

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today