close

Indiana Pacers Stax

By Sportradar 18 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Haliburton 7 32.0 56-114 .491 19-51 29-31 .935 160 22.9
Turner 8 25.9 49-90 .544 12-31 27-35 .771 137 17.1
Hield 8 23.3 39-89 .438 26-64 0-1 .000 104 13.0
Nesmith 8 24.8 37-68 .544 18-37 11-17 .647 103 12.9
Mathurin 8 24.3 37-87 .425 9-29 16-20 .800 99 12.4
Smith 7 17.7 33-46 .717 8-12 9-12 .750 83 11.9
Brown 8 30.3 36-78 .462 15-35 3-4 .750 90 11.3
Toppin 8 22.4 30-56 .536 4-18 10-11 .909 74 9.3
Nembhard 8 19.9 29-63 .460 6-23 3-4 .750 67 8.4
McConnell 5 13.2 14-24 .583 0-1 6-6 1.000 34 6.8
Jackson 3 15.0 8-12 .667 0-0 2-3 .667 18 6.0
Nwora 3 12.0 6-18 .333 2-8 2-3 .667 16 5.3
Sheppard 3 10.7 5-12 .417 3-8 0-0 .000 13 4.3
Walker 3 9.0 4-12 .333 0-2 2-2 1.000 10 3.3
TEAM 8 240.0 383-769 .498 122-319 120-149 .805 1008 126.0
OPPONENTS 8 240.0 357-739 .483 82-208 174-208 .837 970 121.3

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Haliburton 3 25 28 4.0 83 11.9 9 0 7 19 4
Turner 12 56 68 8.5 12 1.5 25 0 4 13 14
Hield 6 22 28 3.5 25 3.1 10 0 4 13 6
Nesmith 9 21 30 3.8 8 1.0 21 0 7 4 6
Mathurin 12 17 29 3.6 22 2.8 12 0 7 12 0
Smith 14 34 48 6.9 9 1.3 18 0 4 8 3
Brown 4 28 32 4.0 17 2.1 17 0 8 8 1
Toppin 9 20 29 3.6 4 .5 12 0 9 4 2
Nembhard 3 13 16 2.0 37 4.6 17 0 7 12 0
McConnell 3 10 13 2.6 19 3.8 5 0 3 3 0
Jackson 3 7 10 3.3 2 .7 8 0 0 1 6
Nwora 1 5 6 2.0 4 1.3 2 0 0 5 1
Sheppard 1 3 4 1.3 2 .7 4 0 0 0 0
Walker 1 6 7 2.3 5 1.7 2 0 1 0 1
TEAM 81 267 348 43.5 249 31.1 162 0 61 102 44
OPPONENTS 95 261 356 44.5 205 25.6 135 0 46 102 52

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today