NBA Expanded Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 6 | 1 | .857 | – | 6-1 | W-6 | 5-0 | 1-1 | 4-1 |
| Boston | 5 | 2 | .714 | 1 | 5-2 | L-2 | 2-0 | 3-2 | 5-1 |
| Brooklyn | 4 | 4 | .500 | 2½ | 4-4 | W-1 | 1-3 | 3-1 | 3-3 |
| New York | 4 | 4 | .500 | 2½ | 4-4 | W-2 | 2-2 | 2-2 | 2-3 |
| Toronto | 4 | 4 | .500 | 2½ | 4-4 | W-2 | 2-2 | 2-2 | 1-3 |
Southeast Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 4 | 3 | .571 | – | 4-3 | L-1 | 2-1 | 2-2 | 2-2 |
| Orlando | 4 | 3 | .571 | – | 4-3 | L-1 | 2-1 | 2-2 | 0-0 |
| Miami | 4 | 4 | .500 | ½ | 4-4 | W-3 | 3-1 | 1-3 | 2-3 |
| Washington | 2 | 5 | .286 | 2 | 2-5 | W-1 | 1-1 | 1-4 | 1-5 |
| Charlotte | 2 | 5 | .286 | 2 | 2-5 | L-2 | 1-3 | 1-2 | 2-3 |
Central Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Milwaukee | 5 | 2 | .714 | – | 5-2 | W-3 | 4-1 | 1-1 | 5-2 |
| Indiana | 5 | 3 | .625 | ½ | 5-3 | W-2 | 4-2 | 1-1 | 3-3 |
| Cleveland | 3 | 5 | .375 | 2½ | 3-5 | L-1 | 1-3 | 2-2 | 2-3 |
| Chicago | 3 | 6 | .333 | 3 | 3-6 | L-1 | 2-3 | 1-3 | 2-2 |
| Detroit | 2 | 7 | .222 | 4 | 2-7 | L-6 | 1-3 | 1-4 | 2-2 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Dallas | 6 | 2 | .750 | – | 6-2 | L-1 | 3-1 | 3-1 | 2-1 |
| Houston | 4 | 3 | .571 | 1½ | 4-3 | W-4 | 4-1 | 0-2 | 3-2 |
| New Orleans | 4 | 4 | .500 | 2 | 4-4 | L-3 | 2-2 | 2-2 | 2-3 |
| San Antonio | 3 | 5 | .375 | 3 | 3-5 | L-3 | 1-2 | 2-3 | 3-2 |
| Memphis | 1 | 7 | .125 | 5 | 1-7 | L-1 | 0-4 | 1-3 | 1-5 |
Northwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Denver | 8 | 1 | .889 | – | 8-1 | W-4 | 6-0 | 2-1 | 7-1 |
| Minnesota | 5 | 2 | .714 | 2 | 5-2 | W-4 | 5-0 | 0-2 | 3-0 |
| Oklahoma City | 5 | 3 | .625 | 2½ | 5-3 | W-2 | 3-3 | 2-0 | 0-3 |
| Portland | 3 | 5 | .375 | 4½ | 3-5 | L-2 | 1-2 | 2-3 | 1-3 |
| Utah | 2 | 7 | .222 | 6 | 2-7 | L-4 | 2-2 | 0-5 | 2-4 |
Pacific Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Golden State | 6 | 3 | .667 | – | 6-3 | L-1 | 1-1 | 5-2 | 5-2 |
| Phoenix | 4 | 4 | .500 | 1½ | 4-4 | W-2 | 1-2 | 3-2 | 2-3 |
| Sacramento | 3 | 4 | .429 | 2 | 3-4 | W-1 | 2-1 | 1-3 | 3-4 |
| L.A. Clippers | 3 | 4 | .429 | 2 | 3-4 | L-3 | 3-0 | 0-4 | 2-2 |
| L.A. Lakers | 3 | 5 | .375 | 2½ | 3-5 | L-3 | 3-0 | 0-5 | 2-3 |
Tuesday’s Games
No games scheduled.
Wednesday’s Games
Indiana 134, Utah 118
Philadelphia 106, Boston 103
Washington 132, Charlotte 116
Brooklyn 100, L.A. Clippers 93
New York 126, San Antonio 105
Minnesota 122, New Orleans 101
Houston 128, L.A. Lakers 94
Oklahoma City 128, Cleveland 120
Milwaukee 120, Detroit 118
Miami 108, Memphis 102
Phoenix 116, Chicago 115, OT
Toronto 127, Dallas 116
Denver 108, Golden State 105
Sacramento 121, Portland 118, OT
Thursday’s Games
Milwaukee at Indiana, 7 p.m.
Atlanta at Orlando, 9:30 p.m.
Friday’s Games
Charlotte at Washington, 7 p.m.
Philadelphia at Detroit, 7 p.m.
Brooklyn at Boston, 7:30 p.m.
Minnesota at San Antonio, 8 p.m.
New Orleans at Houston, 8 p.m.
Utah at Memphis, 8 p.m.
L.A. Clippers at Dallas, 8:30 p.m.
L.A. Lakers at Phoenix, 10 p.m.
Oklahoma City at Sacramento, 10 p.m.
Saturday’s Games
Milwaukee at Orlando, 6 p.m.
Toronto at Boston, 7 p.m.
Miami at Atlanta, 7:30 p.m.
Cleveland at Golden State, 8:30 p.m.