NEW MEXICO STATE 84, SUL ROSS STATE 49
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| SUL ROSS ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| B.Harris | 13 | 1-2 | 0-0 | 1-2 | 0 | 4 | 2 |
| Fievre | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 |
| Nelson | 28 | 4-10 | 2-2 | 0-2 | 3 | 2 | 12 |
| Peterson | 25 | 1-5 | 0-0 | 0-1 | 0 | 2 | 2 |
| Ables | 9 | 1-2 | 0-0 | 0-1 | 0 | 2 | 2 |
| Flores | 22 | 1-4 | 0-0 | 0-5 | 1 | 2 | 2 |
| Sanchez | 21 | 8-14 | 0-0 | 1-2 | 1 | 1 | 22 |
| Ibarra | 20 | 1-5 | 0-0 | 1-2 | 1 | 4 | 2 |
| T.Jackson | 15 | 1-4 | 1-2 | 1-3 | 1 | 3 | 3 |
| Laird | 14 | 1-5 | 0-0 | 0-2 | 0 | 2 | 2 |
| Amason | 9 | 0-2 | 0-1 | 0-3 | 0 | 2 | 0 |
| Canaba | 6 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 |
| Minix | 6 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 |
| Morrison | 2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
| Rhyne | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Coffell | 1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Kalimeris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Medlin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Peralez | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 19-56 | 3-5 | 4-26 | 10 | 25 | 49 |
Percentages: FG .339, FT .600.
3-Point Goals: 8-33, .242 (Sanchez 6-9, Nelson 2-8, Amason 0-1, B.Harris 0-1, Fievre 0-1, T.Jackson 0-1, Canaba 0-2, Flores 0-2, Laird 0-2, Ibarra 0-3, Peterson 0-3).
Team Rebounds: 0. Team Turnovers: 2.
Blocked Shots: 1 (Ables).
Turnovers: 18 (Nelson 4, Ables 2, Fievre 2, B.Harris, Canaba, Flores, Ibarra, Kalimeris, Minix, Morrison, Peralez, Rhyne, Sanchez).
Steals: 5 (Nelson 2, Sanchez 2, B.Harris).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| NEW MEXICO ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| Ezeagu | 20 | 5-7 | 4-8 | 5-9 | 0 | 0 | 14 |
| C.Jackson | 20 | 3-6 | 3-4 | 3-7 | 2 | 2 | 11 |
| Cook | 22 | 1-6 | 1-2 | 0-3 | 0 | 0 | 4 |
| J.Harris | 31 | 3-8 | 6-10 | 0-6 | 0 | 0 | 13 |
| Jackson-Posey | 24 | 2-8 | 2-2 | 0-2 | 4 | 3 | 6 |
| Rawls | 31 | 6-12 | 3-3 | 0-4 | 4 | 0 | 15 |
| Dorsey | 14 | 4-5 | 0-2 | 0-3 | 0 | 1 | 10 |
| Kanyanga | 14 | 0-2 | 0-0 | 4-6 | 0 | 1 | 0 |
| Suggs | 14 | 1-3 | 2-5 | 0-1 | 1 | 2 | 4 |
| Carpenter | 10 | 2-7 | 3-4 | 4-8 | 0 | 0 | 7 |
| Totals | 200 | 27-64 | 24-40 | 16-49 | 11 | 9 | 84 |
Percentages: FG .422, FT .600.
3-Point Goals: 6-19, .316 (C.Jackson 2-3, Dorsey 2-3, J.Harris 1-4, Cook 1-5, Jackson-Posey 0-1, Suggs 0-1, Carpenter 0-2).
Team Rebounds: 0. Team Turnovers: None.
Blocked Shots: 3 (Carpenter, Dorsey, Kanyanga).
Turnovers: 10 (Jackson-Posey 4, C.Jackson 2, Dorsey, Ezeagu, J.Harris, Rawls).
Steals: 9 (Carpenter 2, J.Harris 2, C.Jackson, Cook, Ezeagu, Jackson-Posey, Rawls).
Technical Fouls: None.
| Sul Ross St. | 14 | – | 49 |
| New Mexico St. | 41 | – | 84 |
A_4,507 (12,482).